SSD and Hard Drive Prices in the US
United States · prices in USD, before sales tax and shipping · from Newegg, B&H, memoryC, Adorama, and Corsair
Today a typical NVMe SSD costs $0.193/GB (about flat over the past 3 months), a typical SATA SSD costs $0.212/GB (down 8.9% over the past 3 months) and a typical hard drive costs $50.00/TB (about flat over the past 3 months). The changes follow the same drives over time, so new drives joining the catalog cannot move them. Updated daily from the drives in stock at US retailers.
How SSD and hard drive prices are moving
Each line follows the same drives from day to day, starting at 100 on the first day shown: a line at 105 means those drives cost 5% more than on that day.
- NVMe SSDs
- SATA SSDs
- Hard Drives
Show the data as a table
| Date | NVMe SSDs | SATA SSDs | Hard Drives |
|---|---|---|---|
| Nov 9, 2026 | 100.5 | 91.1 | 100.3 |
| Nov 8, 2026 | 100.6 | 91.0 | 100.3 |
| Nov 7, 2026 | 100.3 | 91.3 | 100.5 |
| Nov 6, 2026 | 100.2 | 91.4 | 100.6 |
| Nov 5, 2026 | 100.4 | 91.6 | 100.5 |
| Nov 4, 2026 | 100.3 | 91.2 | 101.3 |
| Nov 3, 2026 | 101.1 | 90.6 | 101.1 |
| Nov 2, 2026 | 100.6 | 90.6 | 100.8 |
| Nov 1, 2026 | 100.8 | 90.6 | 100.8 |
| Oct 31, 2026 | 100.9 | 90.1 | 101.8 |
| Oct 30, 2026 | 101.0 | 89.9 | 101.8 |
| Oct 29, 2026 | 101.3 | 90.2 | 101.9 |
| Oct 28, 2026 | 101.3 | 89.8 | 102.0 |
| Oct 27, 2026 | 101.3 | 89.6 | 101.7 |
| Oct 26, 2026 | 100.9 | 89.3 | 101.3 |
| Oct 25, 2026 | 100.9 | 89.7 | 101.4 |
| Oct 24, 2026 | 100.9 | 89.9 | 101.7 |
| Oct 23, 2026 | 101.8 | 90.5 | 101.7 |
| Oct 22, 2026 | 101.8 | 90.0 | 101.7 |
| Oct 21, 2026 | 102.2 | 90.6 | 101.6 |
| Oct 20, 2026 | 103.1 | 92.0 | 102.5 |
| Oct 19, 2026 | 103.2 | 91.4 | 102.2 |
| Oct 18, 2026 | 103.6 | 93.0 | 103.8 |
| Oct 17, 2026 | 104.1 | 93.7 | 104.1 |
| Oct 16, 2026 | 103.4 | 91.8 | 103.0 |
| Oct 15, 2026 | 103.2 | 91.7 | 103.0 |
| Oct 14, 2026 | 104.1 | 92.9 | 103.1 |
| Oct 13, 2026 | 104.1 | 93.2 | 103.9 |
| Oct 12, 2026 | 103.8 | 93.0 | 103.7 |
| Oct 11, 2026 | 104.1 | 93.3 | 103.2 |
| Oct 10, 2026 | 103.6 | 93.7 | 103.4 |
| Oct 9, 2026 | 103.5 | 92.9 | 102.6 |
| Oct 8, 2026 | 104.6 | 94.9 | 104.1 |
| Oct 7, 2026 | 104.5 | 95.5 | 104.9 |
| Oct 6, 2026 | 105.2 | 95.0 | 105.0 |
| Oct 5, 2026 | 106.1 | 94.7 | 103.7 |
| Oct 4, 2026 | 105.8 | 94.7 | 103.6 |
| Oct 3, 2026 | 105.7 | 94.7 | 103.4 |
| Oct 2, 2026 | 106.4 | 94.5 | 102.8 |
| Oct 1, 2026 | 106.3 | 94.0 | 103.0 |
| Sep 30, 2026 | 106.2 | 93.6 | 102.7 |
| Sep 29, 2026 | 106.3 | 94.0 | 102.4 |
| Sep 28, 2026 | 106.5 | 94.3 | 102.2 |
| Sep 27, 2026 | 106.3 | 94.3 | 101.6 |
| Sep 26, 2026 | 106.3 | 94.6 | 101.9 |
| Sep 25, 2026 | 106.2 | 94.5 | 101.7 |
| Sep 24, 2026 | 105.5 | 94.3 | 101.6 |
| Sep 23, 2026 | 105.8 | 94.6 | 101.7 |
| Sep 22, 2026 | 105.4 | 95.3 | 101.1 |
| Sep 21, 2026 | 105.3 | 95.3 | 100.9 |
| Sep 20, 2026 | 105.0 | 94.3 | 101.0 |
| Sep 19, 2026 | 105.3 | 94.1 | 101.0 |
| Sep 18, 2026 | 105.3 | 94.1 | 101.0 |
| Sep 17, 2026 | 105.3 | 94.1 | 101.0 |
| Sep 16, 2026 | 105.3 | 94.1 | 101.0 |
| Sep 15, 2026 | 105.2 | 93.6 | 100.8 |
| Sep 14, 2026 | 104.5 | 93.6 | 100.8 |
| Sep 13, 2026 | 104.5 | 93.6 | 100.8 |
| Sep 12, 2026 | 104.5 | 93.6 | 100.8 |
| Sep 11, 2026 | 104.5 | 93.6 | 100.8 |
| Sep 10, 2026 | 104.5 | 101.7 | 100.8 |
| Sep 9, 2026 | 100.0 | 101.7 | 100.8 |
| Sep 8, 2026 | 100.0 | 101.7 | 100.8 |
| Sep 7, 2026 | 100.0 | 101.7 | 100.8 |
| Sep 6, 2026 | 99.0 | 101.7 | 100.8 |
| Sep 5, 2026 | 99.0 | 101.7 | 100.8 |
| Sep 4, 2026 | 98.8 | 101.7 | 100.8 |
| Sep 3, 2026 | 98.8 | 101.7 | 100.8 |
| Sep 2, 2026 | 100.4 | 101.7 | 100.8 |
| Sep 1, 2026 | 100.4 | 101.7 | 100.8 |
| Aug 31, 2026 | 107.4 | 123.6 | 100.8 |
| Aug 30, 2026 | 107.4 | 123.6 | 100.8 |
| Aug 29, 2026 | 100.4 | 101.7 | 100.8 |
| Aug 28, 2026 | 100.4 | 101.7 | 100.8 |
| Aug 27, 2026 | 100.4 | 101.7 | 100.8 |
| Aug 26, 2026 | 100.4 | 103.1 | 100.8 |
| Aug 25, 2026 | 100.5 | 103.6 | 100.8 |
| Aug 24, 2026 | 100.5 | 100.5 | 101.8 |
| Aug 23, 2026 | 100.5 | 100.5 | 101.8 |
| Aug 22, 2026 | 100.5 | 100.5 | 101.8 |
| Aug 21, 2026 | 100.5 | 100.5 | 101.8 |
| Aug 20, 2026 | 100.5 | 100.5 | 101.8 |
| Aug 19, 2026 | 100.5 | 100.5 | 101.8 |
| Aug 18, 2026 | 100.5 | 100.5 | 97.6 |
| Aug 17, 2026 | 100.5 | 100.5 | 97.2 |
| Aug 16, 2026 | 100.5 | 99.0 | 97.2 |
| Aug 15, 2026 | 100.5 | 98.6 | 97.2 |
| Aug 14, 2026 | 100.5 | 98.6 | 96.3 |
| Aug 13, 2026 | 100.0 | 100.0 | 100.0 |
| Aug 12, 2026 | 100.0 | 100.0 | 100.0 |
| Aug 11, 2026 | 98.6 | 100.0 | 100.0 |
| Aug 10, 2026 | 100.0 | 100.0 | 100.0 |
NVMe SSD prices by capacity
The typical price per GB at each size today, the middle half of the market, how the same drives have moved over the past 3 months, and the cheapest one in stock right now. The biggest price drops come first.
| Capacity | Typical per GB | Middle half | Change | Cheapest now |
|---|---|---|---|---|
| 500GB | $0.225/GB (36) | $0.193 to $0.279/GB | −4.7%since Sep 19 | WD Blue SN5100 $0.160/GB |
| 1TB | $0.200/GB (93) | $0.165 to $0.252/GB | −1.7% | WD Blue SN570 $0.119/GB |
| 8TB | $0.256/GB (5) | $0.218 to $0.271/GB | −1.7%since Sep 19 | WD_BLACK SN850X $0.206/GB |
| 2TB | $0.173/GB (85) | $0.146 to $0.200/GB | −0.5% | ADATA LEGEND 860 $0.075/GB |
| 250GB | $0.346/GB (10) | $0.292 to $0.495/GB | −0.3%since Sep 19 | Patriot P300 $0.211/GB |
| 4TB | $0.177/GB (41) | $0.151 to $0.220/GB | +17.2% | WD Blue SN5000 $0.118/GB |
Price change by capacity, same drives, starting at 100 on the first day shown
- 500GB
- 1TB
- 2TB
- 4TB
Shorter record, starting when enough of them were in stock: 500GB from Sep 19.
Show the data as a table
| Date | 500GB | 1TB | 2TB | 4TB |
|---|---|---|---|---|
| Nov 9, 2026 | 95.3 | 98.3 | 99.5 | 117.2 |
| Nov 8, 2026 | 96.0 | 98.3 | 99.5 | 117.4 |
| Nov 7, 2026 | 97.5 | 97.0 | 99.3 | 117.5 |
| Nov 6, 2026 | 97.1 | 97.2 | 99.2 | 117.7 |
| Nov 5, 2026 | 97.1 | 97.6 | 99.4 | 117.7 |
| Nov 4, 2026 | 96.0 | 97.0 | 99.9 | 117.8 |
| Nov 3, 2026 | 97.7 | 97.8 | 100.4 | 119.6 |
| Nov 2, 2026 | 97.0 | 97.2 | 99.8 | 119.5 |
| Nov 1, 2026 | 97.3 | 98.1 | 99.8 | 118.3 |
| Oct 31, 2026 | 96.7 | 97.9 | 99.6 | 118.9 |
| Oct 30, 2026 | 96.2 | 98.6 | 100.1 | 119.2 |
| Oct 29, 2026 | 96.9 | 99.0 | 100.1 | 119.2 |
| Oct 28, 2026 | 96.2 | 99.7 | 100.4 | 119.0 |
| Oct 27, 2026 | 96.7 | 100.1 | 100.1 | 118.2 |
| Oct 26, 2026 | 95.2 | 99.6 | 99.8 | 118.6 |
| Oct 25, 2026 | 96.2 | 99.7 | 99.3 | 117.8 |
| Oct 24, 2026 | 95.6 | 100.0 | 99.1 | 118.5 |
| Oct 23, 2026 | 98.5 | 100.8 | 99.8 | 118.2 |
| Oct 22, 2026 | 98.6 | 101.1 | 99.8 | 118.6 |
| Oct 21, 2026 | 98.3 | 101.1 | 100.3 | 118.6 |
| Oct 20, 2026 | 98.7 | 102.1 | 101.3 | 120.0 |
| Oct 19, 2026 | 98.7 | 101.9 | 101.8 | 119.9 |
| Oct 18, 2026 | 99.0 | 102.8 | 101.8 | 120.4 |
| Oct 17, 2026 | 98.4 | 103.4 | 102.2 | 121.3 |
| Oct 16, 2026 | 100.9 | 102.6 | 100.7 | 119.4 |
| Oct 15, 2026 | 99.1 | 102.0 | 101.1 | 120.1 |
| Oct 14, 2026 | 99.8 | 104.3 | 101.3 | 119.4 |
| Oct 13, 2026 | 98.0 | 104.5 | 101.8 | 119.9 |
| Oct 12, 2026 | 97.8 | 103.4 | 101.7 | 120.9 |
| Oct 11, 2026 | 98.5 | 104.4 | 101.9 | 119.8 |
| Oct 10, 2026 | 98.8 | 103.4 | 101.2 | 120.1 |
| Oct 9, 2026 | 98.2 | 103.4 | 101.1 | 120.0 |
| Oct 8, 2026 | 99.0 | 105.2 | 101.1 | 122.5 |
| Oct 7, 2026 | 99.7 | 105.6 | 101.1 | 120.2 |
| Oct 6, 2026 | 99.4 | 106.9 | 101.7 | 121.0 |
| Oct 5, 2026 | 99.9 | 107.6 | 102.1 | 124.4 |
| Oct 4, 2026 | 100.0 | 106.9 | 102.0 | 124.0 |
| Oct 3, 2026 | 99.8 | 106.7 | 101.9 | 124.0 |
| Oct 2, 2026 | 99.5 | 107.6 | 102.2 | 125.3 |
| Oct 1, 2026 | 100.5 | 107.3 | 102.2 | 125.1 |
| Sep 30, 2026 | 99.5 | 107.4 | 102.5 | 124.1 |
| Sep 29, 2026 | 100.2 | 107.3 | 102.8 | 123.9 |
| Sep 28, 2026 | 104.0 | 107.3 | 102.4 | 123.0 |
| Sep 27, 2026 | 100.5 | 107.5 | 102.8 | 123.0 |
| Sep 26, 2026 | 100.0 | 107.3 | 103.4 | 122.7 |
| Sep 25, 2026 | 99.4 | 107.5 | 103.3 | 122.6 |
| Sep 24, 2026 | 98.4 | 106.8 | 102.5 | 122.1 |
| Sep 23, 2026 | 100.0 | 107.1 | 102.2 | 122.1 |
| Sep 22, 2026 | 100.5 | 106.4 | 101.8 | 122.0 |
| Sep 21, 2026 | 100.2 | 106.3 | 101.6 | 121.9 |
| Sep 20, 2026 | 99.9 | 105.5 | 101.8 | 121.5 |
| Sep 19, 2026 | 100.0 | 106.4 | 102.0 | 121.0 |
| Sep 18, 2026 | — | 106.4 | 102.0 | 121.0 |
| Sep 17, 2026 | — | 106.4 | 102.0 | 121.0 |
| Sep 16, 2026 | — | 106.4 | 102.0 | 121.0 |
| Sep 15, 2026 | — | 106.4 | 101.7 | 121.0 |
| Sep 14, 2026 | — | 104.6 | 101.7 | 121.0 |
| Sep 13, 2026 | — | 104.6 | 101.7 | 121.0 |
| Sep 12, 2026 | — | 104.6 | 101.7 | 121.0 |
| Sep 11, 2026 | — | 104.6 | 101.7 | 121.0 |
| Sep 10, 2026 | — | 104.6 | 101.7 | 121.0 |
| Sep 9, 2026 | — | 102.9 | 101.7 | 100.0 |
| Sep 8, 2026 | — | 102.9 | 101.7 | 100.0 |
| Sep 7, 2026 | — | 102.9 | 101.7 | 100.0 |
| Sep 6, 2026 | — | 100.0 | 101.5 | 100.0 |
| Sep 5, 2026 | — | 100.0 | 101.5 | 100.0 |
| Sep 4, 2026 | — | 100.0 | 101.0 | 100.0 |
| Sep 3, 2026 | — | 100.0 | 101.0 | 100.0 |
| Sep 2, 2026 | — | 100.0 | 101.0 | 100.0 |
| Sep 1, 2026 | — | 100.0 | 101.0 | 100.0 |
| Aug 31, 2026 | — | 100.0 | 122.2 | 100.0 |
| Aug 30, 2026 | — | 100.0 | 122.2 | 100.0 |
| Aug 29, 2026 | — | 100.0 | 101.0 | 100.0 |
| Aug 28, 2026 | — | 100.0 | 101.0 | 100.0 |
| Aug 27, 2026 | — | 100.0 | 101.0 | 100.0 |
| Aug 26, 2026 | — | 100.0 | 101.0 | 100.0 |
| Aug 25, 2026 | — | 100.0 | 101.3 | 100.0 |
| Aug 24, 2026 | — | 100.0 | 101.3 | 100.0 |
| Aug 23, 2026 | — | 100.0 | 101.3 | 100.0 |
| Aug 22, 2026 | — | 100.0 | 101.3 | 100.0 |
| Aug 21, 2026 | — | 100.0 | 101.3 | 100.0 |
| Aug 20, 2026 | — | 100.0 | 101.3 | 100.0 |
| Aug 19, 2026 | — | 100.0 | 101.3 | 100.0 |
| Aug 18, 2026 | — | 100.0 | 101.3 | 100.0 |
| Aug 17, 2026 | — | 100.0 | 101.3 | 100.0 |
| Aug 16, 2026 | — | 100.0 | 101.3 | 100.0 |
| Aug 15, 2026 | — | 100.0 | 101.2 | 100.0 |
| Aug 14, 2026 | — | 100.0 | 101.2 | 100.0 |
| Aug 13, 2026 | — | 100.0 | 100.0 | 100.0 |
| Aug 12, 2026 | — | 100.0 | 100.0 | 100.0 |
| Aug 11, 2026 | — | 100.0 | 100.0 | 100.7 |
| Aug 10, 2026 | — | 100.0 | 100.0 | 100.0 |
Browse every drive on the NVMe SSDs page.
SATA SSD prices by capacity
The typical price per GB at each size today, the middle half of the market, how the same drives have moved over the past 3 months, and the cheapest one in stock right now. The biggest price drops come first.
| Capacity | Typical per GB | Middle half | Change | Cheapest now |
|---|---|---|---|---|
| 128GB | $0.250/GB (3) | $0.234 to $0.320/GB | −20.2%since Sep 19 | Patriot P210 $0.219/GB |
| 500GB | $0.213/GB (22) | $0.167 to $0.356/GB | −2.0%since Sep 19 | Patriot Burst Elite $0.135/GB |
| 250GB | $0.351/GB (15) | $0.222 to $0.408/GB | −1.9%since Sep 19 | TEAMGROUP CX2 $0.172/GB |
| 2TB | $0.195/GB (16) | $0.144 to $0.231/GB | −1.8% | TEAMGROUP QX $0.110/GB |
| 1TB | $0.182/GB (23) | $0.149 to $0.251/GB | −0.4%since Sep 19 | fanxiang S101Q $0.126/GB |
| 4TB | $0.200/GB (9) | $0.094 to $0.233/GB | +0.7%since Sep 19 | TEAMGROUP QX $0.088/GB |
Price change by capacity, same drives, starting at 100 on the first day shown
- 250GB
- 500GB
- 1TB
- 2TB
Shorter record, starting when enough of them were in stock: 250GB from Sep 19, 500GB from Sep 19, and 1TB from Sep 19.
Show the data as a table
| Date | 250GB | 500GB | 1TB | 2TB |
|---|---|---|---|---|
| Nov 9, 2026 | 98.1 | 98.0 | 99.6 | 98.2 |
| Nov 8, 2026 | 98.9 | 96.2 | 100.3 | 98.4 |
| Nov 7, 2026 | 99.2 | 95.8 | 101.1 | 98.8 |
| Nov 6, 2026 | 99.5 | 96.5 | 101.5 | 98.0 |
| Nov 5, 2026 | 99.7 | 96.5 | 100.2 | 98.4 |
| Nov 4, 2026 | 96.5 | 97.4 | 99.7 | 100.3 |
| Nov 3, 2026 | 98.5 | 95.3 | 100.2 | 98.1 |
| Nov 2, 2026 | 97.1 | 95.4 | 98.8 | 101.1 |
| Nov 1, 2026 | 97.1 | 95.1 | 98.8 | 101.2 |
| Oct 31, 2026 | 94.6 | 95.2 | 98.9 | 100.5 |
| Oct 30, 2026 | 95.0 | 95.3 | 97.3 | 100.7 |
| Oct 29, 2026 | 95.0 | 95.8 | 97.3 | 101.2 |
| Oct 28, 2026 | 95.9 | 95.7 | 96.3 | 100.8 |
| Oct 27, 2026 | 94.9 | 95.7 | 96.8 | 100.8 |
| Oct 26, 2026 | 94.3 | 95.3 | 96.9 | 99.6 |
| Oct 25, 2026 | 94.7 | 95.4 | 97.9 | 99.6 |
| Oct 24, 2026 | 94.3 | 96.2 | 98.1 | 99.6 |
| Oct 23, 2026 | 97.0 | 96.7 | 98.8 | 99.6 |
| Oct 22, 2026 | 96.0 | 97.2 | 97.0 | 99.4 |
| Oct 21, 2026 | 95.9 | 99.0 | 97.2 | 99.4 |
| Oct 20, 2026 | 97.4 | 100.1 | 99.7 | 99.6 |
| Oct 19, 2026 | 96.1 | 99.4 | 99.0 | 99.4 |
| Oct 18, 2026 | 95.5 | 104.2 | 99.0 | 99.8 |
| Oct 17, 2026 | 96.5 | 104.3 | 99.6 | 101.1 |
| Oct 16, 2026 | 97.2 | 97.7 | 99.6 | 101.0 |
| Oct 15, 2026 | 97.2 | 98.2 | 99.3 | 100.1 |
| Oct 14, 2026 | 97.9 | 101.3 | 98.4 | 100.6 |
| Oct 13, 2026 | 98.9 | 101.8 | 98.4 | 101.1 |
| Oct 12, 2026 | 97.8 | 102.0 | 98.0 | 100.7 |
| Oct 11, 2026 | 97.9 | 103.3 | 97.9 | 101.1 |
| Oct 10, 2026 | 98.9 | 102.1 | 99.4 | 101.9 |
| Oct 9, 2026 | 97.9 | 101.6 | 97.3 | 101.5 |
| Oct 8, 2026 | 104.3 | 102.7 | 99.0 | 103.0 |
| Oct 7, 2026 | 104.2 | 102.8 | 101.0 | 103.7 |
| Oct 6, 2026 | 100.3 | 102.9 | 101.7 | 104.1 |
| Oct 5, 2026 | 99.2 | 100.5 | 101.4 | 104.1 |
| Oct 4, 2026 | 99.0 | 100.5 | 101.3 | 104.0 |
| Oct 3, 2026 | 99.0 | 100.5 | 101.2 | 104.0 |
| Oct 2, 2026 | 103.2 | 100.5 | 100.0 | 104.1 |
| Oct 1, 2026 | 103.2 | 97.5 | 100.1 | 104.4 |
| Sep 30, 2026 | 99.3 | 98.1 | 100.2 | 104.8 |
| Sep 29, 2026 | 99.4 | 98.8 | 100.6 | 105.2 |
| Sep 28, 2026 | 100.6 | 99.3 | 100.6 | 105.5 |
| Sep 27, 2026 | 100.9 | 99.3 | 100.8 | 105.2 |
| Sep 26, 2026 | 100.9 | 99.8 | 100.8 | 105.2 |
| Sep 25, 2026 | 100.7 | 99.8 | 100.7 | 105.5 |
| Sep 24, 2026 | 100.6 | 100.1 | 100.6 | 104.7 |
| Sep 23, 2026 | 101.6 | 100.4 | 100.4 | 104.6 |
| Sep 22, 2026 | 101.9 | 101.4 | 101.9 | 105.4 |
| Sep 21, 2026 | 100.9 | 101.4 | 102.2 | 105.7 |
| Sep 20, 2026 | 100.0 | 99.5 | 100.1 | 105.7 |
| Sep 19, 2026 | 100.0 | 100.0 | 100.0 | 105.7 |
| Sep 18, 2026 | — | — | — | 105.7 |
| Sep 17, 2026 | — | — | — | 105.7 |
| Sep 16, 2026 | — | — | — | 105.7 |
| Sep 15, 2026 | — | — | — | 104.4 |
| Sep 14, 2026 | — | — | — | 104.4 |
| Sep 13, 2026 | — | — | — | 104.4 |
| Sep 12, 2026 | — | — | — | 104.4 |
| Sep 11, 2026 | — | — | — | 104.4 |
| Sep 10, 2026 | — | — | — | 104.4 |
| Sep 9, 2026 | — | — | — | 104.4 |
| Sep 8, 2026 | — | — | — | 104.4 |
| Sep 7, 2026 | — | — | — | 104.4 |
| Sep 6, 2026 | — | — | — | 104.4 |
| Sep 5, 2026 | — | — | — | 104.4 |
| Sep 4, 2026 | — | — | — | 104.4 |
| Sep 3, 2026 | — | — | — | 104.4 |
| Sep 2, 2026 | — | — | — | 104.4 |
| Sep 1, 2026 | — | — | — | 104.4 |
| Aug 31, 2026 | — | — | — | 154.0 |
| Aug 30, 2026 | — | — | — | 154.0 |
| Aug 29, 2026 | — | — | — | 104.4 |
| Aug 28, 2026 | — | — | — | 104.4 |
| Aug 27, 2026 | — | — | — | 104.4 |
| Aug 26, 2026 | — | — | — | 104.4 |
| Aug 25, 2026 | — | — | — | 105.7 |
| Aug 24, 2026 | — | — | — | 100.0 |
| Aug 23, 2026 | — | — | — | 100.0 |
| Aug 22, 2026 | — | — | — | 100.0 |
| Aug 21, 2026 | — | — | — | 100.0 |
| Aug 20, 2026 | — | — | — | 100.0 |
| Aug 19, 2026 | — | — | — | 100.0 |
| Aug 18, 2026 | — | — | — | 100.0 |
| Aug 17, 2026 | — | — | — | 100.0 |
| Aug 16, 2026 | — | — | — | 100.0 |
| Aug 15, 2026 | — | — | — | 100.0 |
| Aug 14, 2026 | — | — | — | 100.0 |
| Aug 13, 2026 | — | — | — | 100.0 |
| Aug 12, 2026 | — | — | — | 100.0 |
| Aug 11, 2026 | — | — | — | 100.0 |
| Aug 10, 2026 | — | — | — | 100.0 |
Browse every drive on the SATA SSDs page.
Hard drive prices by capacity
The typical price per TB at each size today, the middle half of the market, how the same drives have moved over the past 3 months, and the cheapest one in stock right now. The biggest price drops come first.
| Capacity | Typical per TB | Middle half | Change | Cheapest now |
|---|---|---|---|---|
| 4TB | $50.96/TB (16) | $46.87 to $63.12/TB | −9.4%since Aug 27 | Toshiba P300 $35.40/TB |
| 1TB | $122.00/TB (10) | $92.93 to $138.74/TB | −8.5%since Sep 19 | Seagate BarraCuda $80.00/TB |
| 20TB | $46.00/TB (9) | $44.87 to $49.50/TB | −5.9%since Sep 19 | Seagate IronWolf Pro $41.50/TB |
| 6TB | $51.00/TB (19) | $38.92 to $55.74/TB | −4.2%since Sep 19 | WD Ultrastar 7K6000 $26.00/TB |
| 8TB | $50.00/TB (23) | $44.06 to $51.87/TB | −3.6% | Seagate BarraCuda $31.25/TB |
| 2TB | $82.50/TB (15) | $68.52 to $108.16/TB | −3.0% | Toshiba P300 $55.13/TB |
| 14TB | $43.28/TB (17) | $37.94 to $49.21/TB | −2.6%since Sep 19 | Toshiba MG07 $29.72/TB |
| 10TB | $50.40/TB (18) | $44.13 to $52.01/TB | −2.2%since Sep 19 | Seagate SkyHawk AI $38.38/TB |
| 500GB | $97.98/TB (5) | $91.98 to $110.00/TB | −0.9%since Sep 19 | Seagate BarraCuda $79.98/TB |
| 22TB | $49.58/TB (7) | $42.73 to $50.88/TB | +0.8%since Sep 19 | Seagate IronWolf Pro $40.86/TB |
| 12TB | $45.84/TB (16) | $44.06 to $56.14/TB | +1.9%since Aug 21 | Toshiba MG07 $31.67/TB |
| 16TB | $41.94/TB (11) | $37.07 to $44.84/TB | +3.0%since Sep 19 | WD Ultrastar DC HC550 $31.75/TB |
| 18TB | $47.00/TB (11) | $38.62 to $49.76/TB | +4.9%since Sep 19 | WD Ultrastar DC HC550 $28.22/TB |
| 3TB | $60.67/TB (7) | $50.50 to $66.66/TB | +11.9%since Sep 19 | Toshiba P300 $46.70/TB |
| 26TB | $55.00/TB (3) | $54.77 to $55.00/TB | +13.0%since Sep 19 | WD Gold $54.54/TB |
| 24TB | $47.50/TB (7) | $46.96 to $53.97/TB | +15.0%since Sep 19 | Seagate BarraCuda $42.60/TB |
Price change by capacity, same drives, starting at 100 on the first day shown
- 6TB
- 8TB
- 10TB
- 14TB
Shorter record, starting when enough of them were in stock: 6TB from Sep 19, 10TB from Sep 19, and 14TB from Sep 19.
Show the data as a table
| Date | 6TB | 8TB | 10TB | 14TB |
|---|---|---|---|---|
| Nov 9, 2026 | 95.8 | 96.4 | 97.8 | 97.4 |
| Nov 8, 2026 | 97.6 | 98.3 | 97.7 | 95.2 |
| Nov 7, 2026 | 98.0 | 96.8 | 98.5 | 95.2 |
| Nov 6, 2026 | 99.1 | 97.0 | 97.8 | 98.7 |
| Nov 5, 2026 | 98.4 | 98.5 | 97.0 | 96.5 |
| Nov 4, 2026 | 98.7 | 97.0 | 99.8 | 96.5 |
| Nov 3, 2026 | 98.7 | 96.3 | 98.6 | 98.5 |
| Nov 2, 2026 | 98.7 | 96.4 | 99.0 | 96.7 |
| Nov 1, 2026 | 98.8 | 96.6 | 98.8 | 96.7 |
| Oct 31, 2026 | 100.8 | 97.7 | 99.9 | 96.8 |
| Oct 30, 2026 | 101.0 | 97.0 | 101.0 | 96.9 |
| Oct 29, 2026 | 101.1 | 97.1 | 100.8 | 97.5 |
| Oct 28, 2026 | 101.1 | 97.8 | 100.1 | 97.8 |
| Oct 27, 2026 | 101.1 | 97.7 | 100.1 | 97.8 |
| Oct 26, 2026 | 101.1 | 97.2 | 100.2 | 96.7 |
| Oct 25, 2026 | 101.1 | 97.1 | 100.4 | 96.7 |
| Oct 24, 2026 | 103.7 | 98.5 | 100.4 | 97.3 |
| Oct 23, 2026 | 102.9 | 97.9 | 101.0 | 96.3 |
| Oct 22, 2026 | 103.1 | 98.0 | 100.7 | 96.9 |
| Oct 21, 2026 | 101.9 | 97.4 | 100.1 | 97.3 |
| Oct 20, 2026 | 102.1 | 98.7 | 100.5 | 97.5 |
| Oct 19, 2026 | 103.0 | 99.0 | 98.1 | 98.4 |
| Oct 18, 2026 | 102.5 | 101.0 | 100.1 | 98.8 |
| Oct 17, 2026 | 103.5 | 101.2 | 100.1 | 99.0 |
| Oct 16, 2026 | 103.3 | 99.5 | 98.5 | 99.2 |
| Oct 15, 2026 | 103.3 | 99.1 | 97.9 | 99.6 |
| Oct 14, 2026 | 103.1 | 98.1 | 99.8 | 99.0 |
| Oct 13, 2026 | 103.1 | 98.9 | 103.6 | 99.0 |
| Oct 12, 2026 | 103.0 | 98.7 | 100.3 | 99.2 |
| Oct 11, 2026 | 102.8 | 98.9 | 100.3 | 100.2 |
| Oct 10, 2026 | 102.4 | 100.6 | 100.9 | 98.8 |
| Oct 9, 2026 | 102.5 | 99.8 | 99.7 | 98.6 |
| Oct 8, 2026 | 104.5 | 101.2 | 101.6 | 100.3 |
| Oct 7, 2026 | 106.2 | 101.9 | 101.7 | 103.9 |
| Oct 6, 2026 | 107.4 | 102.0 | 103.8 | 104.1 |
| Oct 5, 2026 | 105.7 | 101.2 | 102.0 | 104.3 |
| Oct 4, 2026 | 105.7 | 101.2 | 102.0 | 104.3 |
| Oct 3, 2026 | 105.7 | 100.5 | 101.8 | 104.3 |
| Oct 2, 2026 | 105.5 | 100.5 | 102.4 | 104.7 |
| Oct 1, 2026 | 106.1 | 100.6 | 102.5 | 105.1 |
| Sep 30, 2026 | 106.1 | 100.1 | 103.2 | 104.1 |
| Sep 29, 2026 | 106.1 | 100.3 | 102.4 | 101.8 |
| Sep 28, 2026 | 103.5 | 100.4 | 102.0 | 101.8 |
| Sep 27, 2026 | 103.5 | 97.4 | 99.6 | 102.0 |
| Sep 26, 2026 | 103.5 | 97.7 | 100.4 | 102.6 |
| Sep 25, 2026 | 103.5 | 97.7 | 100.6 | 102.8 |
| Sep 24, 2026 | 103.5 | 97.7 | 99.9 | 102.8 |
| Sep 23, 2026 | 103.5 | 97.8 | 100.6 | 102.8 |
| Sep 22, 2026 | 100.5 | 97.8 | 99.9 | 100.5 |
| Sep 21, 2026 | 100.0 | 97.8 | 100.0 | 100.0 |
| Sep 20, 2026 | 100.0 | 97.8 | 100.0 | 100.0 |
| Sep 19, 2026 | 100.0 | 97.9 | 100.0 | 100.0 |
| Sep 18, 2026 | — | 97.9 | — | — |
| Sep 17, 2026 | — | 97.9 | — | — |
| Sep 16, 2026 | — | 97.9 | — | — |
| Sep 15, 2026 | — | 97.9 | — | — |
| Sep 14, 2026 | — | 97.9 | — | — |
| Sep 13, 2026 | — | 97.9 | — | — |
| Sep 12, 2026 | — | 97.9 | — | — |
