SSD and Hard Drive Prices
Today a typical NVMe SSD costs $0.195/GB (up 6.7% since July 2026 for the same drives), a typical SATA SSD costs $0.213/GB (down 1.9% since July 2026 for the same drives) and a typical hard drive costs $47.50/TB (up 4.8% since July 2026 for the same drives). Updated daily from the drives in stock at the retailers we track.
How prices have moved since July 2026
Each line follows the same drives from one day to the next, starting at 100. A line at 105 means those drives cost 5% more than when we started tracking; a new drive joining the catalog cannot move it.
- NVMe SSDs
- SATA SSDs
- Hard Drives
Show the data as a table
| Date | NVMe SSDs | SATA SSDs | Hard Drives |
|---|---|---|---|
| Sep 24, 2026 | 106.7 | 98.1 | 104.8 |
| Sep 23, 2026 | 107.0 | 98.4 | 104.9 |
| Sep 22, 2026 | 106.7 | 99.1 | 104.3 |
| Sep 21, 2026 | 106.5 | 99.1 | 104.1 |
| Sep 20, 2026 | 106.2 | 98.0 | 104.2 |
| Sep 19, 2026 | 106.5 | 97.9 | 104.1 |
| Sep 18, 2026 | 106.5 | 97.9 | 104.1 |
| Sep 17, 2026 | 106.5 | 97.9 | 104.1 |
| Sep 16, 2026 | 106.5 | 97.9 | 104.1 |
| Sep 15, 2026 | 106.4 | 97.4 | 103.9 |
| Sep 14, 2026 | 105.7 | 97.4 | 103.9 |
| Sep 13, 2026 | 105.7 | 97.4 | 103.9 |
| Sep 12, 2026 | 105.7 | 97.4 | 103.9 |
| Sep 11, 2026 | 105.7 | 97.4 | 103.9 |
| Sep 10, 2026 | 105.7 | 105.8 | 103.9 |
| Sep 9, 2026 | 101.2 | 105.8 | 103.9 |
| Sep 8, 2026 | 101.2 | 105.8 | 103.9 |
| Sep 7, 2026 | 101.2 | 105.8 | 103.9 |
| Sep 6, 2026 | 100.1 | 105.8 | 103.9 |
| Sep 5, 2026 | 100.1 | 105.8 | 103.9 |
| Sep 4, 2026 | 100.0 | 105.8 | 103.9 |
| Sep 3, 2026 | 100.0 | 105.8 | 103.9 |
| Sep 2, 2026 | 101.6 | 105.8 | 103.9 |
| Sep 1, 2026 | 101.6 | 105.8 | 103.9 |
| Aug 31, 2026 | 108.6 | 128.5 | 103.9 |
| Aug 30, 2026 | 108.6 | 128.5 | 103.9 |
| Aug 29, 2026 | 101.6 | 105.8 | 103.9 |
| Aug 28, 2026 | 101.6 | 105.8 | 103.9 |
| Aug 27, 2026 | 101.6 | 105.8 | 103.9 |
| Aug 26, 2026 | 101.6 | 107.2 | 103.9 |
| Aug 25, 2026 | 101.7 | 107.8 | 103.9 |
| Aug 24, 2026 | 101.7 | 104.5 | 105.0 |
| Aug 23, 2026 | 101.7 | 104.5 | 105.0 |
| Aug 22, 2026 | 101.7 | 104.5 | 105.0 |
| Aug 21, 2026 | 101.7 | 104.5 | 105.0 |
| Aug 20, 2026 | 101.7 | 104.5 | 105.0 |
| Aug 19, 2026 | 101.7 | 104.5 | 105.0 |
| Aug 18, 2026 | 101.7 | 104.5 | 100.7 |
| Aug 17, 2026 | 101.7 | 104.5 | 100.2 |
| Aug 16, 2026 | 101.7 | 103.0 | 100.2 |
| Aug 15, 2026 | 101.7 | 102.5 | 100.2 |
| Aug 14, 2026 | 101.7 | 102.5 | 99.3 |
| Aug 13, 2026 | 101.2 | 104.0 | 103.2 |
| Aug 12, 2026 | 101.2 | 104.0 | 103.2 |
| Aug 11, 2026 | 99.8 | 104.0 | 103.2 |
| Aug 10, 2026 | 101.2 | 104.0 | 103.2 |
| Aug 9, 2026 | 99.8 | 104.0 | 103.2 |
| Aug 8, 2026 | 98.6 | 104.0 | 102.6 |
| Aug 7, 2026 | 101.3 | 104.0 | 102.6 |
| Aug 6, 2026 | 98.6 | 104.0 | 102.6 |
| Aug 5, 2026 | 98.6 | 104.0 | 101.7 |
| Aug 4, 2026 | 98.6 | 104.0 | 101.7 |
| Aug 3, 2026 | 98.2 | 104.0 | 101.7 |
| Aug 2, 2026 | 100.1 | 104.0 | 94.6 |
| Aug 1, 2026 | 100.1 | 104.0 | 94.3 |
| Jul 31, 2026 | 100.0 | 104.0 | 94.3 |
| Jul 30, 2026 | 97.5 | 104.0 | 94.3 |
| Jul 29, 2026 | 97.5 | 104.0 | 94.3 |
| Jul 28, 2026 | 99.0 | 104.0 | 94.3 |
| Jul 27, 2026 | 98.9 | 100.6 | 94.3 |
| Jul 26, 2026 | 99.9 | 98.2 | 94.3 |
| Jul 25, 2026 | 99.9 | 100.0 | 94.3 |
| Jul 24, 2026 | 99.9 | 100.0 | 94.3 |
| Jul 23, 2026 | 100.0 | 100.0 | 94.3 |
| Jul 22, 2026 | 100.0 | 100.0 | 94.3 |
| Jul 21, 2026 | 100.0 | 100.0 | 100.2 |
| Jul 20, 2026 | 100.0 | 100.0 | 100.0 |
NVMe SSD prices by capacity
The typical price per GB at each size today, the middle half of the market, how the same drives have moved since July 2026, and the cheapest one in stock right now.
| Capacity | Typical per GB | Middle half | Change | Cheapest now |
|---|---|---|---|---|
| 1TB | $0.209/GB (83) | $0.174 to $0.258/GB | +3.8% | WD Green SN350 $0.117/GB |
| 2TB | $0.176/GB (81) | $0.148 to $0.200/GB | +6.3% | ADATA LEGEND 710 $0.110/GB |
| 4TB | $0.168/GB (44) | $0.144 to $0.214/GB | +26.0% | WD Blue SN5000 $0.112/GB |
Price change by capacity, same drives, starting at 100
- 1TB
- 2TB
- 4TB
Show the data as a table
| Date | 1TB | 2TB | 4TB |
|---|---|---|---|
| Sep 24, 2026 | 103.8 | 106.3 | 126.0 |
| Sep 23, 2026 | 104.1 | 106.0 | 126.0 |
| Sep 22, 2026 | 103.4 | 105.6 | 125.8 |
| Sep 21, 2026 | 103.3 | 105.4 | 125.8 |
| Sep 20, 2026 | 102.5 | 105.6 | 125.3 |
| Sep 19, 2026 | 103.5 | 105.8 | 124.8 |
| Sep 18, 2026 | 103.5 | 105.8 | 124.8 |
| Sep 17, 2026 | 103.5 | 105.8 | 124.8 |
| Sep 16, 2026 | 103.5 | 105.8 | 124.8 |
| Sep 15, 2026 | 103.5 | 105.4 | 124.8 |
| Sep 14, 2026 | 101.6 | 105.4 | 124.8 |
| Sep 13, 2026 | 101.6 | 105.4 | 124.8 |
| Sep 12, 2026 | 101.6 | 105.4 | 124.8 |
| Sep 11, 2026 | 101.6 | 105.4 | 124.8 |
| Sep 10, 2026 | 101.6 | 105.4 | 124.8 |
| Sep 9, 2026 | 100.0 | 105.4 | 103.2 |
| Sep 8, 2026 | 100.0 | 105.4 | 103.2 |
| Sep 7, 2026 | 100.0 | 105.4 | 103.2 |
| Sep 6, 2026 | 97.2 | 105.3 | 103.2 |
| Sep 5, 2026 | 97.2 | 105.3 | 103.2 |
| Sep 4, 2026 | 97.2 | 104.7 | 103.2 |
| Sep 3, 2026 | 97.2 | 104.7 | 103.2 |
| Sep 2, 2026 | 97.2 | 104.7 | 103.2 |
| Sep 1, 2026 | 97.2 | 104.7 | 103.2 |
| Aug 31, 2026 | 97.2 | 126.8 | 103.2 |
| Aug 30, 2026 | 97.2 | 126.8 | 103.2 |
| Aug 29, 2026 | 97.2 | 104.7 | 103.2 |
| Aug 28, 2026 | 97.2 | 104.7 | 103.2 |
| Aug 27, 2026 | 97.2 | 104.7 | 103.2 |
| Aug 26, 2026 | 97.2 | 104.7 | 103.2 |
| Aug 25, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 24, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 23, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 22, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 21, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 20, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 19, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 18, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 17, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 16, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 15, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 14, 2026 | 97.2 | 105.0 | 103.2 |
| Aug 13, 2026 | 97.2 | 103.7 | 103.2 |
| Aug 12, 2026 | 97.2 | 103.7 | 103.2 |
| Aug 11, 2026 | 97.2 | 103.7 | 103.9 |
| Aug 10, 2026 | 97.2 | 103.7 | 103.2 |
| Aug 9, 2026 | 97.2 | 103.7 | 103.9 |
| Aug 8, 2026 | 97.2 | 100.7 | 103.9 |
| Aug 7, 2026 | 97.2 | 107.4 | 103.9 |
| Aug 6, 2026 | 97.2 | 100.7 | 103.9 |
| Aug 5, 2026 | 97.2 | 100.7 | 103.9 |
| Aug 4, 2026 | 97.2 | 100.7 | 103.9 |
| Aug 3, 2026 | 97.2 | 99.6 | 103.9 |
| Aug 2, 2026 | 97.2 | 106.2 | 100.0 |
| Aug 1, 2026 | 97.2 | 106.2 | 100.0 |
| Jul 31, 2026 | 97.2 | 105.8 | 100.0 |
| Jul 30, 2026 | 97.2 | 99.7 | 100.0 |
| Jul 29, 2026 | 97.2 | 99.7 | 100.0 |
| Jul 28, 2026 | 97.2 | 99.7 | 100.0 |
| Jul 27, 2026 | 97.2 | 99.6 | 100.0 |
| Jul 26, 2026 | 100.0 | 99.8 | 100.0 |
| Jul 25, 2026 | 100.0 | 99.7 | 100.0 |
| Jul 24, 2026 | 100.0 | 99.7 | 100.0 |
| Jul 23, 2026 | 100.0 | 100.0 | 100.0 |
| Jul 22, 2026 | 100.0 | 100.0 | 100.0 |
| Jul 21, 2026 | 100.0 | 100.0 | 100.0 |
| Jul 20, 2026 | 100.0 | 100.0 | 100.0 |
Browse every drive on the NVMe SSDs page.
SATA SSD prices by capacity
The typical price per GB at each size today, the middle half of the market, how the same drives have moved since July 2026, and the cheapest one in stock right now.
| Capacity | Typical per GB | Middle half | Change | Cheapest now |
|---|---|---|---|---|
| 2TB | $0.158/GB (20) | $0.128 to $0.233/GB | +0.0% | fanxiang S101Q $0.100/GB |
| 4TB | $0.195/GB (10) | $0.110 to $0.230/GB | +10.1% | TEAMGROUP QX $0.086/GB |
Price change by capacity, same drives, starting at 100
- 2TB
- 4TB
Show the data as a table
| Date | 2TB | 4TB |
|---|---|---|
| Sep 24, 2026 | 100.0 | 110.1 |
| Sep 23, 2026 | 100.0 | 110.9 |
| Sep 22, 2026 | 100.7 | 111.0 |
| Sep 21, 2026 | 101.0 | 110.9 |
| Sep 20, 2026 | 101.0 | 110.9 |
| Sep 19, 2026 | 101.0 | 108.4 |
| Sep 18, 2026 | 101.0 | — |
| Sep 17, 2026 | 101.0 | — |
| Sep 16, 2026 | 101.0 | — |
| Sep 15, 2026 | 99.7 | — |
| Sep 14, 2026 | 99.7 | — |
| Sep 13, 2026 | 99.7 | — |
| Sep 12, 2026 | 99.7 | — |
| Sep 11, 2026 | 99.7 | — |
| Sep 10, 2026 | 99.7 | — |
| Sep 9, 2026 | 99.7 | — |
| Sep 8, 2026 | 99.7 | — |
| Sep 7, 2026 | 99.7 | — |
| Sep 6, 2026 | 99.7 | — |
| Sep 5, 2026 | 99.7 | — |
| Sep 4, 2026 | 99.7 | — |
| Sep 3, 2026 | 99.7 | — |
| Sep 2, 2026 | 99.7 | — |
| Sep 1, 2026 | 99.7 | — |
| Aug 31, 2026 | 147.2 | — |
| Aug 30, 2026 | 147.2 | — |
| Aug 29, 2026 | 99.7 | — |
| Aug 28, 2026 | 99.7 | — |
| Aug 27, 2026 | 99.7 | — |
| Aug 26, 2026 | 99.7 | — |
| Aug 25, 2026 | 101.0 | — |
| Aug 24, 2026 | 95.5 | — |
| Aug 23, 2026 | 95.5 | — |
| Aug 22, 2026 | 95.5 | — |
| Aug 21, 2026 | 95.5 | — |
| Aug 20, 2026 | 95.5 | — |
| Aug 19, 2026 | 95.5 | — |
| Aug 18, 2026 | 95.5 | — |
| Aug 17, 2026 | 95.5 | — |
| Aug 16, 2026 | 95.5 | — |
| Aug 15, 2026 | 95.5 | — |
| Aug 14, 2026 | 95.5 | — |
| Aug 13, 2026 | 95.5 | — |
| Aug 12, 2026 | 95.5 | — |
| Aug 11, 2026 | 95.5 | — |
| Aug 10, 2026 | 95.5 | — |
| Aug 9, 2026 | 95.5 | — |
| Aug 8, 2026 | 95.5 | — |
| Aug 7, 2026 | 95.5 | — |
| Aug 6, 2026 | 95.5 | — |
| Aug 5, 2026 | 95.5 | — |
| Aug 4, 2026 | 95.5 | — |
| Aug 3, 2026 | 95.5 | — |
| Aug 2, 2026 | 95.5 | 108.4 |
| Aug 1, 2026 | 95.5 | 108.4 |
| Jul 31, 2026 | 95.5 | 108.4 |
| Jul 30, 2026 | 95.5 | 108.4 |
| Jul 29, 2026 | 95.5 | 108.4 |
| Jul 28, 2026 | 95.5 | 108.4 |
| Jul 27, 2026 | 95.5 | 108.4 |
| Jul 26, 2026 | 95.5 | 100.0 |
| Jul 25, 2026 | 100.0 | 100.0 |
| Jul 24, 2026 | 100.0 | 100.0 |
| Jul 23, 2026 | 100.0 | 100.0 |
| Jul 22, 2026 | 100.0 | 100.0 |
| Jul 21, 2026 | 100.0 | 100.0 |
| Jul 20, 2026 | 100.0 | 100.0 |
Browse every drive on the SATA SSDs page.
Hard drive prices by capacity
The typical price per TB at each size today, the middle half of the market, how the same drives have moved since July 2026, and the cheapest one in stock right now.
| Capacity | Typical per TB | Middle half | Change | Cheapest now |
|---|---|---|---|---|
| 2TB | $86.62/TB (14) | $72.63 to $109.55/TB | +20.5% | Toshiba P300 $55.92/TB |
| 8TB | $48.62/TB (22) | $43.28 to $51.43/TB | +6.9% | Seagate BarraCuda $31.25/TB |
Price change by capacity, same drives, starting at 100
- 2TB
- 8TB
Show the data as a table
| Date | 2TB | 8TB |
|---|---|---|
| Sep 24, 2026 | 120.5 | 106.9 |
| Sep 23, 2026 | 120.4 | 107.0 |
| Sep 22, 2026 | 120.3 | 107.0 |
| Sep 21, 2026 | 120.2 | 107.0 |
| Sep 20, 2026 | 120.2 | 107.0 |
| Sep 19, 2026 | 120.1 | 107.0 |
| Sep 18, 2026 | 120.1 | 107.0 |
| Sep 17, 2026 | 120.1 | 107.0 |
| Sep 16, 2026 | 120.1 | 107.0 |
| Sep 15, 2026 | 120.1 | 107.0 |
| Sep 14, 2026 | 120.1 | 107.0 |
| Sep 13, 2026 | 120.1 | 107.0 |
| Sep 12, 2026 | 120.1 | 107.0 |
| Sep 11, 2026 | 120.1 | 107.0 |
| Sep 10, 2026 | 120.1 | 107.0 |
| Sep 9, 2026 | 120.1 | 107.0 |
| Sep 8, 2026 | 120.1 | 107.0 |
| Sep 7, 2026 | 120.1 | 107.0 |
| Sep 6, 2026 | — | 107.0 |
| Sep 5, 2026 | 120.1 | 107.0 |
| Sep 4, 2026 | — | 107.0 |
| Sep 3, 2026 | — | 107.0 |
| Sep 2, 2026 | — | 107.0 |
| Sep 1, 2026 | — | 107.0 |
| Aug 31, 2026 | — | 107.0 |
| Aug 30, 2026 | — | 107.0 |
| Aug 29, 2026 | — | 107.0 |
| Aug 28, 2026 | — | 107.0 |
| Aug 27, 2026 | — | 107.0 |
| Aug 26, 2026 | — | 107.0 |
| Aug 25, 2026 | — | 107.0 |
| Aug 24, 2026 | — | 111.1 |
| Aug 23, 2026 | — | 111.1 |
| Aug 22, 2026 | — | 111.1 |
| Aug 21, 2026 | — | 111.1 |
| Aug 20, 2026 | — | 111.1 |
| Aug 19, 2026 | — | 111.1 |
| Aug 18, 2026 | — | 101.4 |
| Aug 17, 2026 | 116.0 | 101.4 |
| Aug 16, 2026 | 116.0 | 101.4 |
| Aug 15, 2026 | 116.0 | 101.4 |
| Aug 14, 2026 | 113.4 | 101.4 |
| Aug 13, 2026 | 114.9 | 109.4 |
| Aug 12, 2026 | 114.9 | 109.4 |
| Aug 11, 2026 | 114.9 | 109.4 |
| Aug 10, 2026 | 114.9 | 109.4 |
| Aug 9, 2026 | 114.9 | 109.4 |
| Aug 8, 2026 | 114.9 | 106.9 |
| Aug 7, 2026 | 114.9 | 106.9 |
| Aug 6, 2026 | 114.9 | 106.9 |
| Aug 5, 2026 | 114.9 | 105.4 |
| Aug 4, 2026 | 114.9 | 105.4 |
| Aug 3, 2026 | 114.9 | 105.4 |
| Aug 2, 2026 | 100.0 | 100.0 |
| Aug 1, 2026 | 100.0 | 100.0 |
| Jul 31, 2026 | 100.0 | 100.0 |
| Jul 30, 2026 | — | 100.0 |
| Jul 29, 2026 | — | 100.0 |
| Jul 28, 2026 | — | 100.0 |
| Jul 27, 2026 | 100.0 | 100.0 |
| Jul 25, 2026 | 100.0 | 100.0 |
Browse every drive on the Hard Drives page.
How these numbers are made
Every day we record the lowest in-stock price of every drive we track at Newegg and B&H. A drive sold under several part numbers, such as a heatsink edition, counts once, at its lowest price. The typical price is the median across the drives in stock that day, and the middle half is the range from the 25th to the 75th percentile. The figure in brackets is how many drives the median rests on.
The change column and the charts use a different measure on purpose. When new drives join the catalog, the median moves even if no price changed, so the index compares each day only with the drives that were also priced the day before, and chains those steps together. That is why the two can disagree: a flood of cheap new drives can pull the median down while the drives already on sale are getting more expensive. Days where most of the drives are new hold the index flat.
The record starts in July 2026. Amazon prices are not included in these figures, although they appear on each drive’s own page where Amazon’s terms allow.
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.