GPU Prices in the US
United States · prices in USD, before sales tax and shipping · from Newegg, B&H, memoryC, ASUS Store, and Adorama
Graphics cards are up 24.2% over the past 3 months for the same cards. 20 of the 21 GPU models in stock cost more than their launch price at the cheapest shop, and the typical model sits 50% above its launch price. The cheapest GeForce RTX 5060 Ti 8 GB is $501.99, against a $379.00 launch price. Updated daily from the cards in stock at US retailers.
How graphics card prices are moving
Each line follows the same cards from day to day, starting at 100 on the first day shown: a line at 105 means those cards cost 5% more than on that day.
- All cards
- AMD
- Intel
- NVIDIA
Shorter record, starting when enough of them were in stock: AMD from Aug 9 and Intel from Aug 9.
Show the data as a table
| Date | All cards | AMD | Intel | NVIDIA |
|---|---|---|---|---|
| Oct 25, 2026 | 124.2 | 117.4 | 117.4 | 122.7 |
| Oct 24, 2026 | 121.4 | 115.9 | 117.8 | 119.2 |
| Oct 23, 2026 | 121.5 | 115.9 | 108.4 | 119.9 |
| Oct 22, 2026 | 122.0 | 116.8 | 105.3 | 120.3 |
| Oct 21, 2026 | 119.4 | 114.7 | 105.3 | 117.5 |
| Oct 20, 2026 | 119.4 | 114.7 | 105.3 | 117.5 |
| Oct 19, 2026 | 119.6 | 115.2 | 105.3 | 117.6 |
| Oct 18, 2026 | 119.7 | 115.2 | 105.3 | 117.8 |
| Oct 17, 2026 | 119.6 | 114.6 | 105.3 | 117.8 |
| Oct 16, 2026 | 119.5 | 115.1 | 105.3 | 117.5 |
| Oct 15, 2026 | 119.4 | 115.1 | 105.3 | 117.3 |
| Oct 14, 2026 | 119.4 | 115.1 | 105.3 | 117.4 |
| Oct 13, 2026 | 119.0 | 112.8 | 105.3 | 117.4 |
| Oct 12, 2026 | 118.7 | 111.6 | 105.3 | 117.5 |
| Oct 11, 2026 | 118.7 | 111.6 | 105.3 | 117.5 |
| Oct 10, 2026 | 118.7 | 111.6 | 105.3 | 117.5 |
| Oct 9, 2026 | 118.7 | 111.6 | 105.3 | 117.5 |
| Oct 8, 2026 | 118.7 | 111.6 | 105.3 | 117.5 |
| Oct 7, 2026 | 118.5 | 110.6 | 105.3 | 117.5 |
| Oct 6, 2026 | 118.4 | 110.6 | 101.6 | 117.6 |
| Oct 5, 2026 | 118.4 | 110.8 | 101.6 | 117.5 |
| Oct 4, 2026 | 118.3 | 110.6 | 101.6 | 117.5 |
| Oct 3, 2026 | 118.4 | 110.8 | 101.6 | 117.5 |
| Oct 2, 2026 | 117.9 | 109.4 | 101.6 | 117.3 |
| Oct 1, 2026 | 116.5 | 105.2 | 101.6 | 116.8 |
| Sep 30, 2026 | 116.4 | 104.9 | 101.6 | 116.8 |
| Sep 29, 2026 | 116.4 | 104.9 | 101.6 | 116.8 |
| Sep 28, 2026 | 116.3 | 104.7 | 101.6 | 116.8 |
| Sep 27, 2026 | 116.4 | 104.8 | 101.6 | 116.8 |
| Sep 26, 2026 | 116.4 | 104.8 | 101.6 | 116.8 |
| Sep 25, 2026 | 116.4 | 104.8 | 101.6 | 116.8 |
| Sep 24, 2026 | 116.0 | 103.6 | 101.6 | 116.8 |
| Sep 23, 2026 | 116.0 | 103.6 | 101.6 | 116.8 |
| Sep 22, 2026 | 116.2 | 104.2 | 101.6 | 116.8 |
| Sep 21, 2026 | 116.1 | 104.2 | 101.6 | 116.7 |
| Sep 20, 2026 | 116.2 | 104.2 | 101.6 | 116.8 |
| Sep 19, 2026 | 116.1 | 104.2 | 101.6 | 116.7 |
| Sep 18, 2026 | 116.1 | 104.2 | 101.6 | 116.6 |
| Sep 17, 2026 | 116.0 | 103.9 | 101.6 | 116.6 |
| Sep 16, 2026 | 116.1 | 103.9 | 101.6 | 116.7 |
| Sep 15, 2026 | 116.0 | 103.9 | 100.0 | 116.7 |
| Sep 14, 2026 | 116.0 | 103.9 | 100.0 | 116.7 |
| Sep 13, 2026 | 116.0 | 103.9 | 100.0 | 116.7 |
| Sep 12, 2026 | 116.0 | 103.8 | 100.0 | 116.7 |
| Sep 11, 2026 | 116.0 | 103.8 | 100.0 | 116.7 |
| Sep 10, 2026 | 115.9 | 103.4 | 100.0 | 116.7 |
| Sep 9, 2026 | 115.7 | 102.9 | 100.0 | 116.7 |
| Sep 8, 2026 | 115.5 | 102.4 | 100.0 | 116.6 |
| Sep 7, 2026 | 115.5 | 102.7 | 100.0 | 116.5 |
| Sep 6, 2026 | 115.6 | 102.7 | 100.0 | 116.5 |
| Sep 5, 2026 | 115.3 | 102.7 | 100.0 | 116.2 |
| Sep 4, 2026 | 115.4 | 102.7 | 100.0 | 116.3 |
| Sep 3, 2026 | 115.5 | 102.7 | 100.0 | 116.5 |
| Sep 2, 2026 | 115.5 | 102.7 | 100.0 | 116.5 |
| Sep 1, 2026 | 114.7 | 100.1 | 100.0 | 116.3 |
| Aug 31, 2026 | 114.7 | 100.1 | 100.0 | 116.4 |
| Aug 30, 2026 | 114.5 | 100.1 | 100.0 | 116.1 |
| Aug 29, 2026 | 114.5 | 100.1 | 100.0 | 116.1 |
| Aug 28, 2026 | 114.5 | 100.1 | 100.0 | 116.1 |
| Aug 27, 2026 | 114.4 | 99.7 | 100.0 | 116.0 |
| Aug 26, 2026 | 114.4 | 99.7 | 100.0 | 116.0 |
| Aug 25, 2026 | 113.7 | 99.7 | 100.0 | 115.1 |
| Aug 24, 2026 | 113.7 | 99.7 | 100.0 | 115.1 |
| Aug 23, 2026 | 113.4 | 98.6 | 100.0 | 115.1 |
| Aug 22, 2026 | 113.4 | 98.6 | 100.0 | 115.1 |
| Aug 21, 2026 | 113.3 | 98.6 | 100.0 | 114.9 |
| Aug 20, 2026 | 113.3 | 98.6 | 100.0 | 114.8 |
| Aug 19, 2026 | 113.4 | 98.6 | 100.0 | 115.0 |
| Aug 18, 2026 | 113.9 | 99.7 | 100.0 | 115.3 |
| Aug 17, 2026 | 113.6 | 99.7 | 100.0 | 114.9 |
| Aug 16, 2026 | 113.6 | 99.7 | 100.0 | 114.9 |
| Aug 15, 2026 | 113.4 | 99.7 | 100.0 | 114.6 |
| Aug 14, 2026 | 113.0 | 99.1 | 100.0 | 114.4 |
| Aug 13, 2026 | 113.2 | 99.1 | 100.0 | 114.5 |
| Aug 12, 2026 | 112.9 | 99.0 | 100.0 | 114.3 |
| Aug 11, 2026 | 112.5 | 99.9 | 100.0 | 113.3 |
| Aug 10, 2026 | 112.5 | 99.8 | 100.0 | 113.3 |
| Aug 9, 2026 | 112.2 | 100.0 | 100.0 | 112.9 |
| Aug 8, 2026 | 112.2 | — | — | 112.9 |
| Aug 7, 2026 | 114.4 | — | — | 115.3 |
| Aug 6, 2026 | 114.4 | — | — | 115.3 |
| Aug 5, 2026 | 114.4 | — | — | 115.3 |
| Aug 4, 2026 | 112.0 | — | — | 112.6 |
| Aug 3, 2026 | 113.0 | — | — | 113.7 |
| Aug 2, 2026 | 112.2 | — | — | 112.8 |
| Aug 1, 2026 | 113.0 | — | — | 113.7 |
| Jul 31, 2026 | 105.0 | — | — | 105.0 |
| Jul 30, 2026 | 105.0 | — | — | 105.0 |
| Jul 29, 2026 | 103.4 | — | — | 103.3 |
| Jul 28, 2026 | 101.5 | — | — | 101.4 |
| Jul 27, 2026 | 100.9 | — | — | 100.8 |
| Jul 26, 2026 | 100.0 | — | — | 100.0 |
What every GPU costs today, against its launch price
The cheapest card of each GPU model in stock today, from any brand, next to the launch price of the model. The typical card is the middle of every card of that model in stock, so it shows what a bigger cooler or a factory overclock usually adds. The lowest price and the change cover the past 3 months, and the biggest price drops come first.
| GPU | Lowest today | Launch price | Typical card | Lowest, 3 months | Change | Cheapest card |
|---|---|---|---|---|---|---|
| Intel Arc A750 | $209.99 | $289.0027% below | $209.99 (1) | $209.99Aug 9 | 0.0%since Aug 9 | ASRock Arc A750 Challenger D OC |
| Radeon RX 7600 | $339.99 | $269.0026% above | $453.00 (2) | $228.16Sep 4 | +5.8%since Sep 3 | ASRock RX 7600 Challenger OC |
| Radeon RX 9070 | $699.99 | $550.0027% above | $1,098.79 (7) | $649.99Aug 9 | +8.8% | ASRock RX 9070 Challenger |
| Radeon RX 9070 GRE | $599.99 | $549.009% above | $905.80 (6) | $529.99Aug 9 | +9.6%since Aug 9 | ASUS PRIME RX 9070 GRE OC |
| Intel Arc B570 | $289.99 | $219.0032% above | $386.74 (2) | $259.99Aug 9 | +11.1%since Aug 9 | ASRock Arc B570 Challenger OC |
| GeForce RTX 3050 6GB | $257.22 | $179.0044% above | $279.99 (7) | $209.99Jul 26 | +15.3% | ASUS DUAL RTX 3050 OC 6 GB |
| Radeon RX 9060 XT 8 GB | $459.99 | $299.0054% above | $459.99 (1) | $359.99Sep 1 | +16.6%since Aug 9 | GIGABYTE RX 9060 XT GAMING OC 8 GB |
| GeForce RTX 5060 | $459.99 | $299.0054% above | $499.99 (15) | $349.99Jul 26 | +17.2% | GIGABYTE RTX 5060 WINDFORCE |
| Intel Arc A380 | $189.99 | $149.0028% above | $189.99 (1) | $159.99Oct 14 | +18.8%since Oct 14 | ASRock Arc A380 Challenger ITX OC |
| GeForce RTX 5060 Ti 8 GB | $501.99 | $379.0032% above | $584.94 (24) | $429.99Jul 30 | +19.1% | GIGABYTE RTX 5060 Ti WINDFORCE |
| GeForce RTX 5080 | $1,899.00 | $999.0090% above | $2,778.05 (6) | $1,289.99Jul 26 | +21.5% | Palit RTX 5080 ARGB EPIC-X Overclocked Triple Fan |
| Radeon RX 9070 XT | $899.99 | $600.0050% above | $1,064.99 (20) | $679.99Sep 8 | +24.4% | Sapphire PULSE RX 9070 XT |
| GeForce RTX 3060 12 GB | $439.99 | $329.0034% above | $499.99 (3) | $359.99Jul 26 | +32.6% | MSI RTX 3060 VENTUS 2X |
| GeForce RTX 5050 | $419.99 | $249.0069% above | $646.25 (5) | $299.00Jul 26 | +34.7% | MSI RTX 5050 SHADOW 2X OC |
| GeForce RTX 5070 | $869.99 | $550.0058% above | $1,297.64 (16) | $629.99Jul 28 | +36.1% | ASUS PRIME RTX 5070 |
| GeForce RTX 5060 Ti 16GB | $799.99 | $430.0086% above | $849.99 (21) | $579.99Jul 26 | +36.9% | ASUS DUAL RTX 5060 Ti OC Edition 16 GB |
| Radeon RX 9060 XT 16 GB | $759.99 | $349.00118% above | $918.80 (14) | $448.99Aug 10 | +39.9%since Aug 9 | GIGABYTE RX 9060 XT GAMING OC 16 GB |
| GeForce RTX 5070 Ti | $1,259.99 | $750.0068% above | $1,941.25 (12) | $919.99Aug 9 | +40.2% | GIGABYTE RTX 5070 Ti AERO OC |
| GeForce RTX 3050 8GB | $349.99 | $249.0041% above | $349.99 (1) | $239.99Jul 26 | +45.8% | MSI RTX 3050 VENTUS 2X XS OC |
| Intel Arc B580 | $544.84 | $249.00119% above | $544.84 (1) | $309.99Aug 9 | +75.8%since Aug 9 | ASRock Arc B580 Challenger OC |
| Intel Arc A770 16GB | $710.45 | $349.00104% above | $710.45 (1) | $710.45Oct 25 | −0.9%since Oct 21 | SPARKLE Arc A770 ROC OC |
Not in stock at these shops right now: GeForce RTX 5090 (last $4,899.99 on Sep 5); Radeon RX 7900 XTX (last $899.99 on Sep 12); Radeon RX 7900 GRE (last $599.99 on Sep 24); Radeon RX 7700 XT (last $389.99 on Sep 12); Intel Arc A580 (last $199.99 on Oct 16).
Ranked by performance and price per frame instead? See the best gaming graphics cards, or put two head to head in the GPU comparison.
What we track, and how to read it
Every day we record the lowest in-stock US price of every graphics card we track at Newegg, B&H, memoryC, ASUS Store, and Adorama. A GPU model’s price for the day is its cheapest card from any brand. The typical card is the median across that model’s cards in stock that day, and the figure in brackets is how many cards that is. The launch price is the manufacturer’s suggested price at release; cards with larger coolers often list above it even when supply is normal.
Each chart line is a price index. It follows the same cards from one day to the next and starts at 100 on the first day shown: a line at 105 means those cards cost 5% more than on that day, one at 95 means 5% less. Because each day is compared only with the cards that were also priced the day before, cards joining or leaving the catalog cannot move it. The typical price can move for that reason alone, which is why the two sometimes disagree.
The change columns are the same index over the period shown. The period buttons above any chart or table switch the whole page. A figure marked “since” a date covers less than the period, because our record of those cards starts on that day.
All figures are United States prices in USD, before sales tax and shipping; prices elsewhere differ. Amazon prices are not included, although they appear on each card’s own page where Amazon’s terms allow. Workstation cards are left out here and tracked on their own page: workstation GPU prices. Our daily record began on July 20, 2026; longer periods appear here as it grows.