GeForce RTX 5060 Ti 8 GB
Prices update regularly and may differ at the retailer. This page contains affiliate links.
The GeForce RTX 5060 Ti 8 GB is Nvidia’s 8GB graphics card with a 180W board power rating, built on the Blackwell GB206 architecture. Below you’ll find its full spec sheet, gaming and productivity benchmarks, and all 20 board versions we track, each with its cheapest current price.
Gaming performance
Geometric mean of in-game FPS, normalized so the RTX 5090 = 100.
Specifications
- GPU memory
- 8GB GDDR7
- Memory bus
- 128-bit
- Memory bandwidth
- 448 GB/s
- Memory speed
- 28 Gbps
- Base clock
- 2410 MHz
- Boost clock
- 2572 MHz
- Shader cores
- 4,608
- Ray tracing cores
- 36
- Tensor / AI cores
- 144
- Architecture
- Blackwell GB206
- Process node
- TSMC 4N
- TDP
- 180W
- Recommended PSU
- 600W
- Interface
- PCIe 5.0 ×16
- Outputs
- 1 HDMI 2.1b, 3 DisplayPort 2.1b
- Power connectors
- 1 8-pin
- AV1 encode
- Yes
- Upscaling
- DLSS 4
- Reference length
- 241 mm
- Slot width
- 2 slots
- Released
- 2025-04-16
- MSRP
- $379.00
GeForce RTX 5060 Ti 8 GB versions (20)
Every board version we track, cheapest first.
| Version | Length | From | Buy | |
|---|---|---|---|---|
![]() | GIGABYTE RTX 5060 Ti WINDFORCE OC | 208 mm | $374.99 | |
No image | ASUS DUAL RTX 5060 Ti OC Edition | 229 mm | $399.99 | |
No image | ZOTAC RTX 5060 Ti Twin Edge OC | 221 mm | $399.99 | |
![]() | MSI RTX 5060 Ti INSPIRE 2X OC | 204 mm | $409.99 | |
No image | GIGABYTE RTX 5060 Ti GAMING OC | 281 mm | $429.00 | |
No image | MSI RTX 5060 Ti VENTUS 2X OC PLUS | 227 mm | $439.00 | |
No image | MSI RTX 5060 Ti GAMING TRIO OC | 300 mm | $439.99 | |
No image | ZOTAC RTX 5060 Ti AMP | 221 mm | $439.99 | |
No image | PNY RTX 5060 Ti EPIC-X RGB OC | 300 mm | $449.99 | |
No image | PNY RTX 5060 Ti | 245 mm | $459.33 | |
![]() | ASUS PRIME RTX 5060 Ti | 304 mm | $469.99 | |
No image | GIGABYTE RTX 5060 Ti AERO OC | 281 mm | $485.99 | |
No image | GIGABYTE RTX 5060 Ti WINDFORCE | 208 mm | $498.00 | |
No image | ASUS TUF Gaming RTX 5060 Ti OC Edition | 302 mm | $499.00 | |
![]() | ASUS PRIME RTX 5060 Ti OC Edition | 304 mm | $499.94 | |
No image | Palit RTX 5060 Ti Dual | 262 mm | $520.53 | |
No image | Palit RTX 5060 Ti Dual OC | 262 mm | $539.88 | |
No image | GIGABYTE RTX 5060 Ti EAGLE OC ICE | 215 mm | $545.99 | |
No image | MSI RTX 5060 Ti GAMING TRIO OC WHITE | 300 mm | $565.71 | |
No image | Inno3D RTX 5060 Ti TWIN X2 | 250 mm | $934.89 |
Affiliate disclosure: Some “Buy” links are affiliate links. MaxMyBuild may earn a commission at no extra cost to you if you make a purchase through these links. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. Prices shown are approximate and may differ at the retailer. “Search” links are non-affiliate and provided for convenience only.



