PC Part Deals
Parts priced below their own average over the last 45 days, biggest drop first. We measure against prices we recorded ourselves, not against a list price the part has not sold at in months.
Prices update daily. Black Friday 2026 is Friday, November 27, 2026.
Biggest price drops right now
Across graphics cards, processors, motherboards, memory, SSDs and power supplies.
| # | Product | Value | Price | Buy |
|---|---|---|---|---|
| 1 | Ryzen 5 5600X · AMD22.1% below average45-day low 6 cores · AM4 · 65W | 30.6 pts per $100 | $176 | |
| 2 | Meg Z890 Unify-X · MSI21.9% below average45-day low Z890 · LGA1851 · ATX | 33.3 pts per $100 | $300 | |
| 3 | Prime B860-Plus WiFi (-CSM) · ASUS17.4% below average45-day low B860 · LGA1851 · ATX | 95.0 pts per $100 | $99.99 | |
| 4 | Ripjaws S5 32GB Kit (16GBx2) 6800Mhz CL34 · G.Skill17.3% below average 32GB (2x16GB) · DDR5-6800 · CL34-45-45-108 | $17.81 per GB | $570 | |
| 5 | TUF Gaming Z890-Plus WiFi · ASUS13.7% below average45-day low Z890 · LGA1851 · ATX | 45.5 pts per $100 | $220 | |
| 6 | SanDisk Ultra 3D SSD - 2TB · Sandisk12.1% below average45-day low 2TB · SATA SSD · 560 MB/s read | $0.190 per GB | $380 | |
| 7 | Ryzen 5 4500 · AMD9.1% below average 6 cores · AM4 · 65W | 42.0 pts per $100 | $79.79 | |
| 8 | Ryzen 5 9600X · AMD8% below average45-day low 6 cores · AM5 · 65W | 42.0 pts per $100 | $173 | |
| 9 | Ryzen 5 5500 · AMD7.8% below average45-day low 6 cores · AM4 · 65W | 45.6 pts per $100 | $84.93 | |
| 10 | Mag B860 Tomahawk · MSI6.7% below average45-day low B860 · LGA1851 · ATX | 59.2 pts per $100 | $169 | |
| 11 | RM1000x Shift 2023 · Corsair6.5% below average45-day low 1000W · 80+ Gold · Fully modular | $0.170 per watt | $170 | |
| 12 | Ryzen 7 7700X · AMD6.3% below average45-day low 8 cores · AM5 · 105W | 30.1 pts per $100 | $235 | |
| 13 | PRO B840-P WIFI · MSI6.1% below average45-day low B840 · AM5 · ATX | 68.2 pts per $100 | $110 | |
| 14 | Core Ultra 5 245KF · Intel5.6% below average 14 cores · LGA1851 · 125W | 37.7 pts per $100 | $178 | |
| 15 | Z890 Riptide WiFi · ASRock5.6% below average45-day low Z890 · LGA1851 · ATX | 58.8 pts per $100 | $170 | |
| 16 | Sandisk SSD PLUS M.2 NVMe PCIe Gen 3.0 Internal SSD - 2TB · Sandisk5.3% below average45-day low 2TB · NVMe Gen3 · 3,200 MB/s read | $0.149 per GB | $299 | |
| 17 | TUF Gaming X870-Plus WiFi · ASUS5% below average X870 · AM5 · ATX | 43.5 pts per $100 | $230 | |
| 18 | Ryzen 9 9900X · AMD4.9% below average45-day low 12 cores · AM5 · 120W | 22.1 pts per $100 | $335 | |
| 19 | MPG Z890 Carbon WiFi · MSI4.8% below average45-day low Z890 · LGA1851 · ATX | 29.4 pts per $100 | $340 | |
| 20 | Sandisk Extreme M.2 NVMe PCIe Gen 4.0 Internal SSD - 2TB · Sandisk4.7% below average45-day low 2TB · NVMe Gen4 · 5,150 MB/s read | $0.225 per GB | $450 |
$176
22.1% below average45-day low30.6 pts per $100$300
21.9% below average45-day low33.3 pts per $100$99.99
17.4% below average45-day low95.0 pts per $100#4
Ripjaws S5 32GB Kit (16GBx2) 6800Mhz CL34 · G.Skill32GB (2x16GB) · DDR5-6800 · CL34-45-45-108
$570
17.3% below average$17.81 per GB$220
13.7% below average45-day low45.5 pts per $100#6
SanDisk Ultra 3D SSD - 2TB · Sandisk2TB · SATA SSD · 560 MB/s read
$380
12.1% below average45-day low$0.190 per GB$79.79
9.1% below average42.0 pts per $100$173
8% below average45-day low42.0 pts per $100$84.93
7.8% below average45-day low45.6 pts per $100$169
6.7% below average45-day low59.2 pts per $100#11
RM1000x Shift 2023 · Corsair1000W · 80+ Gold · Fully modular
$170
6.5% below average45-day low$0.170 per watt$235
6.3% below average45-day low30.1 pts per $100$110
6.1% below average45-day low68.2 pts per $100$178
5.6% below average37.7 pts per $100$170
5.6% below average45-day low58.8 pts per $100#16
Sandisk SSD PLUS M.2 NVMe PCIe Gen 3.0 Internal SSD - 2TB · Sandisk2TB · NVMe Gen3 · 3,200 MB/s read
$299
5.3% below average45-day low$0.149 per GB$230
5% below average43.5 pts per $100$335
4.9% below average45-day low22.1 pts per $100$340
4.8% below average45-day low29.4 pts per $100#20
Sandisk Extreme M.2 NVMe PCIe Gen 4.0 Internal SSD - 2TB · Sandisk2TB · NVMe Gen4 · 5,150 MB/s read
$450
4.7% below average45-day low$0.225 per GB
Deals by part
Each list leads with the real drops in that category, then the best value on offer.
Sale events
The two weeks that move component prices most in the year.
What counts as a deal here
A percentage off a manufacturer list price tells you almost nothing, because the list price is set once at launch and rarely updated. A part can sit at thirty percent off for a year and simply be worth its lower price.
So we use two measures instead, and both are on the page. The first is the discount that matters: how far below its own average over the last 45 days a part is priced today. A part whose price has not moved scores zero, whatever the sticker on it claims. The second is value: what the part scores in benchmarks, or how much capacity it gives you, against what it costs.
Where a part is sold by a retailer whose price history we cannot keep, it can still be a good buy without appearing in the drops list, so the value ranking is the one to read. Browse the full rankings for graphics cards, processors and motherboards.

