Best Gaming Processors
Prices updated daily from live retailer stock. Ranked by gaming performance per dollar by default. Click any column header or use the sidebar filters to re-sort and narrow the list.
| CPU | Cores | Gaming1080p | TDP | Socket | Perf/$↓Gaming | From | Buy | ||
|---|---|---|---|---|---|---|---|---|---|
| Core i5-9400 Intel | 6/6 | 35.5 | — | 65W | LGA1151 | 61.21 | $58 | ||
| Ryzen 5 7500F AMD | 6/12 | 61.0 | 833 | 65W | AM5 | 60.72 | $100 | ||
| Ryzen 5 7400F AMD | 6/12 | 54.2 | — | 65W | AM5 | 49.72 | $109 | ||
| Ryzen 5 5600 AMD | 6/12 | 52.0 | 618 | 65W | AM4 | 49.53 | $105 | ||
| Core i3-14100F Intel | 4/8 | 50.0 | 499 | 58W | LGA1700 | 48.70 | $103 | ||
| Core i3-13100F Intel | 4/8 | 48.8 | — | 58W | LGA1700 | 47.84 | $102 | ||
| Core i5-8400 Intel | 6/6 | 35.1 | 313 | 65W | LGA1151 | 47.71 | $74 | ||
| Core i3-9100F Intel | 4/4 | 28.4 | 245 | 65W | LGA1151 | 47.69 | $60 | ||
| Ryzen 5 7600X AMD | 6/12 | 67.3 | 846 | 105W | AM5 | 47.23 | $142 | ||
| Core i3-10100F Intel | 4/8 | 33.9 | — | 65W | LGA1200 | 47.08 | $72 | ||
| Core i3-8350K Intel | 4/4 | 29.5 | — | 91W | LGA1151 | 46.46 | $64 | ||
| Core i5-8600K Intel | 6/6 | 36.0 | 342 | 95W | LGA1151 | 45.48 | $79 | ||
| Ryzen 5 2400G AMD | 4/8 | 24.6 | — | 65W | AM4 | 45.41 | $54 | ||
| Ryzen 7 7700 AMD | 8/16 | 68.5 | 1,051 | 65W | AM5 | 44.49 | $154 | ||
| Core Ultra 5 225F Intel | 10/10 | 62.5 | 943 | 65W | LGA1851 | 44.21 | $141 | ||
| Ryzen 5 5500 AMD | 6/12 | 38.7 | 588 | 65W | AM4 | 44.00 | $88 | ||
| Ryzen 5 3600X AMD | 6/12 | 37.5 | — | 95W | AM4 | 43.21 | $87 | ||
| Core i3-12100F Intel | 4/8 | 48.0 | 442 | 58W | LGA1700 | 41.74 | $115 | ||
| Ryzen 5 9600X AMD | 6/12 | 72.6 | 1,031 | 65W | AM5 | 41.72 | $174 | ||
| Core i5-9400F Intel | 6/6 | 35.5 | 356 | 65W | LGA1151 | 41.69 | $85 | ||
| Core Ultra 5 225 Intel | 10/10 | 62.5 | 946 | 65W | LGA1851 | 41.12 | $152 | ||
| Core i5-9600KF Intel | 6/6 | 36.7 | — | 95W | LGA1151 | 40.78 | $90 | ||
| Core i5-9600K Intel | 6/6 | 36.7 | 395 | 95W | LGA1151 | 39.85 | $92 | ||
| Ryzen 5 4500 AMD | 6/12 | 33.5 | 483 | 65W | AM4 | 38.19 | $88 | ||
| Core i5-10600K Intel | 6/12 | 41.3 | 561 | 125W | LGA1200 | 37.89 | $109 | ||
| Core Ultra 5 245KF Intel | 14/14 | 67.1 | 1,560 | 125W | LGA1851 | 37.70 | $178 | ||
| Pentium Gold G5400 Intel | 2/4 | 20.0 | — | 58W | LGA1151 | 37.49 | $53 | ||
| Core i7-9700K Intel | 8/8 | 41.0 | 537 | 95W | LGA1151 | 36.90 | $111 | ||
| Ryzen 5 3600 AMD | 6/12 | 37.6 | 516 | 65W | AM4 | 36.73 | $102 | ||
| Core Ultra 5 250KF Plus Intel | 18/18 | 73.3 | — | 125W | LGA1851 | 36.65 | $200 | ||
| Ryzen 5 5600X AMD | 6/12 | 53.7 | 583 | 65W | AM4 | 36.29 | $148 | ||
| Ryzen 7 5700X AMD | 8/16 | 55.3 | 830 | 65W | AM4 | 36.15 | $153 | ||
| Core i5-13400F Intel | 10/16 | 54.5 | 814 | 65W | LGA1700 | 36.13 | $151 | ||
| Core i5-14400F Intel | 10/16 | 58.0 | 927 | 65W | LGA1700 | 36.01 | $161 | ||
| Core i3-9100 Intel | 4/4 | 28.4 | — | 65W | LGA1151 | 35.97 | $79 | ||
| Ryzen 5 5600XT AMD | 6/12 | 53.7 | — | 65W | AM4 | 35.80 | $150 | ||
| Core Ultra 5 245K Intel | 14/14 | 67.1 | 1,518 | 125W | LGA1851 | 35.32 | $190 | ||
| Core i3-14100 Intel | 4/8 | 50.0 | 512 | 60W | LGA1700 | 35.14 | $142 | ||
| Core i5-11400F Intel | 6/12 | 44.3 | — | 65W | LGA1200 | 34.37 | $129 | ||
| Core i5-11400 Intel | 6/12 | 44.3 | 484 | 65W | LGA1200 | 34.09 | $130 | ||
| Core i3-10300 Intel | 4/8 | 34.1 | — | 65W | LGA1200 | 34.00 | $100 | ||
| Core Ultra 5 250K Plus Intel | 18/18 | 73.3 | 1,853 | 125W | LGA1851 | 33.47 | $219 | ||
| Ryzen 5 5600G AMD | 6/12 | 39.4 | — | 65W | AM4 | 33.32 | $118 | ||
| Core i5-12400F Intel | 6/12 | 53.0 | 640 | 65W | LGA1700 | 33.13 | $160 | ||
| Core i5-11600KF Intel | 6/12 | 46.0 | 603 | 125W | LGA1200 | 33.09 | $139 | ||
| Core i3-12100 Intel | 4/8 | 48.0 | 431 | 60W | LGA1700 | 33.08 | $145 | ||
| Ryzen 5 7500X3D AMD | 6/12 | 79.0 | — | 65W | AM5 | 32.92 | $240 | ||
| Core i7-8700K Intel | 6/12 | 37.5 | 504 | 95W | LGA1151 | 32.81 | $114 | ||
| Core i5-12600KF Intel | 10/16 | 60.8 | 951 | 125W | LGA1700 | 32.00 | $190 | ||
| Ryzen 7 5800X AMD | 8/16 | 56.4 | 876 | 105W | AM4 | 31.84 | $177 | ||
| Ryzen 9 3900X AMD | 12/24 | 42.0 | — | 105W | AM4 | 31.56 | $133 | ||
| Ryzen 7 3700X AMD | 8/16 | 41.5 | 688 | 65W | AM4 | 31.55 | $132 | ||
| Core i5-13600KF Intel | 14/20 | 70.9 | — | 125W | LGA1700 | 31.12 | $228 | ||
| Ryzen 7 7700X AMD | 8/16 | 70.6 | 1,104 | 105W | AM5 | 30.90 | $228 | ||
| Core i5-14600KF Intel | 14/20 | 72.8 | 1,384 | 125W | LGA1700 | 30.67 | $237 | ||
| Ryzen 5 8500G AMD | 6/12 | 52.0 | 655 | 65W | AM5 | 30.59 | $170 | ||
| Core i5-10400 Intel | 6/12 | 37.5 | 338 | 65W | LGA1200 | 30.37 | $123 | ||
| Ryzen 3 4100 AMD | 4/8 | 30.5 | 364 | 65W | AM4 | 30.10 | $101 | ||
| Ryzen 7 5700 AMD | 8/16 | 52.0 | 724 | 65W | AM4 | 30.06 | $173 | ||
| Core i7-12700KF Intel | 12/20 | 65.8 | 1,284 | 125W | LGA1700 | 29.91 | $220 | ||
| Ryzen 5 5600X3D AMD | 6/12 | 65.3 | — | 105W | AM4 | 29.68 | $220 | ||
| Ryzen 5 8400F AMD | 6/12 | 50.0 | 739 | 65W | AM5 | 29.59 | $169 | ||
| Ryzen 5 7600 AMD | 6/12 | 63.4 | 756 | 65W | AM5 | 29.58 | $214 | ||
| Ryzen 5 8600G AMD | 6/12 | 55.0 | 847 | 65W | AM5 | 29.33 | $188 | ||
| Ryzen 7 2700 AMD | 8/16 | 33.7 | 505 | 65W | AM4 | 29.14 | $116 | ||
| Core i5-14600K Intel | 14/20 | 72.8 | 1,273 | 125W | LGA1700 | 29.12 | $250 | ||
| Core i5-11600 Intel | 6/12 | 45.3 | — | 65W | LGA1200 | 29.04 | $156 | ||
| Core i5-10600KF Intel | 6/12 | 41.3 | 561 | 125W | LGA1200 | 28.91 | $143 | ||
| Core i5-12400 Intel | 6/12 | 53.0 | 598 | 65W | LGA1700 | 28.85 | $184 | ||
| Core i3-10320 Intel | 4/8 | 34.2 | — | 65W | LGA1200 | 28.50 | $120 | ||
| Ryzen 5 7500 AMD | 6/12 | 61.0 | — | 65W | AM5 | 28.42 | $215 | ||
| Core i7-9700KF Intel | 8/8 | 41.0 | — | 95W | LGA1151 | 28.07 | $146 | ||
| Core i5-14400 Intel | 10/16 | 58.0 | 862 | 65W | LGA1700 | 27.86 | $208 | ||
| Ryzen 7 5700G AMD | 8/16 | 44.5 | 755 | 65W | AM4 | 27.79 | $160 | ||
| Core i7-9700 Intel | 8/8 | 40.0 | 421 | 65W | LGA1151 | 27.53 | $145 | ||
| Core i9-12900KF Intel | 16/24 | 67.4 | 1,463 | 125W | LGA1700 | 27.40 | $246 | ||
| Core i7-14700KF Intel | 20/28 | 76.4 | 1,787 | 125W | LGA1700 | 27.38 | $279 | ||
| Ryzen 5 5500GT AMD | 6/12 | 38.3 | — | 65W | AM4 | 27.37 | $140 | ||
| Core i7-9700F Intel | 8/8 | 40.0 | — | 65W | LGA1151 | 27.32 | $146 | ||
| Core i5-11600K Intel | 6/12 | 46.0 | — | 125W | LGA1200 | 27.11 | $170 | ||
| Ryzen 5 7600X3D AMD | 6/12 | 79.3 | 858 | 65W | AM5 | 26.57 | $298 | ||
| Core Ultra 7 265 Intel | 20/20 | 70.3 | 1,398 | 65W | LGA1851 | 26.43 | $266 | ||
| Ryzen 5 5600GT AMD | 6/12 | 39.4 | — | 65W | AM4 | 26.06 | $151 | ||
| Core i7-8700 Intel | 6/12 | 35.9 | — | 65W | LGA1151 | 25.89 | $139 | ||
| Ryzen 7 5800XT AMD | 8/16 | 56.4 | — | 105W | AM4 | 25.75 | $219 | ||
| Core i7-10700KF Intel | 8/16 | 46.9 | — | 125W | LGA1200 | 25.72 | $182 | ||
| Core i5-11500 Intel | 6/12 | 44.7 | — | 65W | LGA1200 | 25.56 | $175 | ||
| Core i7-14700K Intel | 20/28 | 76.4 | 1,859 | 125W | LGA1700 | 25.55 | $299 | ||
| Ryzen 7 7700X3D AMD | 8/16 | 81.0 | — | 120W | AM5 | 25.31 | $320 | ||
| Core i5-10500 Intel | 6/12 | 39.0 | 439 | 65W | LGA1200 | 24.97 | $156 | ||
| Ryzen 7 9700X AMD | 8/16 | 73.0 | 1,313 | 65W | AM5 | 24.75 | $295 | ||
| Ryzen 7 7800X3D AMD | 8/16 | 85.6 | 1,047 | 120W | AM5 | 24.60 | $348 | ||
| Core Ultra 7 270K Plus Intel | 24/24 | 77.5 | 2,482 | 125W | LGA1851 | 24.53 | $316 | ||
| Core i5-13600K Intel | 14/20 | 70.9 | 1,289 | 125W | LGA1700 | 24.45 | $290 | ||
| Core i7-8086k Intel | 6/12 | 35.6 | — | 95W | LGA1151 | 24.15 | $147 | ||
| Core i5-10600 Intel | 6/12 | 40.5 | — | 65W | LGA1200 | 23.86 | $170 | ||
| Core i5-14500 Intel | 14/20 | 59.0 | 1,145 | 65W | LGA1700 | 23.79 | $248 | ||
| Core i5-13500 Intel | 14/20 | 57.5 | — | 65W | LGA1700 | 23.64 | $243 | ||
| Core i7-10700K Intel | 8/16 | 46.9 | 716 | 125W | LGA1200 | 23.57 | $199 | ||
| Ryzen 5 2600 AMD | 6/12 | 31.2 | 396 | 65W | AM4 | 23.28 | $134 | ||
| Ryzen 3 2200G AMD | 4/4 | 23.1 | — | 65W | AM4 | 23.10 | $100 | ||
| Core i7-10700F Intel | 8/16 | 45.5 | 655 | 65W | LGA1200 | 23.03 | $198 | ||
| Core Ultra 7 265KF Intel | 20/20 | 70.3 | 2,067 | 125W | LGA1851 | 22.71 | $310 | ||
| Core i7-13700KF Intel | 16/24 | 72.3 | — | 125W | LGA1700 | 22.61 | $320 | ||
| Core i3-9350K Intel | 4/4 | 30.9 | — | 91W | LGA1151 | 22.55 | $137 | ||
| Ryzen 9 9900X AMD | 12/24 | 73.9 | 1,810 | 120W | AM5 | 22.53 | $328 | ||
| Core i7-11700K Intel | 8/16 | 50.2 | 745 | 125W | LGA1200 | 22.41 | $224 | ||
| Core Ultra 7 265K Intel | 20/20 | 70.3 | 2,017 | 125W | LGA1851 | 22.37 | $314 | ||
| Ryzen 9 7900X AMD | 12/24 | 69.2 | 1,522 | 170W | AM5 | 22.33 | $310 | ||
| Ryzen 7 8700G AMD | 8/16 | 58.0 | 995 | 65W | AM5 | 22.26 | $261 | ||
| Core i7-14700F Intel | 20/28 | 72.3 | 1,609 | 65W | LGA1700 | 21.91 | $330 | ||
| Core Ultra 5 235 Intel | 14/14 | 59.8 | 1,228 | 65W | LGA1851 | 21.55 | $278 | ||
| Core i7-12700F Intel | 12/20 | 65.8 | 1,105 | 65W | LGA1700 | 21.50 | $306 | ||
| Core i9-10850K Intel | 10/20 | 49.2 | 886 | 125W | LGA1200 | 21.12 | $233 | ||
| Ryzen 7 9800X3D AMD | 8/16 | 97.0 | 1,332 | 120W | AM5 | 20.68 | $469 | ||
| Ryzen 7 9850X3D AMD | 8/16 | 100.0 | 1,398 | 120W | AM5 | 20.66 | $484 | ||
| Core i9-13900KF Intel | 24/32 | 76.8 | 1,896 | 125W | LGA1700 | 20.58 | $373 | ||
| Core i7-12700K Intel | 12/20 | 65.8 | 1,203 | 125W | LGA1700 | 20.56 | $320 | ||
| Core i5-12600K Intel | 10/16 | 60.8 | 950 | 125W | LGA1700 | 20.27 | $300 | ||
| Core i3-13100 Intel | 4/8 | 50.0 | 465 | 60W | LGA1700 | 20.17 | $248 | ||
| Core i9-9900KF Intel | 8/16 | 42.7 | — | 95W | LGA1151 | 20.10 | $212 | ||
| Core i3-10100 Intel | 4/8 | 33.9 | 300 | 65W | LGA1200 | 20.00 | $169 | ||
| Ryzen 9 7950X3D AMD | 16/32 | 85.0 | 2,003 | 120W | AM5 | 19.99 | $425 | ||
| Ryzen 9 5900X AMD | 12/24 | 57.0 | 1,193 | 105W | AM4 | 19.85 | $287 | ||
| Core i9-12900K Intel | 16/24 | 67.4 | 1,526 | 125W | LGA1700 | 19.82 | $340 | ||
| Ryzen 7 5700X3D AMD | 8/16 | 63.6 | — | 105W | AM4 | 19.82 | $321 | ||
| Ryzen 3 3200G AMD | 4/4 | 25.1 | 226 | 65W | AM4 | 19.77 | $127 | ||
| Ryzen 9 5900XT AMD | 16/32 | 57.0 | — | 105W | AM4 | 19.66 | $290 | ||
| Core i7-12700 Intel | 12/20 | 65.8 | 1,069 | 65W | LGA1700 | 19.55 | $337 | ||
| Core i5-13400 Intel | 10/16 | 54.5 | 737 | 65W | LGA1700 | 19.50 | $279 | ||
| Ryzen 7 8700F AMD | 8/16 | 57.3 | — | 65W | AM5 | 19.43 | $295 | ||
| Ryzen 7 5800X3D AMD | 8/16 | 67.6 | 828 | 105W | AM4 | 19.37 | $349 | ||
| Ryzen 9 7900 AMD | 12/24 | 67.4 | 1,657 | 65W | AM5 | 19.33 | $349 | ||
| Core i9-9900K Intel | 8/16 | 42.7 | 706 | 95W | LGA1151 | 19.32 | $221 | ||
| Core i7-14700 Intel | 20/28 | 72.3 | — | 65W | LGA1700 | 19.05 | $380 | ||
| Core i9-13900F Intel | 24/32 | 76.8 | 1,601 | 65W | LGA1700 | 19.03 | $404 | ||
| Core i9-13900K Intel | 24/32 | 76.8 | 1,896 | 125W | LGA1700 | 18.92 | $406 | ||
| Core i9-14900K Intel | 24/32 | 78.2 | 2,086 | 125W | LGA1700 | 18.62 | $420 | ||
| Core i7-11700KF Intel | 8/16 | 50.2 | 797 | 125W | LGA1200 | 18.59 | $270 | ||
| Core Ultra 7 265F Intel | 20/20 | 70.3 | 1,502 | 65W | LGA1851 | 18.53 | $379 | ||
| Core i7-13700F Intel | 16/24 | 70.6 | — | 65W | LGA1700 | 18.49 | $382 | ||
| Core i9-12900KS Intel | 16/24 | 67.4 | — | 150W | LGA1700 | 18.20 | $370 | ||
| Core i9-14900KF Intel | 24/32 | 78.2 | 2,071 | 125W | LGA1700 | 18.19 | $430 | ||
| Core i7-10700 Intel | 8/16 | 45.5 | — | 65W | LGA1200 | 17.93 | $254 | ||
| Ryzen 9 7950X AMD | 16/32 | 71.0 | 2,077 | 170W | AM5 | 17.86 | $398 | ||
| Ryzen 9 9900X3D AMD | 12/24 | 86.9 | 1,923 | 120W | AM5 | 17.38 | $500 | ||
| Core i9-13900KS Intel | 24/32 | 76.8 | 2,156 | 150W | LGA1700 | 17.07 | $450 | ||
| Ryzen 5 4600G AMD | 6/12 | 33.5 | — | 65W | AM4 | 16.83 | $199 | ||
| Core Ultra 9 285K Intel | 24/24 | 71.8 | 2,359 | 125W | LGA1851 | 16.70 | $430 | ||
| Core i7-13700K Intel | 16/24 | 72.3 | — | 125W | LGA1700 | 16.25 | $445 | ||
| Ryzen 9 5950X AMD | 16/32 | 51.6 | — | 105W | AM4 | 16.22 | $318 | ||
| Ryzen 5 1600 AMD | 6/12 | 27.8 | 396 | 65W | AM4 | 16.06 | $173 | ||
| Core i9-10900KF Intel | 10/20 | 49.4 | — | 125W | LGA1200 | 16.05 | $308 | ||
| Core i9-11900KF Intel | 8/16 | 53.7 | 867 | 125W | LGA1200 | 15.99 | $336 | ||
| Core i7-11700F Intel | 8/16 | 48.5 | 736 | 65W | LGA1200 | 15.20 | $319 | ||
| Core i7-13700 Intel | 16/24 | 70.6 | — | 65W | LGA1700 | 14.62 | $483 | ||
| Ryzen 9 9950X3D AMD | 16/32 | 95.7 | 2,456 | 170W | AM5 | 14.28 | $670 | ||
| Ryzen 9 9950X AMD | 16/32 | 76.9 | 2,320 | 170W | AM5 | 14.01 | $549 | ||
| Ryzen 5 1600X AMD | 6/12 | 27.3 | — | 95W | AM4 | 14.00 | $195 | ||
| Core i9-14900F Intel | 24/32 | 78.2 | 1,506 | 65W | LGA1700 | 13.84 | $565 | ||
| Core i9-12900 Intel | 16/24 | 67.4 | — | 65W | LGA1700 | 13.56 | $497 | ||
| Core i9-14900KS Intel | 24/32 | 78.2 | 2,443 | 150W | LGA1700 | 13.48 | $580 | ||
| Core i9-13900 Intel | 24/32 | 76.8 | 2,060 | 65W | LGA1700 | 13.24 | $580 | ||
| Core i9-14900 Intel | 24/32 | 78.2 | 2,069 | 65W | LGA1700 | 13.23 | $591 | ||
| Core i9-12900F Intel | 16/24 | 67.4 | — | 65W | LGA1700 | 13.16 | $512 | ||
| Ryzen 7 3800XT AMD | 8/16 | 41.7 | — | 105W | AM4 | 13.03 | $320 | ||
| Ryzen 9 7900X3D AMD | 12/24 | 77.1 | 1,529 | 120W | AM5 | 12.52 | $616 | ||
| Core i9-11900K Intel | 8/16 | 53.7 | 819 | 125W | LGA1200 | 12.04 | $446 | ||
| Core i9-9900KS Intel | 8/16 | 44.2 | — | 127W | LGA1151 | 11.36 | $389 | ||
| Core i9-10900 Intel | 10/20 | 48.8 | 717 | 65W | LGA1200 | 11.02 | $443 | ||
| Core i9-10900K Intel | 10/20 | 49.4 | 714 | 125W | LGA1200 | 10.97 | $450 | ||
| Core Ultra 9 285 Intel | 24/24 | 71.8 | 1,508 | 125W | LGA1851 | 10.88 | $660 | ||
| Ryzen 9 9950X3D2 AMD | 16/32 | 96.5 | 2,508 | 200W | AM5 | 10.85 | $889 | ||
| Core i3-9350KF Intel | 4/4 | 30.9 | — | 91W | LGA1151 | 10.30 | $300 | ||
| Core i9-9900 Intel | 8/16 | 42.0 | — | 65W | LGA1151 | 10.29 | $408 | ||
| Ryzen 9 3950X AMD | 16/32 | 42.9 | 1,370 | 105W | AM4 | 6.00 | $715 | ||
| Ryzen 5 3600XT AMD | 6/12 | 38.7 | — | 95W | AM4 | 5.41 | $715 | ||
| Threadripper 3960X AMD | 24/48 | 42.5 | — | 280W | TRX4 | 3.86 | $1,101 | ||
| Threadripper Pro 5975WX AMD | 32/64 | 52.3 | — | 280W | WRX8 | 2.49 | $2,100 | ||
| Threadripper 3970X AMD | 32/64 | 42.8 | — | 280W | TRX4 | 2.37 | $1,808 | ||
| Threadripper Pro 5995WX AMD | 64/128 | 50.7 | — | 280W | WRX8 | 1.59 | $3,190 | ||
| Xeon W-3175X Intel | 28/56 | 45.4 | — | 255W | LGA3647 | 1.57 | $2,899 | ||
| Threadripper 3990X AMD | 64/128 | 42.3 | — | 280W | TRX4 | 1.28 | $3,300 | ||
| Core i7-7700 Intel | 4/8 | — | 325 | 65W | LGA1151 | — | $104 | ||
| Core i7-7700K Intel | 4/8 | — | 322 | 91W | LGA1151 | — | $93 | ||
| Core i5-9500 Intel | 6/6 | — | 321 | 65W | LGA1151 | — | $130 | ||
| Core i5-7500 Intel | 4/4 | — | 220 | 65W | LGA1151 | — | $58 | ||
| Core i3-8100 Intel | 4/4 | — | 193 | 65W | LGA1151 | — | $57 | ||
| Core i5-7400 Intel | 4/4 | — | — | 65W | LGA1151 | — | $41 | ||
| Ryzen 5 1500X AMD | 4/8 | — | — | 65W | AM4 | — | $81 | ||
| Core i3-7350K Intel | 2/4 | — | — | 60W | LGA1151 | — | $63 | ||
| Core i3-7100 Intel | 2/4 | — | — | 51W | LGA1151 | — | $21 | ||
| Pentium G4620 Intel | 2/4 | — | — | 51W | LGA1151 | — | $150 | ||
| Pentium G4560 Intel | 2/4 | — | — | 54W | LGA1151 | — | $91 | ||
| Ryzen 3 1200 AMD | 4/4 | — | — | 65W | AM4 | — | $84 | ||
| Core i3-7300 Intel | 2/4 | — | — | 51W | LGA1151 | — | $55 | ||
| Threadripper 2990WX AMD | 32/64 | — | — | 250W | SP3r2 | — | $550 | ||
| Core i7-7820X Intel | 8/16 | — | — | 140W | LGA2066 | — | $301 | ||
| Threadripper 2950X AMD | 16/32 | — | — | 180W | SP3r2 | — | $600 | ||
| Threadripper 2970WX AMD | 24/48 | — | — | 250W | SP3r2 | — | $895 | ||
| Core i9-7980XE Intel | 18/36 | — | — | 165W | LGA2066 | — | $449 | ||
| Core i9-7900X Intel | 10/20 | — | — | 140W | LGA2066 | — | $139 | ||
| Core i5-7600 Intel | 4/4 | — | — | 65W | LGA1151 | — | $65 | ||
| Core i7-7800X Intel | 6/12 | — | — | 140W | LGA2066 | — | $86 | ||
| Core i5-7600K Intel | 4/4 | — | — | 91W | LGA1151 | — | $99 | ||
| Threadripper 1950X AMD | 16/32 | — | — | 180W | SP3r2 | — | $850 | ||
| Threadripper 1920X AMD | 12/24 | — | — | 180W | SP3r2 | — | $100 | ||
| Core i9-11900 Intel | 8/16 | — | — | 65W | LGA1200 | — | $522 | ||
| Core i9-11900F Intel | 8/16 | — | — | 65W | LGA1200 | — | $227 | ||
| Core i7-11700 Intel | 8/16 | — | — | 65W | LGA1200 | — | $209 | ||
| Celeron Gold G6900 Intel | 2/2 | — | — | 46W | LGA1700 | — | $73 | ||
| Ryzen 5 3500X AMD | 6/6 | — | — | 65W | AM4 | — | $69 | ||
| Core i9-9980XE Intel | 18/36 | — | — | 165W | LGA2066 | — | $859 | ||
| Core i9-7960X Intel | 16/32 | — | — | 165W | LGA2066 | — | $390 | ||
| Core i5-9500F Intel | 6/6 | — | — | 65W | LGA1151 | — | $94 | ||
| Core i3-9300 Intel | 4/4 | — | — | 62W | LGA1151 | — | $65 | ||
| Core i5-8500 Intel | 6/6 | — | — | 65W | LGA1151 | — | $81 | ||
| Core i5-9600 Intel | 6/6 | — | — | 65W | LGA1151 | — | $271 | ||
| Core i9-10900F Intel | 10/20 | — | — | 65W | LGA1200 | — | $305 | ||
| Core i5-10400F Intel | 6/12 | — | — | 65W | LGA1200 | — | $89 |
How to Use This Processor Ranking
This CPU comparison ranks every current desktop processor by 1080p gaming score, PassMark, Geekbench and Cinebench productivity benchmarks, price-to-performance, cores, and TDP, a live CPU tier list you can sort and filter instead of a static chart. Prices refresh daily from real retailer stock, so the ranking reflects what each chip actually costs today, not its launch MSRP. Sort any column to re-rank the hierarchy by raw gaming performance, productivity throughput, core count, or value, then use the filter panel to narrow by brand, socket, memory type, budget, minimum cores, L3 cache, a bundled cooler, integrated graphics, or TDP.
Every processor is scored on one normalized scale, so you can compare CPUs across generations and both brands directly: the job a printed CPU hierarchy does, but with prices that stay current. Click any CPU to open its full spec sheet with gaming and productivity benchmarks (PassMark, Geekbench and Cinebench), the current price at every retailer we track, and exactly where it lands in the value ranking.
Gaming measurements are Tom's Hardware's published CPU benchmarks, and productivity figures come from the benchmark vendors' own published results. The normalization to a single 0–100 scale and the value rankings built on top are ours.
Best CPU for Gaming
For a pure gaming build, sort by gaming score or gaming Perf/$ and start from the top: that ranking is the shortest route to the best CPU for gaming at your budget.
Because most games become GPU-bound above 1080p, the fastest gaming CPU only pays off with a capable card. Pair your shortlist against the best gaming graphics cards and let the PC Builder assemble a bottleneck-free system around it. The CPU buying guide covers how much CPU different resolutions and refresh rates actually need in 2026.
AMD vs Intel: Sockets and Platforms
Filter by brand to run AMD vs Intel head-to-head at any budget. Which platform you buy into matters as much as the chip: a CPU is only as upgradeable as its socket, so weigh the cost of the motherboard and memory alongside the chip. Sort by Perf/$ within a socket to find the value leader on a platform you can keep upgrading.
Best Value and Budget CPUs
Set a price ceiling to see only chips inside your budget, then sort by Perf/$ to rank what is left by value. That turns this comparison into a live best-value and best-budget CPU finder.
For the underlying math and a resolution-by-resolution view, see the CPU performance-per-dollar benchmark. If a core-count floor matters for your work, set Min Cores and sort by value to find the cheapest chip that clears it.
Best CPUs for Video Editing, Rendering and Streaming
Sort by any multi-core benchmark, Cinebench, PassMark or Geekbench, to rank processors for heavily-threaded work: the best CPU for video editing, 3D rendering, code compiling, and streaming while you game. Single-core tracks the responsiveness that matters in everyday and lightly-threaded apps.
High-core Ryzen 9 and Core i9 / Ultra 9 chips top the productivity ranking, but the value toggle often surfaces a cheaper CPU that renders nearly as fast per dollar. If your build mixes gaming and creation, sort by both metrics and compare where each chip lands before you buy.
Every CPU Spec, Explained
A processor decides how fast your PC thinks, but past a certain point extra spending buys you nothing a gamer will feel. Below is what each filter and column in the table measures, how much it matters, and where the money is usually better spent elsewhere.
Gaming score (1080p)
A single 0 to 100 number for gaming performance, measured at 1080p with a fast graphics card so the CPU is the limiting factor. Testing this way is deliberate: at 4K the graphics card does almost all the work and nearly every modern chip performs the same, which hides the differences you are trying to compare. Importance: high for high-refresh gaming, low at 4K. Advice: if you play at 4K or 1440p with a mid-range card, a mid-tier CPU will not hold you back. Chase this number only if you run a fast monitor and a strong GPU.
L3 cache
The pool of fast memory built into the chip, in megabytes. Games love it: a large L3 cache keeps the data the cores need closest to hand, which is exactly why AMD’s X3D chips, with their stacked extra cache, sit at the top of the gaming ranking. Importance: high for gaming, low for most other work. Advice: raise the Min L3 cache slider to surface the chips built for frame rates. If you mainly render or encode, core count and clocks matter more than cache.
Productivity benchmarks: PassMark, Geekbench and Cinebench
Standardized scores for heavy, parallel work like video exports, 3D rendering, compiling, and batch photo edits. The swappable benchmark column and the Benchmarks filter cover four suites, each in a multi-core and a single-core version: PassMark, Geekbench 7, Cinebench 2024, and Cinebench R23. Multi-core tracks how fast a chip clears threaded work; single-core tracks the responsiveness you feel in everyday and lightly-threaded apps. Importance: high for creative work, low for gaming. Games rarely use more than a handful of cores well, so a chip can post a huge multi-core score and still lose to a cheaper part in games. Advice: pick the suite your software is quoted in, set a minimum, and sort by it only if you actually render or encode.
Perf/$ and the gaming and productivity toggle
Performance per dollar divides one of those two scores by the current cheapest in-stock price. The toggle above the table decides which: Gaming value uses the 1080p gaming score, Productivity value uses Cinebench multi-core. Importance: high. The two rankings can look completely different, and the flagship chips rarely lead either. Advice: set the toggle to match what you actually do before reading the table. If you both game and create, check where a chip lands on both and take the one that is respectable on each rather than the winner of either.
Price includes: the CPU alone, or the CPU with its platform
