CPU Comparison
Prices updated daily from live retailer stock. Ranked by gaming performance per dollar by default — click any column header or use the sidebar filters to re-sort and narrow the list.
| CPU | Cores | Gaming1080p | CinebenchMulti-core | TDP | Socket | Perf/$ (Gaming)↓ | From | Buy | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ryzen 5 5500 AMD | 6/12 | 38.7 | 588 | 65W | AM4 | 48.38 | $80 | |
![]() | Core i3-14100F Intel | 4/8 | 50.0 | 499 | 58W | LGA1700 | 47.62 | $105 | |
![]() | Core Ultra 5 225F Intel | 10/10 | 62.5 | 943 | 65W | LGA1851 | 42.81 | $146 | |
![]() | Ryzen 5 9600X AMD | 6/12 | 72.6 | 1,031 | 65W | AM5 | 41.26 | $176 | |
![]() | Ryzen 5 7600X AMD | 6/12 | 67.3 | 846 | 105W | AM5 | 40.80 | $165 | |
![]() | Core i3-12100F Intel | 4/8 | 48.0 | 442 | 58W | LGA1700 | 40.00 | $120 | |
![]() | Ryzen 5 8400F AMD | 6/12 | 50.0 | 739 | 65W | AM5 | 39.81 | $126 | |
![]() | Ryzen 5 7500F AMD | 6/12 | 61.0 | 833 | 65W | AM5 | 38.13 | $160 | |
![]() | Core i3-9100F Intel | 4/4 | 28.4 | 245 | 65W | LGA1151 | 37.37 | $76 | |
![]() | Core Ultra 5 245K Intel | 14/14 | 67.1 | 1,518 | 125W | LGA1851 | 37.28 | $180 | |
![]() | Core Ultra 5 250KF Plus Intel | 18/18 | 73.3 | — | 125W | LGA1851 | 36.65 | $200 | |
![]() | Core Ultra 5 225 Intel | 10/10 | 62.5 | 946 | 65W | LGA1851 | 35.51 | $176 | |
![]() | Ryzen 5 7600 AMD | 6/12 | 63.4 | 756 | 65W | AM5 | 35.22 | $180 | |
![]() | Ryzen 5 5600 AMD | 6/12 | 52.0 | 618 | 65W | AM4 | 35.19 | $148 | |
![]() | Ryzen 5 8500G AMD | 6/12 | 52.0 | 655 | 65W | AM5 | 34.90 | $149 | |
![]() | Core Ultra 5 245KF Intel | 14/14 | 67.1 | 1,560 | 125W | LGA1851 | 34.42 | $195 | |
![]() | Core i5-12600KF Intel | 10/16 | 60.8 | 951 | 125W | LGA1700 | 33.97 | $179 | |
![]() | Core Ultra 5 250K Plus Intel | 18/18 | 73.3 | 1,853 | 125W | LGA1851 | 33.32 | $220 | |
No image | Core i5-11600KF Intel | 6/12 | 46.0 | 603 | 125W | LGA1200 | 32.86 | $140 | |
![]() | Core i5-12400F Intel | 6/12 | 53.0 | 640 | 65W | LGA1700 | 32.32 | $164 | |
![]() | Ryzen 7 7700X AMD | 8/16 | 70.6 | 1,104 | 105W | AM5 | 31.43 | $225 | |
![]() | Core i5-9600KF Intel | 6/6 | 36.7 | — | 95W | LGA1151 | 30.58 | $120 | |
![]() | Ryzen 5 5600X AMD | 6/12 | 53.7 | 583 | 65W | AM4 | 29.83 | $180 | |
![]() | Ryzen 7 5700 AMD | 8/16 | 52.0 | 724 | 65W | AM4 | 29.56 | $176 | |
![]() | Core i5-14600KF Intel | 14/20 | 72.8 | 1,384 | 125W | LGA1700 | 29.53 | $247 | |
![]() | Core i5-14600K Intel | 14/20 | 72.8 | 1,273 | 125W | LGA1700 | 29.36 | $248 | |
![]() | Core i5-8400 Intel | 6/6 | 35.1 | 313 | 65W | LGA1151 | 29.29 | $120 | |
![]() | Ryzen 5 8600G AMD | 6/12 | 55.0 | 847 | 65W | AM5 | 29.27 | $188 | |
![]() | Core i3-9100 Intel | 4/4 | 28.4 | — | 65W | LGA1151 | 29.23 | $97 | |
![]() | Core i5-14400F Intel | 10/16 | 58.0 | 927 | 65W | LGA1700 | 29.00 | $200 | |
![]() | Core i3-10320 Intel | 4/8 | 34.2 | — | 65W | LGA1200 | 28.74 | $119 | |
![]() | Ryzen 5 7500X3D AMD | — | 79.0 | — | 65W | AM5 | 28.11 | $281 | |
![]() | Core i5-11600K Intel | — | 46.0 | — | 125W | LGA1200 | 27.71 | $166 | |
![]() | Core i5-9400 Intel | 6/6 | 35.5 | — | 65W | LGA1151 | 27.40 | $130 | |
![]() | Core i5-14400 Intel | 10/16 | 58.0 | 862 | 65W | LGA1700 | 26.99 | $215 | |
![]() | Core i5-11400 Intel | 6/12 | 44.3 | 484 | 65W | LGA1200 | 25.94 | $171 | |
![]() | Ryzen 7 5800X AMD | 8/16 | 56.4 | 876 | 105W | AM4 | 25.81 | $219 | |
![]() | Ryzen 7 5800XT AMD | 8/16 | 56.4 | — | 105W | AM4 | 25.75 | $219 | |
![]() | Core i7-12700KF Intel | 12/20 | 65.8 | 1,284 | 125W | LGA1700 | 25.31 | $260 | |
![]() | Core i3-13100 Intel | 4/8 | 50.0 | 465 | 60W | LGA1700 | 25.25 | $198 | |
![]() | Core i5-12400 Intel | 6/12 | 53.0 | 598 | 65W | LGA1700 | 25.24 | $210 | |
![]() | Core i5-9600K Intel | 6/6 | 36.7 | 395 | 95W | LGA1151 | 25.18 | $146 | |
![]() | Core Ultra 7 270K Plus Intel | 24/24 | 77.5 | 2,482 | 125W | LGA1851 | 25.00 | $310 | |
![]() | Ryzen 7 5700X AMD | 8/16 | 55.3 | 830 | 65W | AM4 | 24.91 | $222 | |
![]() | Ryzen 7 9700X AMD | 8/16 | 73.0 | 1,313 | 65W | AM5 | 24.75 | $295 | |
![]() | Ryzen 5 5600T AMD | 6/12 | 53.7 | — | 65W | AM4 | 24.52 | $219 | |
![]() | Ryzen 7 7700 AMD | 8/16 | 68.5 | 1,051 | 65W | AM5 | 24.47 | $280 | |
![]() | Ryzen 5 5600XT AMD | — | 53.7 | — | 65W | AM4 | 24.10 | $223 | |
![]() | Core Ultra 265KF Intel | 20/20 | 70.3 | 2,067 | 125W | LGA1851 | 24.08 | $292 | |
![]() | Ryzen 7 7800X3D AMD | 8/16 | 85.6 | 1,047 | 120W | AM5 | 23.78 | $360 | |
![]() | Core i5-10600K Intel | 6/12 | 41.3 | 561 | 125W | LGA1200 | 23.60 | $175 | |
![]() | Core i5-13600K Intel | 14/20 | 70.9 | 1,289 | 125W | LGA1700 | 23.56 | $301 | |
![]() | Core i3-10100 Intel | 4/8 | 33.9 | 300 | 65W | LGA1200 | 23.10 | $147 | |
![]() | Ryzen 9 7900X AMD | 12/24 | 69.2 | 1,522 | 170W | AM5 | 23.07 | $300 | |
![]() | Ryzen 9 9900X AMD | 12/24 | 73.9 | 1,810 | 120W | AM5 | 22.77 | $325 | |
![]() | Core Ultra 5 235 Intel | 14/14 | 59.8 | 1,228 | 65W | LGA1851 | 22.48 | $266 | |
![]() | Ryzen 5 5600GT AMD | 6/12 | 39.4 | — | 65W | AM4 | 22.33 | $176 | |
![]() | Ryzen 7 5700G AMD | 8/16 | 44.5 | 755 | 65W | AM4 | 22.31 | $199 | |
![]() | Core Ultra 7 265F Intel | 20/20 | 70.3 | 1,502 | 65W | LGA1851 | 22.25 | $316 | |
![]() | Core i5-13400F Intel | 10/16 | 54.5 | 814 | 65W | LGA1700 | 22.24 | $245 | |
![]() | Ryzen 7 8700G AMD | 8/16 | 58.0 | 995 | 65W | AM5 | 21.89 | $265 | |
![]() | Core i7-14700KF Intel | 20/28 | 76.4 | 1,787 | 125W | LGA1700 | 21.83 | $350 | |
![]() | Core i7-14700F Intel | 20/28 | 76.4 | 1,609 | 65W | LGA1700 | 21.43 | $356 | |
![]() | Core Ultra 7 265K Intel | 20/20 | 70.3 | 2,017 | 125W | LGA1851 | 21.43 | $328 | |
![]() | Core i7-12700F Intel | 12/20 | 65.8 | 1,105 | 65W | LGA1700 | 20.69 | $318 | |
![]() | Core i3-14100 Intel | 4/8 | 50.0 | 512 | 60W | LGA1700 | 20.66 | $242 | |
![]() | Core i7-14700K Intel | 20/28 | 76.4 | 1,859 | 125W | LGA1700 | 20.65 | $370 | |
![]() | Ryzen 7 9850X3D AMD | 8/16 | 100.0 | 1,398 | 120W | AM5 | 20.45 | $489 | |
![]() | Core i7-8700K Intel | 6/12 | 37.5 | 504 | 95W | LGA1151 | 20.31 | $185 | |
![]() | Core i5-9400F Intel | 6/6 | 35.5 | 356 | 65W | LGA1151 | 20.29 | $175 | |
![]() | Ryzen 9 5900XT AMD | 16/32 | 57.0 | — | 105W | AM4 | 20.28 | $281 | |
![]() | Ryzen 7 9800X3D AMD | 8/16 | 97.0 | 1,332 | 120W | AM5 | 20.25 | $479 | |
![]() | Core i7-12700K Intel | 12/20 | 65.8 | 1,203 | 125W | LGA1700 | 19.94 | $330 | |
![]() | Core i9-12900KF Intel | 16/24 | 67.4 | 1,463 | 125W | LGA1700 | 19.59 | $344 | |
![]() | Core Ultra 265 Intel | 20/20 | 70.3 | 1,398 | 65W | LGA1851 | 19.53 | $360 | |
![]() | Ryzen 3 3100 AMD | 4/8 | 31.6 | 305 | 65W | AM4 | 19.29 | $164 | |
![]() | Ryzen 3 3200G AMD | 4/4 | 25.1 | 226 | 65W | AM4 | 18.59 | $135 | |
![]() | Core i5-10600KF Intel | 6/12 | 41.3 | 561 | 125W | LGA1200 | 18.03 | $229 | |
![]() | Ryzen 5 3600 AMD | 6/12 | 37.6 | 516 | 65W | AM4 | 17.91 | $210 | |
![]() | Core i5-12600K Intel | 10/16 | 60.8 | 950 | 125W | LGA1700 | 17.78 | $342 | |
![]() | Ryzen 5 1600 AMD | 6/12 | 27.8 | 396 | 65W | AM4 | 17.71 | $157 | |
![]() | Core i9-14900KF Intel | 24/32 | 78.2 | 2,071 | 125W | LGA1700 | 17.53 | $446 | |
![]() | Ryzen 9 9900X3D AMD | 12/24 | 86.9 | 1,923 | 120W | AM5 | 17.38 | $500 | |
![]() | Core i9-12900F Intel | 16/24 | 67.4 | — | 65W | LGA1700 | 17.28 | $390 | |
![]() | Ryzen 5 5500GT AMD | 6/12 | 38.3 | — | 65W | AM4 | 17.03 | $225 | |
![]() | Ryzen 9 7900 AMD | 12/24 | 67.4 | 1,657 | 65W | AM5 | 16.72 | $403 | |
![]() | Core i7-10700KF Intel | 8/16 | 46.9 | — | 125W | LGA1200 | 16.12 | $291 | |
![]() | Core i9-12900K Intel | 16/24 | 67.4 | 1,526 | 125W | LGA1700 | 15.82 | $426 | |
![]() | Core i5-13400 Intel | 10/16 | 54.5 | 737 | 65W | LGA1700 | 15.72 | $347 | |
![]() | Core i3-12100 Intel | 4/8 | 48.0 | 431 | 60W | LGA1700 | 15.69 | $306 | |
![]() | Ryzen 9 9950X AMD | 16/32 | 76.9 | 2,320 | 170W | AM5 | 15.40 | $499 | |
![]() | Core i7-10700K Intel | 8/16 | 46.9 | 716 | 125W | LGA1200 | 15.24 | $308 | |
![]() | Core i5-14500 Intel | 14/20 | 59.0 | 1,145 | 65W | LGA1700 | 15.17 | $389 | |
![]() | Ryzen 9 5900X AMD | 12/24 | 57.0 | 1,193 | 105W | AM4 | 14.62 | $390 | |
![]() | Core i5-8600K Intel | 6/6 | 36.0 | 342 | 95W | LGA1151 | 14.40 | $250 | |
![]() | Core i7-12700 Intel | 12/20 | 65.8 | 1,069 | 65W | LGA1700 | 14.33 | $459 | |
![]() | Core Ultra 9 285K Intel | 24/24 | 71.8 | 2,359 | 125W | LGA1851 | 14.25 | $504 | |
![]() | Ryzen 9 7950X AMD | 16/32 | 71.0 | 2,077 | 170W | AM5 | 14.17 | $501 | |
![]() | Core i9-12900KS Intel | 16/24 | 67.4 | — | 150W | LGA1700 | 14.16 | $476 | |
![]() | Core i9-13900K Intel | 24/32 | 76.8 | 1,896 | 125W | LGA1700 | 14.05 | $547 | |
![]() | Ryzen 5 1600X AMD | 6/12 | 27.3 | — | 95W | AM4 | 14.00 | $195 | |
![]() | Core i9-14900F Intel | 24/32 | 78.2 | 1,506 | 65W | LGA1700 | 13.94 | $561 | |
![]() | Ryzen 9 9950X3D AMD | 16/32 | 95.7 | 2,456 | 170W | AM5 | 13.69 | $699 | |
![]() | Core i9-13900 Intel | 24/32 | 76.8 | 2,060 | 65W | LGA1700 | 13.33 | $576 | |
![]() | Ryzen 7 3700X AMD | 8/16 | 41.5 | 688 | 65W | AM4 | 13.20 | $314 | |
![]() | Core i9-14900 Intel | 24/32 | 78.2 | 2,069 | 65W | LGA1700 | 12.73 | $614 | |
![]() | Ryzen 5 2600 AMD | 6/12 | 31.2 | 396 | 65W | AM4 | 12.73 | $245 | |
![]() | Core i9-12900 Intel | 16/24 | 67.4 | — | 65W | LGA1700 | 12.23 | $551 | |
![]() | Core i9-13900KF Intel | 24/32 | 76.8 | 1,896 | 125W | LGA1700 | 12.19 | $630 | |
![]() | Ryzen 9 7950X3D AMD | 16/32 | 85.0 | 2,003 | 120W | AM5 | 12.14 | $700 | |
![]() | Core i9-11900KF Intel | 8/16 | 53.7 | 867 | 125W | LGA1200 | 11.96 | $449 | |
![]() | Ryzen 7 3800X AMD | 8/16 | 41.4 | 768 | 105W | AM4 | 11.83 | $350 | |
![]() | Core i7-11700KF Intel | 8/16 | 50.2 | 797 | 125W | LGA1200 | 11.81 | $425 | |
![]() | Core i9-10900KF Intel | 10/20 | 49.4 | — | 125W | LGA1200 | 11.36 | $435 | |
![]() | Core i9-14900KS Intel | 24/32 | 78.2 | 2,443 | 150W | LGA1700 | 11.33 | $690 | |
![]() | Ryzen 9 7900X3D AMD | 12/24 | 77.1 | 1,529 | 120W | AM5 | 11.01 | $700 | |
![]() | Core i9-13900F Intel | 24/32 | 76.8 | 1,601 | 65W | LGA1700 | 10.90 | $705 | |
![]() | Core i9-9900KF Intel | 8/16 | 42.7 | — | 95W | LGA1151 | 10.81 | $395 | |
![]() | Core i9-11900K Intel | 8/16 | 53.7 | 819 | 125W | LGA1200 | 10.76 | $499 | |
![]() | Core Ultra 9 285 Intel | 24/24 | 71.8 | 1,508 | 125W | LGA1851 | 10.58 | $679 | |
![]() | Core i9-13900KS Intel | 24/32 | 76.8 | 2,156 | 150W | LGA1700 | 10.35 | $742 | |
![]() | Core i3-9350KF Intel | 4/4 | 30.9 | — | 91W | LGA1151 | 10.30 | $300 | |
![]() | Core i9-9900K Intel | 8/16 | 42.7 | 706 | 95W | LGA1151 | 9.73 | $439 | |
![]() | Ryzen 7 2700 AMD | 8/16 | 33.7 | 505 | 65W | AM4 | 8.32 | $405 | |
![]() | Core i9-10900K Intel | 10/20 | 49.4 | 714 | 125W | LGA1200 | 7.66 | $645 | |
![]() | Ryzen 7 1700X AMD | 8/16 | 31.2 | — | 95W | AM4 | 6.88 | $453 | |
![]() | Ryzen 9 3950X AMD | 16/32 | 42.9 | 1,370 | 105W | AM4 | 6.00 | $715 | |
![]() | Threadripper 3960X AMD | 24/48 | 42.5 | — | 280W | TRX4 | 4.25 | $1,001 | |
![]() | Core i9-9900KS Intel | 8/16 | 44.2 | — | 127W | LGA1151 | 3.19 | $1,385 | |
![]() | Threadripper 3970X AMD | 32/64 | 42.8 | — | 280W | TRX4 | 2.76 | $1,549 | |
![]() | Xeon W-3175X Intel | 28/56 | 45.4 | — | 255W | LGA3647 | 1.57 | $2,899 | |
![]() | Threadripper Pro 5975WX AMD | 32/64 | 52.3 | — | 280W | WRX8 | 1.54 | $3,399 | |
![]() | Threadripper Pro 5995WX AMD | 64/128 | 50.7 | — | 280W | WRX8 | 1.19 | $4,250 | |
![]() | Threadripper 3990X AMD | 64/128 | 42.3 | — | 280W | TRX4 | 0.80 | $5,290 | |
![]() | Core i7-11700F Intel | 8/16 | — | 736 | 65W | LGA1200 | — | $669 | |
![]() | Core i9-10900 Intel | 10/20 | — | 717 | 65W | LGA1200 | — | $530 | |
![]() | Core i7-10700F Intel | 8/16 | — | 655 | 65W | LGA1200 | — | $295 | |
![]() | Core i7-9700K Intel | 8/8 | — | 537 | 95W | LGA1151 | — | $243 | |
![]() | Ryzen 5 4500 AMD | 6/12 | — | 483 | 65W | AM4 | — | $113 | |
![]() | Core i5-10500 Intel | 6/12 | — | 439 | 65W | LGA1200 | — | $235 | |
![]() | Core i7-9700 Intel | 8/8 | — | 421 | 65W | LGA1151 | — | $264 | |
![]() | Ryzen 3 4100 AMD | 4/8 | — | 364 | 65W | AM4 | — | $88 | |
![]() | Core i5-10400 Intel | 6/12 | — | 338 | 65W | LGA1200 | — | $170 | |
![]() | Core i7-7700 Intel | 4/8 | — | 325 | 65W | LGA1151 | — | $273 | |
![]() | Core i7-7700K Intel | 4/8 | — | 322 | 91W | LGA1151 | — | $180 | |
![]() | Core i5-9500 Intel | 6/6 | — | 321 | 65W | LGA1151 | — | $130 | |
![]() | Core i5-7500 Intel | 4/4 | — | 220 | 65W | LGA1151 | — | $148 | |
![]() | Core i3-8100 Intel | 4/4 | — | 193 | 65W | LGA1151 | — | $89 | |
![]() | Core i5-7600 Intel | 4/4 | — | — | 65W | LGA1151 | — | $57 | |
![]() | Core i3-7300 Intel | 2/4 | — | — | 51W | LGA1151 | — | $99 | |
![]() | Core i3-7100 Intel | 2/4 | — | — | 51W | LGA1151 | — | $49 | |
![]() | Pentium G4620 Intel | 2/4 | — | — | 51W | LGA1151 | — | $157 | |
![]() | Athlon 240GE AMD | 2/4 | — | — | 35W | AM4 | — | $100 | |
![]() | Athlon 200GE AMD | 2/4 | — | — | 35W | AM4 | — | $100 | |
![]() | Ryzen 3 1200 AMD | 4/4 | — | — | 65W | AM4 | — | $87 | |
![]() | Core i3-9300 Intel | 4/4 | — | — | 62W | LGA1151 | — | $68 | |
![]() | Core i5-11500 Intel | 6/12 | — | — | 65W | LGA1200 | — | $179 | |
![]() | Core i7-9700F Intel | 8/8 | — | — | 65W | LGA1151 | — | $240 | |
![]() | Core i5-9600 Intel | 6/6 | — | — | 65W | LGA1151 | — | $212 | |
![]() | Ryzen 5 4600G AMD | 6/12 | — | — | 65W | AM4 | — | $300 | |
![]() | Core i7-7820X Intel | 8/16 | — | — | 140W | LGA2066 | — | $397 | |
![]() | Threadripper 2970WX AMD | 24/48 | — | — | 250W | SP3r2 | — | $895 | |
![]() | Core i7-7800X Intel | 6/12 | — | — | 140W | LGA2066 | — | $199 | |
![]() | Threadripper 1950X AMD | 16/32 | — | — | 180W | SP3r2 | — | $850 | |
![]() | Threadripper 1920X AMD | 12/24 | — | — | 180W | SP3r2 | — | $150 | |
![]() | Core i9-7980XE Intel | 18/36 | — | — | 165W | LGA2066 | — | $4,000 | |
![]() | Core i9-7900X Intel | 10/20 | — | — | 140W | LGA2066 | — | $273 | |
![]() | Core i9-9980XE Intel | 18/36 | — | — | 165W | LGA2066 | — | $665 |
How to Use This CPU Comparison
This CPU comparison ranks every current desktop processor by 1080p gaming score, Cinebench 2024 multi- and single-core, price-to-performance, cores, and TDP — a live CPU tier list you can sort and filter instead of a static chart. Prices refresh daily from real retailer stock, so the ranking reflects what each chip actually costs today, not its launch MSRP. Sort any column to re-rank the hierarchy by raw gaming performance, productivity throughput, core count, or value, then use the filter panel to narrow by brand, socket, budget, minimum cores, integrated graphics, or TDP.
Every processor is scored on one normalized scale, so you can compare CPUs across generations and both brands directly — the job a printed CPU hierarchy does, but with prices that stay current. Click any CPU to open its full spec sheet with gaming and Cinebench 2024 benchmarks, the current price at every retailer we track, and exactly where it lands in the value ranking.
Best CPU for Gaming
The gaming score is a CPU-bound 1080p rating normalized to a 0–100 scale, so it isolates how much a processor limits frame rates when the graphics card isn’t the bottleneck — the number that decides the best CPU for gaming. AMD’s X3D chips, with their stacked 3D V-Cache, lead the gaming ranking; for a pure gaming build, sort by gaming score or gaming Perf/$ and start from the top.
Because most games become GPU-bound above 1080p, the fastest gaming CPU only pays off with a capable card. Pair your shortlist against the GPU comparison table and let the PC Builder assemble a bottleneck-free system around it. The CPU buying guide covers how much CPU different resolutions and refresh rates actually need in 2026.
AMD vs Intel: Sockets and Platforms
Filter by brand to run AMD vs Intel head-to-head at any budget. AMD’s AM5 platform (Ryzen 7000 and 9000) and Intel’s LGA1851 (Core Ultra) are the current upgrade paths, while AM4 and LGA1700 remain strong value with cheaper motherboards. AMD’s X3D parts dominate gaming, while Intel often counters on multi-core throughput and price at specific tiers.
The Socket filter matters for planning: a CPU is only as upgradeable as its platform, so weigh the cost of the board and memory alongside the chip. Sort by Perf/$ within a socket to find the value leader on a platform you can keep upgrading.
Best Value and Budget CPUs
The Perf/$ column ranks every processor by performance per dollar, turning this comparison into a live best-value and best-budget CPU finder. Switch the value metric between gaming and productivity so the ranking matches your workload, then set a price ceiling to see only chips inside your budget.
For the underlying math and a resolution-by-resolution view, see the CPU performance-per-dollar benchmark. More cores help productivity but do little for most games past eight, so a mid-range chip is often the smarter buy — set a Min Cores floor and sort by value to find it.
Best CPUs for Video Editing, Rendering and Streaming
Cinebench 2024 multi-core measures all-core rendering throughput — the metric that decides the best CPU for video editing, 3D rendering, code compiling, and streaming while you game. Sort by Cinebench multi to rank processors for heavily-threaded work; single-core tracks the responsiveness that matters in everyday and lightly-threaded apps.
High-core Ryzen 9 and Core i9 / Ultra 9 chips top the productivity ranking, but the value toggle often surfaces a cheaper CPU that renders nearly as fast per dollar. If your build mixes gaming and creation, sort by both metrics and compare where each chip lands before you buy.
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.



























































































































































