Black Friday Motherboard Deals 2026
14 motherboards are currently priced meaningfully below their own recent average, biggest drop first. We measure against what each one has actually cost over the last 45 days, not against a list price.
Black Friday 2026 is Friday, November 27, 2026.
Biggest price drops right now
How far each one has fallen below its own average over the last 45 days, measured on prices we recorded ourselves.
| # | Product | Value | Price | Buy |
|---|---|---|---|---|
| 1 | Meg Z890 Unify-X · MSI21.9% below average45-day low Z890 · LGA1851 · ATX | 33.3 pts per $100 | $300 | |
| 2 | Prime B860-Plus WiFi (-CSM) · ASUS17.4% below average45-day low B860 · LGA1851 · ATX | 95.0 pts per $100 | $99.99 | |
| 3 | TUF Gaming Z890-Plus WiFi · ASUS13.7% below average45-day low Z890 · LGA1851 · ATX | 45.5 pts per $100 | $220 | |
| 4 | Mag B860 Tomahawk · MSI6.7% below average45-day low B860 · LGA1851 · ATX | 59.2 pts per $100 | $169 | |
| 5 | PRO B840-P WIFI · MSI6.1% below average45-day low B840 · AM5 · ATX | 68.2 pts per $100 | $110 | |
| 6 | Z890 Riptide WiFi · ASRock5.6% below average45-day low Z890 · LGA1851 · ATX | 58.8 pts per $100 | $170 | |
| 7 | TUF Gaming X870-Plus WiFi · ASUS5% below average X870 · AM5 · ATX | 43.5 pts per $100 | $230 | |
| 8 | MPG Z890 Carbon WiFi · MSI4.8% below average45-day low Z890 · LGA1851 · ATX | 29.4 pts per $100 | $340 | |
| 9 | X870E Aorus Pro · Gigabyte4.1% below average45-day low X870E · AM5 · ATX | 31.3 pts per $100 | $320 | |
| 10 | B650 GAMING PLUS WIFI · MSI3.8% below average B650 · AM5 · ATX | 63.6 pts per $100 | $140 | |
| 11 | Meg Z890 Ace · MSI3.7% below average45-day low Z890 · LGA1851 · ATX | 16.9 pts per $100 | $590 | |
| 12 | B850 Pro RS · ASRock3.3% below average45-day low B850 · AM5 · ATX | 57.1 pts per $100 | $140 | |
| 13 | X870E Taichi Lite · ASRock3.2% below average45-day low X870E · AM5 · E-ATX | 33.3 pts per $100 | $300 | |
| 14 | B850 AORUS ELITE WIFI7 ICE · Gigabyte3.1% below average45-day low B850 · AM5 · ATX | 47.6 pts per $100 | $210 |
$300
21.9% below average45-day low33.3 pts per $100$99.99
17.4% below average45-day low95.0 pts per $100$220
13.7% below average45-day low45.5 pts per $100$169
6.7% below average45-day low59.2 pts per $100$110
6.1% below average45-day low68.2 pts per $100$170
5.6% below average45-day low58.8 pts per $100$230
5% below average43.5 pts per $100$340
4.8% below average45-day low29.4 pts per $100$320
4.1% below average45-day low31.3 pts per $100$140
3.8% below average63.6 pts per $100$590
3.7% below average45-day low16.9 pts per $100$140
3.3% below average45-day low57.1 pts per $100$300
3.2% below average45-day low33.3 pts per $100$210
3.1% below average45-day low47.6 pts per $100
Best value at today's prices
Discount aside, these give you the most for your money right now. Ranked by gaming score per dollar, using our 0-100 board score (VRM headroom, memory support, connectivity) against today's cheapest in-stock price.
| # | Product | Value | Price | Buy |
|---|---|---|---|---|
| 1 | Prime B860-Plus WiFi (-CSM) · ASUS17.4% below average45-day low B860 · LGA1851 · ATX | 95.0 pts per $100 | $99.99 | |
| 2 | B860 · LGA1851 · Micro ATX | 83.3 pts per $100 | $120 | |
| 3 | B860 · LGA1851 · ATX | 81.7 pts per $100 | $120 | |
| 4 | B850 · AM5 · Micro ATX | 80.8 pts per $100 | $120 | |
| 5 | H810 · LGA1851 · Micro ATX | 79.8 pts per $100 | $83.99 |
$99.99
17.4% below average45-day low95.0 pts per $100$120
83.3 pts per $100$120
81.7 pts per $100$120
80.8 pts per $100$83.99
79.8 pts per $100
This is the top five. See every motherboard ranked with filters for the specs you care about.
How we pick these
Most Black Friday roundups show a percentage off a list price that nobody has charged in months. We do it the other way round. We record what the motherboards we track actually cost, every day, and compare today's price against that product's own average over the last 45 days. A part whose price has not moved scores zero, however big the sticker on it says the discount is.
Parts on dead platforms are excluded even when the arithmetic likes them. A cheap processor on a socket you cannot buy a new motherboard for will always look like good value per dollar, and it is never a good buy.
Ranked by gaming score per dollar, using our 0-100 board score (VRM headroom, memory support, connectivity) against today's cheapest in-stock price. That matters more than the size of a discount, because a large discount on a poor-value part is still a poor-value part.
Two honest limits. The drop is measured only across the retailers whose price history we are able to keep, so a product sold only at one retailer can be a genuine bargain without appearing above. And a product needs three weeks of recorded history before we will put a number on it, so newly listed parts stay out of the list until we have enough to say something true about them.
Other Black Friday deals
Not sure how much to spend on the rest of the build?
Enter a budget and get a complete, compatible build at today's prices, with the money split across parts the way the benchmarks say it should be.
