Workstation GPU Prices in the US
United States · prices in USD, before sales tax and shipping · from Newegg, B&H, memoryC, and ASUS Store
Workstation graphics cards are up 3.6% since Oct 11 for the same cards. The cheapest memory is the Intel Arc Pro B70 at $40.62 per GB of VRAM ($1,299.99 for 32 GB). Of the 8 models in stock with a published launch price, 5 cost more than it at the cheapest shop. Updated daily from the cards in stock at US retailers.
How workstation GPU prices are moving
Each line follows the same cards from day to day, starting at 100 on the first day shown: a line at 105 means those cards cost 5% more than on that day.
- All cards
- AMD
- Intel
- NVIDIA
Show the data as a table
| Date | All cards | AMD | Intel | NVIDIA |
|---|---|---|---|---|
| Oct 25, 2026 | 103.6 | 107.5 | 106.9 | 100.2 |
| Oct 24, 2026 | 103.6 | 108.1 | 107.3 | 99.9 |
| Oct 23, 2026 | 101.9 | 102.6 | 106.9 | 99.6 |
| Oct 22, 2026 | 99.4 | 97.0 | 100.4 | 100.0 |
| Oct 21, 2026 | 99.4 | 97.2 | 100.0 | 100.0 |
| Oct 20, 2026 | 99.4 | 97.2 | 100.0 | 100.0 |
| Oct 19, 2026 | 99.6 | 97.2 | 100.0 | 100.3 |
| Oct 18, 2026 | 99.8 | 100.0 | 100.0 | 99.5 |
| Oct 17, 2026 | 99.8 | 100.0 | 100.0 | 99.5 |
| Oct 16, 2026 | 99.2 | 98.2 | 100.0 | 99.5 |
| Oct 15, 2026 | 99.2 | 98.2 | 100.0 | 99.5 |
| Oct 14, 2026 | 99.9 | 100.0 | 100.0 | 99.8 |
| Oct 13, 2026 | 100.0 | 100.0 | 100.0 | 100.0 |
| Oct 12, 2026 | 100.0 | 100.0 | 100.0 | 100.0 |
| Oct 11, 2026 | 100.0 | 100.0 | — | 100.0 |
What every workstation GPU costs today
The cheapest card of each model in stock today, its memory and what that memory costs per GB, next to the launch price where the maker published one. The lowest price and the change cover the record so far, and the biggest price drops come first. Most models have only one or two cards in stock, so a model’s price often rests on a single shop’s listing.
| GPU | VRAM | Lowest today | Per GB of VRAM | Launch price | Lowest, so far | Change | Cheapest card |
|---|---|---|---|---|---|---|---|
| Radeon PRO W7500 | 8 GB | $429.00 | $53.63 | $429.00at launch price | $429.00Oct 15 | −10.6%since Oct 11 | AMD Radeon PRO W7500 |
| RTX PRO 5000 Blackwell 48GB | 48 GB | $7,399.99 | $154.17 | — | $7,399.99Oct 20 | −4.7%since Oct 11 | Nvidia RTX PRO 5000 Blackwell 48GB |
| RTX PRO 4000 Blackwell | 24 GB | $3,159.99 | $131.67 | — | $3,159.99Oct 15 | −4.2%since Oct 11 | PNY RTX PRO 4000 Blackwell |
| Intel Arc Pro B50 | 16 GB | $699.00 | $43.69 | $349.00100% above | $699.00Oct 15 | −0.1%since Oct 11 | Intel Arc Pro B50 |
| RTX PRO 5000 Blackwell 72GB | 72 GB | $9,599.99 | $133.33 | — | $9,599.99Oct 11 | 0.0%since Oct 11 | PNY RTX PRO 5000 Blackwell 72GB |
| RTX PRO 4500 Blackwell | 32 GB | $4,699.99 | $146.87 | — | $4,699.99Oct 11 | 0.0%since Oct 11 | Nvidia RTX PRO 4500 Blackwell |
| Radeon PRO W7800 | 32 GB | $2,099.99 | $65.62 | $2,499.0016% below | $2,099.99Oct 11 | 0.0%since Oct 11 | GIGABYTE Radeon PRO W7800 AI TOP |
| RTX 4000 Ada Generation | 20 GB | $1,799.99 | $90.00 | — | $1,799.99Oct 11 | 0.0%since Oct 11 | PNY RTX 4000 Ada Generation |
| RTX PRO 2000 Blackwell | 16 GB | $1,699.00 | $106.19 | — | $1,699.00Oct 15 | 0.0%since Oct 15 | Nvidia RTX PRO 2000 Blackwell |
| RTX 2000E Ada Generation | 16 GB | $789.99 | $49.37 | — | $789.99Oct 11 | 0.0%since Oct 11 | PNY RTX 2000E Ada Generation |
| RTX A400 | 4 GB | $229.99 | $57.50 | — | $229.99Oct 15 | 0.0%since Oct 11 | Nvidia RTX A400 |
| RTX PRO 6000 Blackwell Max-Q | 96 GB | $17,499.00 | $182.28 | — | $17,499.00Oct 13 | +0.1%since Oct 13 | Nvidia RTX PRO 6000 Blackwell Max-Q |
| Intel Arc Pro B70 | 32 GB | $1,299.99 | $40.62 | $949.0037% above | $1,299.99Oct 12 | +1.0%since Oct 12 | ASRock Arc Pro B70 Creator |
| RTX A1000 | 8 GB | $549.00 | $68.63 | — | $509.99Oct 11 | +3.9%since Oct 11 | Nvidia RTX A1000 |
| RTX PRO 6000 Blackwell | 96 GB | $17,999.99 | $187.50 | — | $16,699.99Oct 13 | +7.8%since Oct 13 | Nvidia RTX PRO 6000 Blackwell |
| Intel Arc Pro B60 | 24 GB | $999.99 | $41.67 | $499.00100% above | $649.99Oct 12 | +16.0%since Oct 12 | ASRock Arc Pro B60 Creator |
| Radeon AI PRO R9700 | 32 GB | $1,999.99 | $62.50 | $1,299.0054% above | $1,699.99Oct 11 | +19.0%since Oct 11 | ASUS TURBO AI PRO R9700 |
| RTX 2000 Ada Generation | 16 GB | $1,484.71 | $92.79 | $649.00129% above | $1,434.14Oct 21 | +3.5%since Oct 21 | PNY RTX 2000 Ada Generation |
| Radeon PRO W7600 | 8 GB | $599.00 | $74.88 | $599.00at launch price | $599.00Oct 20 | 0.0%since Oct 20 | AMD Radeon PRO W7600 |
Not in stock at these shops right now: RTX 4500 Ada Generation (last $3,705.44 on Oct 22); Intel Arc Pro B65 (last $1,866.73 on Oct 22).
Which models will run on them, and how many cards you need? See the graphics cards for AI, or put two head to head in the AI GPU comparison.
What we track, and how to read it
Every day we record the lowest in-stock US price of every workstation graphics card we track at Newegg, B&H, memoryC, and ASUS Store: the cards their makers sell for professional, rendering and AI work rather than gaming. A model’s price for the day is its cheapest card. Price per GB of VRAM is that price divided by the card’s memory, the figure that decides how large a model fits. The launch price is the maker’s suggested price at release; some makers publish none for workstation cards, which shows as a dash.
Each chart line is a price index. It follows the same cards from one day to the next and starts at 100 on the first day shown: a line at 105 means those cards cost 5% more than on that day, one at 95 means 5% less. Because each day is compared only with the cards that were also priced the day before, cards joining or leaving the catalog cannot move it. The typical price can move for that reason alone, which is why the two sometimes disagree.
The change columns are the same index over the period shown. A figure marked “since” a date covers less than the period, because our record of those cards starts on that day.
All figures are United States prices in USD, before sales tax and shipping; prices elsewhere differ. Amazon prices are not included, although they appear on each card’s own page where Amazon’s terms allow. Gaming cards have their own page: GPU prices. Our daily record began on October 11, 2026; longer periods appear here as it grows.