Hard Drives
Every hard drive we track, with prices from several retailers updated daily. Sorted by value: how much drive you get for the money. Three columns a retailer listing will not give you, all sortable: price per terabyte, whether the drive is CMR or SMR, and how much writing per year its maker rates it for.
| Drive | Capacity | Speedspindle | Recording | WorkloadTB/year | Value↓for the price | From | Buy | ||
|---|---|---|---|---|---|---|---|---|---|
| WD Ultrastar DC HC550 3.5" | 16TB | 7,200 | CMR | 550 | 104.596/100 | $32.91 | $527 | ||
| Toshiba MG08 3.5" · discontinued | 14TB | 7,200 | CMR | 550 | 100.685/100 | $29.72 | $416 | ||
| Toshiba MG07 3.5" · discontinued | 12TB | 7,200 | CMR | 550 | 100.084/100 | $31.17 | $374 | ||
| Seagate IronWolf Pro 3.5" | 24TB | 7,200 | CMR | 550 | 97.985/100 | $35.83 | $860 | ||
| Seagate SkyHawk AI 3.5" | 24TB | 7,200 | CMR | 550 | 97.985/100 | $35.83 | $860 | ||
| WD Ultrastar DC HC550 3.5" | 18TB | 7,200 | CMR | 550 | 97.485/100 | $31.54 | $568 | ||
| Seagate SkyHawk AI 3.5" | 32TB | 7,200 | CMR | 550 | 97.385/100 | $36.25 | $1,160 | ||
| Seagate IronWolf Pro 3.5" | 20TB | 7,200 | CMR | 550 | 96.584/100 | $36.00 | $720 | ||
| Toshiba MG08 3.5" · discontinued | 16TB | 7,200 | CMR | 550 | 95.392/100 | $36.33 | $581 | ||
| Toshiba MG10 3.5" | 22TB | 7,200 | CMR | 550 | 95.085/100 | $38.00 | $836 | ||
| WD Red Pro 3.5" | 20TB | 7,200 | CMR | 550 | 91.785/100 | $40.83 | $817 | ||
| Seagate IronWolf Pro 3.5" | 12TB | 7,200 | CMR | 550 | 90.284/100 | $38.33 | $460 | ||
| WD Ultrastar DC HC530 3.5" · discontinued | 14TB | 7,200 | CMR | 550 | 89.185/100 | $37.86 | $530 | ||
| Seagate IronWolf Pro 3.5" | 14TB | 7,200 | CMR | 550 | 88.984/100 | $37.14 | $520 | ||
| WD Red Pro 3.5" | 22TB | 7,200 | CMR | 550 | 88.785/100 | $43.59 | $959 | ||
| WD Purple Pro 3.5" | 22TB | 7,200 | CMR | 550 | 88.385/100 | $44.04 | $969 | ||
| WD Purple Pro 3.5" | 26TB | 7,200 | CMR | 550 | 88.385/100 | $44.04 | $1,145 | ||
| WD Red Pro 3.5" | 26TB | 7,200 | CMR | 550 | 88.385/100 | $44.04 | $1,145 | ||
| WD Gold 3.5" | 22TB | 7,200 | CMR | 550 | 88.285/100 | $44.09 | $970 | ||
| WD Red Pro 3.5" | 24TB | 7,200 | CMR | 550 | 88.185/100 | $44.17 | $1,060 | ||
| Seagate SkyHawk AI 3.5" | 8TB | 7,200 | CMR | 550 | 88.082/100 | $41.25 | $330 | ||
| Seagate IronWolf Pro 3.5" | 22TB | 7,200 | CMR | 550 | 87.785/100 | $44.64 | $982 | ||
| Seagate IronWolf Pro 3.5" | 16TB | 7,200 | CMR | 550 | 87.184/100 | $36.25 | $580 | ||
| Seagate Enterprise Capacity 3.5" · discontinued | 4TB | 7,200 | CMR | 550 | 87.080/100 | $41.25 | $165 | ||
| Seagate IronWolf Pro 3.5" | 18TB | 7,200 | CMR | 550 | 86.784/100 | $38.89 | $700 | ||
| Toshiba N300 Pro 3.5" | 12TB | 7,200 | CMR | 300 | 86.678/100 | $35.83 | $430 | ||
| Seagate Enterprise Capacity 3.5" · discontinued | 8TB | 7,200 | CMR | 550 | 86.282/100 | $43.01 | $344 | ||
| Seagate IronWolf Pro 3.5" | 10TB | 7,200 | CMR | 550 | 86.082/100 | $41.20 | $412 | ||
| Seagate SkyHawk AI 3.5" | 18TB | 7,200 | CMR | 550 | 85.682/100 | $38.03 | $684 | ||
| Seagate SkyHawk AI 3.5" | 20TB | 7,200 | CMR | 550 | 85.484/100 | $46.00 | $920 | ||
| Seagate Exos 7E8 3.5" · discontinued | 6TB | 7,200 | CMR | 550 | 85.182/100 | $47.50 | $285 | ||
| WD Ultrastar DC HC580 3.5" | 22TB | 7,200 | CMR | 550 | 84.285/100 | $48.39 | $1,065 | ||
| WD Purple Pro 3.5" | 12TB | 7,200 | CMR | 550 | 84.084/100 | $44.17 | $530 | ||
| Toshiba MG09 3.5" | 18TB | 7,200 | CMR | 550 | 83.485/100 | $43.06 | $775 | ||
| WD Red Pro 3.5" | 12TB | 7,200 | CMR | 550 | 83.083/100 | $44.17 | $530 | ||
| Seagate SkyHawk AI 3.5" | 10TB | 7,200 | CMR | 550 | 82.682/100 | $44.61 | $446 | ||
| Seagate SkyHawk AI 3.5" | 14TB | 7,200 | CMR | 550 | 82.682/100 | $41.00 | $574 | ||
| WD Ultrastar DC HC580 3.5" | 24TB | 7,200 | CMR | 550 | 82.685/100 | $50.26 | $1,206 | ||
| WD Red Pro 3.5" | 18TB | 7,200 | CMR | 550 | 82.485/100 | $44.11 | $794 | ||
| WD Gold 3.5" | 8TB | 7,200 | CMR | 550 | 82.082/100 | $47.50 | $380 | ||
| WD Red Pro 3.5" | 8TB | 7,200 | CMR | 550 | 82.082/100 | $47.50 | $380 | ||
| Seagate SkyHawk AI 3.5" | 16TB | 7,200 | CMR | 550 | 81.982/100 | $39.06 | $625 | ||
| WD Gold 3.5" | 18TB | 7,200 | CMR | 550 | 81.385/100 | $45.28 | $815 | ||
| Seagate SkyHawk AI 3.5" | 12TB | 7,200 | CMR | 550 | 81.084/100 | $47.50 | $570 | ||
| WD Gold 3.5" | 6TB | 7,200 | CMR | 550 | 80.982/100 | $52.50 | $315 | ||
| WD Red Pro 3.5" | 6TB | 7,200 | CMR | 550 | 80.982/100 | $52.50 | $315 | ||
| WD Purple Pro 3.5" | 18TB | 7,200 | CMR | 550 | 80.985/100 | $45.70 | $823 | ||
| WD Red Pro 3.5" | 16TB | 7,200 | CMR | 550 | 80.685/100 | $43.33 | $693 | ||
| WD Ultrastar DC HC320 3.5" · discontinued | 8TB | 7,200 | CMR | 550 | 80.582/100 | $49.25 | $394 | ||
| Seagate Exos 7E8 3.5" · discontinued | 8TB | 7,200 | CMR | 550 | 80.482/100 | $49.38 | $395 | ||
| Seagate IronWolf Pro 3.5" | 32TB | 7,200 | CMR | 550 | 80.485/100 | $53.09 | $1,699 | ||
| WD Red Pro 3.5" | 14TB | 7,200 | CMR | 550 | 80.185/100 | $46.86 | $656 | ||
| Toshiba X300 Pro 3.5" | 20TB | 7,200 | CMR | 300 | 80.178/100 | $45.00 | $900 | ||
| WD Purple Pro 3.5" | 8TB | 7,200 | CMR | 550 | 79.982/100 | $50.00 | $400 | ||
| Seagate IronWolf Pro 3.5" | 6TB | 7,200 | CMR | 550 | 79.782/100 | $54.17 | $325 | ||
| WD Purple Pro 3.5" | 10TB | 7,200 | CMR | 550 | 79.782/100 | $48.00 | $480 | ||
| WD Gold 3.5" | 10TB | 7,200 | CMR | 550 | 79.083/100 | $50.00 | $500 | ||
| Seagate Exos X18 3.5" | 12TB | 7,200 | CMR | — | 79.079/100 | $44.17 | $530 | ||
| WD Gold 3.5" | 12TB | 7,200 | CMR | 550 | 78.883/100 | $49.03 | $588 | ||
| WD Red Pro 3.5" | 10TB | 7,200 | CMR | 550 | 78.182/100 | $50.00 | $500 |
What a Hard Drive Is Still For
A hard drive stores data on spinning platters, so it is slow at the small scattered reads that Windows and games depend on. What it gives you instead is space: a terabyte on a hard drive costs roughly a quarter of what it costs on an SSD, and the gap grows at the large sizes.
That makes the sensible layout for most PCs an SSD for Windows and the games you play, and a hard drive alongside it for recordings, photos, project files, backups and the games you are not playing this month. For a full comparison with live prices, see SSD vs HDD.
CMR and SMR: the Spec That Matters Most
Recording type describes how the drive writes tracks to the platter. CMR (conventional) writes them side by side. SMR (shingled) overlaps them like roof tiles, which fits more data on a platter but means the drive must rewrite neighbouring tracks when you change data in place.
In normal desktop use an SMR drive feels much the same. Under sustained writing, a long file copy, a backup that runs for hours, or a RAID rebuild, it can slow sharply and stay slow. That is why NAS makers ask for CMR. We mark a drive CMR or SMR only where its maker states it, so a drive shown as not confirmed is unknown, not SMR. For what the difference costs in practice, with the split across the drives we track, see CMR vs SMR.
Spindle Speed, Cache and Workload
Spindle speed is how fast the platters turn, usually 5,400 or 7,200 RPM. Faster spinning means shorter waits for data to come round and higher transfer rates, at the cost of a little more noise, heat and power. Note that some makers label a drive “5,400 RPM class” when the spindle actually turns faster.
Cache is the memory buffer on the drive, typically 64MB to 512MB. It smooths bursts of writing, though it cannot make the platters faster.
Workload rating is how much reading and writing per year the maker designs the drive for, from about 55TB a year on a desktop drive to 550TB on an enterprise one. A desktop PC rarely comes close to the low figure, so this matters mainly for a NAS or a drive that records continuously.
How the Value Ranking Works
We score each drive out of 100 from what its maker publishes and what Backblaze measures: recording type, workload rating, warranty, failure rate where the model is covered, spindle speed, MTBF and cache. Hard drives are scored only against other hard drives, so a hard drive’s 80 and an SSD’s 80 are not the same thing.
Value weighs that score against the price per terabyte of other hard drives the same size. At a typical price, value equals the score. Cheaper raises it and dearer lowers it, but price counts for less than quality.
A spec we hold no figure for scores zero rather than being skipped, so a drive nobody documents cannot outrank a fully specified one. The bar beside each score shows how much we could verify, and a low score on a low bar means undocumented rather than bad.
Failure Rates You Can Check
Backblaze runs tens of thousands of drives in its datacenter and publishes how often each exact model fails. Where a drive we list is in that fleet, and the sample is large enough to mean something, we show the rate and link the source. Most consumer drives are not covered, because the fleet is enterprise-heavy, and a drive without a published rate is not a worse drive.
Treat those numbers as a datacenter measurement: drives running continuously, in racks, under heavier use than a desktop. MTBF figures, by contrast, are the maker’s own design estimate rather than a measurement, which is why they carry little weight in the score.
Choosing a Size
Price per terabyte falls as drives get larger, so the biggest drive you can justify is usually the cheapest space. Weigh that against having your data on fewer drives: one 20TB drive failing loses more than one 8TB drive failing, and a hard drive is not a backup by itself. Sort by price per terabyte to see which sizes are genuinely good value today rather than merely cheap.
All hard drives (213)
Every capacity we track, grouped by size. Jump straight to a drive's full spec sheet, quality score and current prices.
7 models are out of stock at every retailer we track right now. Specs and benchmarks still apply, and they rejoin the table above automatically when stock returns.
500GB (7)
1TB (12)
1.5TB (1)
2TB (15)
3TB (8)
4TB (17)
- Seagate BarraCuda 2.5" 4TB
- Seagate BarraCuda 4TB
- Seagate Enterprise Capacity 4TB
- Seagate Exos 7E10 4TB
- Seagate IronWolf 4TB
- Seagate IronWolf Pro 4TB
- Seagate SkyHawk 4TB
- Toshiba N300 4TB (currently out of stock)
- Toshiba P300 4TB
- Toshiba X300 4TB
- WD Blue 4TB
- WD Gold 4TB
- WD Purple 4TB
- WD Red 4TB
- WD Red Plus 4TB
- WD Red Pro 4TB
- WD_BLACK 4TB
5TB (1)
6TB (20)
- Seagate BarraCuda 6TB
- Seagate BarraCuda Pro 6TB
- Seagate Enterprise Capacity 6TB
- Seagate Exos 7E10 6TB (currently out of stock)
- Seagate Exos 7E8 6TB
- Seagate IronWolf 6TB
- Seagate IronWolf Pro 6TB
- Seagate SkyHawk 6TB
- Toshiba N300 6TB
- Toshiba S300 6TB
- Toshiba X300 6TB
- WD Blue 6TB
- WD Gold 6TB
- WD Purple 6TB
- WD Red 6TB
- WD Red Plus 6TB
- WD Red Pro 6TB
- WD Ultrastar 7K6000 6TB
- WD Ultrastar He8 6TB
- WD_BLACK 6TB
8TB (23)
- Seagate BarraCuda 8TB
- Seagate BarraCuda Pro 8TB
- Seagate Enterprise Capacity 8TB
- Seagate Exos 5E8 8TB
- Seagate Exos 7E10 8TB
- Seagate Exos 7E8 8TB
- Seagate IronWolf 8TB
- Seagate IronWolf Pro 8TB
- Seagate SkyHawk 8TB
- Seagate SkyHawk AI 8TB
- Toshiba MG06 8TB
- Toshiba N300 8TB
- Toshiba X300 8TB
- Toshiba X300 Pro 8TB
- WD Blue 8TB
- WD Gold 8TB
- WD Purple 8TB
- WD Purple Pro 8TB
- WD Red Plus 8TB
- WD Red Pro 8TB
- WD Ultrastar DC HC320 8TB
- WD Ultrastar He8 8TB
- WD_BLACK 8TB
10TB (20)
- Seagate BarraCuda Pro 10TB
- Seagate Enterprise Capacity 10TB
- Seagate Exos 7E10 10TB
- Seagate Exos X10 10TB
- Seagate Exos X14 10TB
- Seagate Exos X16 10TB
- Seagate IronWolf 10TB
- Seagate IronWolf Pro 10TB
- Seagate SkyHawk 10TB
- Seagate SkyHawk AI 10TB
- Toshiba MG06 10TB
- Toshiba N300 10TB
- Toshiba X300 10TB
- WD Blue 10TB
- WD Gold 10TB
- WD Purple 10TB
- WD Purple Pro 10TB
- WD Red Plus 10TB
- WD Red Pro 10TB
- WD_BLACK 10TB
12TB (18)
- Seagate Enterprise Capacity 12TB
- Seagate Exos X14 12TB
- Seagate Exos X16 12TB
- Seagate Exos X18 12TB
- Seagate IronWolf 12TB
- Seagate IronWolf Pro 12TB
- Seagate SkyHawk AI 12TB
- Toshiba MG07 12TB
- Toshiba N300 Pro 12TB
- Toshiba X300 Pro 12TB
- WD Blue 12TB
- WD Gold 12TB
- WD Purple 12TB
- WD Purple Pro 12TB
- WD Red Plus 12TB
- WD Red Pro 12TB
- WD Ultrastar DC HA340 12TB
- WD Ultrastar DC HC520 12TB
14TB (17)
- Seagate BarraCuda Pro 14TB
- Seagate Exos X14 14TB
- Seagate Exos X16 14TB
- Seagate Exos X18 14TB
- Seagate IronWolf 14TB (currently out of stock)
- Seagate IronWolf Pro 14TB
- Seagate SkyHawk AI 14TB
- Toshiba MG08 14TB
- Toshiba N300 14TB
- Toshiba N300 Pro 14TB
- Toshiba X300 Pro 14TB
- WD Gold 14TB
- WD Purple 14TB
- WD Purple Pro 14TB
- WD Red Plus 14TB
- WD Red Pro 14TB
- WD Ultrastar DC HC530 14TB
16TB (11)
18TB (11)
20TB (10)
22TB (8)
24TB (6)
30TB (1)
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.

