WD_BLACK 10TB
The WD_BLACK 10TB costs $459.99 right now, or $46.00/TB, the lowest price per terabyte of any WD_BLACK capacity.
Prices update daily and may differ at the retailer. This page contains affiliate links.

Where to buy the WD_BLACK 10TB
Every in-stock offer we track, cheapest first.
Price history
Lowest in the last 30 days: $459.99. Lowest in 60 days: $450.51.
Show the data as a table
| Date | Lowest price |
|---|---|
| Sep 25, 2026 | $460 |
| Sep 24, 2026 | $460 |
| Sep 23, 2026 | $460 |
| Sep 22, 2026 | $460 |
| Sep 21, 2026 | $460 |
| Sep 20, 2026 | $460 |
| Sep 19, 2026 | $460 |
| Sep 18, 2026 | $539 |
| Sep 17, 2026 | $539 |
| Sep 16, 2026 | $539 |
| Sep 15, 2026 | $539 |
| Sep 14, 2026 | $539 |
| Sep 13, 2026 | $539 |
| Sep 12, 2026 | $539 |
| Sep 11, 2026 | $539 |
| Sep 10, 2026 | $539 |
| Sep 9, 2026 | $539 |
| Sep 8, 2026 | $539 |
| Sep 7, 2026 | $539 |
| Sep 6, 2026 | $539 |
| Sep 5, 2026 | $539 |
| Sep 4, 2026 | $539 |
| Sep 3, 2026 | $539 |
| Sep 2, 2026 | $539 |
| Sep 1, 2026 | $539 |
| Aug 31, 2026 | $539 |
| Aug 30, 2026 | $539 |
| Aug 29, 2026 | $539 |
| Aug 28, 2026 | $539 |
| Aug 27, 2026 | $539 |
| Aug 26, 2026 | $539 |
| Aug 25, 2026 | $539 |
| Aug 24, 2026 | $539 |
| Aug 23, 2026 | $539 |
| Aug 22, 2026 | $539 |
| Aug 21, 2026 | $539 |
| Aug 20, 2026 | $539 |
| Aug 19, 2026 | $539 |
| Aug 18, 2026 | $504 |
| Aug 17, 2026 | $504 |
| Aug 16, 2026 | $504 |
| Aug 15, 2026 | $504 |
| Aug 14, 2026 | $504 |
| Aug 13, 2026 | $480 |
| Aug 12, 2026 | $480 |
| Aug 11, 2026 | $480 |
| Aug 10, 2026 | $480 |
| Aug 9, 2026 | $480 |
| Aug 8, 2026 | $480 |
| Aug 7, 2026 | $480 |
| Aug 6, 2026 | $480 |
| Aug 5, 2026 | $451 |
| Aug 4, 2026 | $451 |
| Aug 3, 2026 | $451 |
| Aug 2, 2026 | $460 |
| Aug 1, 2026 | $460 |
| Jul 31, 2026 | $460 |
| Jul 30, 2026 | $460 |
| Jul 29, 2026 | $460 |
| Jul 28, 2026 | $460 |
| Jul 27, 2026 | $460 |
| Jul 26, 2026 | $460 |
| Jul 25, 2026 | $460 |
| Jul 24, 2026 | $460 |
| Jul 23, 2026 | $460 |
| Jul 22, 2026 | $460 |
| Jul 21, 2026 | $451 |
| Jul 20, 2026 | $451 |
Lowest in-stock price each day at Newegg and B&H, across every version of this drive we list (including heatsink editions). Lowest point $450.51 on Jul 20; latest $459.99. Amazon prices appear in the offer list but are not charted.
Specifications
Drive
- Capacity
- 10TB
- Form factor
- 3.5"
- Spindle speed
- 7,200 RPM
- Recording
- CMR
- Cache
- 512 MB
Conventional recording: steady write speed and normal RAID rebuilds.
Rated for
- Use class
- Desktop
- Warranty
- 5 years
Noise and power
- Idle noise
- 34 dB
- Seek noise
- 39 dB
- Idle power
- 8.2 W
- Operating power
- 8.8 W
Identity
- Part number
- WD102FZBX
- Other versions
- WD101FZBX
Quality score
How we score →Scored from recording type (CMR or SMR), workload rating, warranty, measured failure rate where Backblaze covers the model, spindle speed, MTBF and cache. Use class and size filter; they never score.
Value weighs the score against the price, compared with other 10TB hard drives: this drive costs $46.00/TB against a typical $45.30/TB. At a typical price, value equals the score. Cheaper raises it and dearer lowers it, but price counts for less than quality.
A factor we hold no value for scores zero rather than being skipped, so a drive we know little about never outranks a fully documented one. A low score with low confidence means undocumented, not bad. This is a specification index, not a benchmark, and it only compares hard drives with each other.
See every capacity of the WD_BLACK on one page, or compare it with every other drive on the Hard Drives table. For what a hard drive gives up against an SSD, see SSD vs HDD.
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.

