NAS Hard Drives
55 drives in stock, from $35.83/TB (Seagate IronWolf 12TB), with a typical price of $46.86/TB. Prices from several retailers, updated daily. Sorted by value; sort by price per TB to see the cheapest space.
Every drive here is sold by its maker as a NAS drive, rated to run continuously in a multi-bay enclosure.
| Drive | Capacity | Speedspindle | Recording | WorkloadTB/year | Value↓for the price | From | Buy | ||
|---|---|---|---|---|---|---|---|---|---|
| Seagate IronWolf Pro 3.5" | 24TB | 7,200 | CMR | 550 | 97.985/100 | $35.83 | $860 | ||
| Seagate IronWolf Pro 3.5" | 20TB | 7,200 | CMR | 550 | 96.584/100 | $36.00 | $720 | ||
| WD Red Pro 3.5" | 20TB | 7,200 | CMR | 550 | 91.785/100 | $40.83 | $817 | ||
| Seagate IronWolf Pro 3.5" | 12TB | 7,200 | CMR | 550 | 90.284/100 | $38.33 | $460 | ||
| Seagate IronWolf Pro 3.5" | 14TB | 7,200 | CMR | 550 | 88.984/100 | $37.14 | $520 | ||
| WD Red Pro 3.5" | 22TB | 7,200 | CMR | 550 | 88.785/100 | $43.59 | $959 | ||
| WD Red Pro 3.5" | 26TB | 7,200 | CMR | 550 | 88.385/100 | $44.04 | $1,145 | ||
| WD Red Pro 3.5" | 24TB | 7,200 | CMR | 550 | 88.185/100 | $44.17 | $1,060 | ||
| Seagate IronWolf Pro 3.5" | 22TB | 7,200 | CMR | 550 | 87.785/100 | $44.64 | $982 | ||
| Seagate IronWolf Pro 3.5" | 16TB | 7,200 | CMR | 550 | 87.184/100 | $36.25 | $580 | ||
| Seagate IronWolf Pro 3.5" | 18TB | 7,200 | CMR | 550 | 86.784/100 | $38.89 | $700 | ||
| Toshiba N300 Pro 3.5" | 12TB | 7,200 | CMR | 300 | 86.678/100 | $35.83 | $430 | ||
| Seagate IronWolf Pro 3.5" | 10TB | 7,200 | CMR | 550 | 86.082/100 | $41.20 | $412 | ||
| WD Red Pro 3.5" | 12TB | 7,200 | CMR | 550 | 83.083/100 | $44.17 | $530 | ||
| WD Red Pro 3.5" | 18TB | 7,200 | CMR | 550 | 82.485/100 | $44.11 | $794 | ||
| WD Red Pro 3.5" | 8TB | 7,200 | CMR | 550 | 82.082/100 | $47.50 | $380 | ||
| WD Red Pro 3.5" | 6TB | 7,200 | CMR | 550 | 80.982/100 | $52.50 | $315 | ||
| WD Red Pro 3.5" | 16TB | 7,200 | CMR | 550 | 80.685/100 | $43.33 | $693 | ||
| Seagate IronWolf Pro 3.5" | 32TB | 7,200 | CMR | 550 | 80.485/100 | $53.09 | $1,699 | ||
| WD Red Pro 3.5" | 14TB | 7,200 | CMR | 550 | 80.185/100 | $46.86 | $656 | ||
| Seagate IronWolf Pro 3.5" | 6TB | 7,200 | CMR | 550 | 79.782/100 | $54.17 | $325 | ||
| WD Red Pro 3.5" | 10TB | 7,200 | CMR | 550 | 78.182/100 | $50.00 | $500 | ||
| Toshiba N300 Pro 3.5" | 20TB | 7,200 | CMR | 300 | 78.178/100 | $47.43 | $949 | ||
| Seagate IronWolf Pro 3.5" | 8TB | 7,200 | CMR | 550 | 75.482/100 | $56.12 | $449 | ||
| WD Red Pro 3.5" | 4TB | 7,200 | CMR | 550 | 73.282/100 | $61.25 | $245 | ||
| Seagate IronWolf Pro 3.5" | 4TB | 7,200 | CMR | 550 | 72.782/100 | $62.00 | $248 | ||
| Seagate IronWolf 3.5" | 12TB | 7,200 | CMR | 180 | 72.265/100 | $35.83 | $430 | ||
| Seagate IronWolf 3.5" | 6TB | 7,200 | CMR | 180 | 70.865/100 | $43.17 | $259 | ||
| Toshiba N300 3.5" | 6TB | 7,200 | CMR | 180 | 70.665/100 | $43.33 | $260 | ||
| Seagate IronWolf 3.5" | 8TB | 7,200 | CMR | 180 | 69.865/100 | $41.25 | $330 | ||
| WD Red Plus 3.5" | 12TB | 7,200 | CMR | 180 | 69.865/100 | $38.33 | $460 | ||
| WD Red Plus 3.5" | 10TB | 7,200 | CMR | 180 | 68.765/100 | $40.50 | $405 | ||
| Seagate IronWolf 3.5" | 10TB | 7,200 | CMR | 180 | 68.765/100 | $40.60 | $406 | ||
| Toshiba N300 3.5" | 20TB | 7,200 | CMR | 180 | 67.866/100 | $45.00 | $900 | ||
| WD Red Pro 3.5" | 2TB | 7,200 | CMR | 550 | 65.978/100 | $125.00 | $250 | ||
| Toshiba N300 3.5" | 10TB | 7,200 | CMR | 180 | 65.166/100 | $46.50 | $465 | ||
| Seagate IronWolf Pro 3.5" | 2TB | 7,200 | CMR | 550 | 64.982/100 | $142.55 | $285 | ||
| Seagate IronWolf 3.5" | 16TB | 7,200 | CMR | 180 | 64.265/100 | $39.98 | $640 | ||
| Toshiba N300 Pro 3.5" | 18TB | 7,200 | CMR | 300 | 63.878/100 | $61.99 | $1,116 | ||
| WD Red Plus 3.5" | 8TB | 5,640 | CMR | 180 | 63.060/100 | $43.12 | $345 | ||
| Toshiba N300 Pro 3.5" | 14TB | 7,200 | CMR | 300 | 62.978/100 | $64.06 | $897 | ||
| Seagate IronWolf 3.5" | 4TB | 5,400 | CMR | 180 | 60.860/100 | $47.50 | $190 | ||
| Toshiba N300 3.5" | 8TB | 7,200 | CMR | 180 | 60.665/100 | $54.63 | $437 | ||
| WD Red Plus 3.5" | 2TB | 5,400 | CMR | 180 | 60.156/100 | $77.50 | $155 | ||
| WD Red Plus 3.5" | 4TB | 5,400 | CMR | 180 | 60.060/100 | $48.75 | $195 | ||
| WD Red Plus 3.5" | 6TB | 5,400 | CMR | 180 | 59.160/100 | $52.66 | $316 | ||
| Seagate IronWolf 3.5" | 2TB | 5,900 | CMR | 180 | 58.857/100 | $84.00 | $168 | ||
| WD Red Plus 3.5" | 1TB | 5,400 | CMR | 180 | 56.156/100 | $130.90 | $131 | ||
| Toshiba N300 3.5" | 14TB | 7,200 | CMR | 180 | 55.566/100 | $58.99 | $826 | ||
| WD Red Plus 3.5" | 14TB | 5,400 | CMR | 180 | 52.861/100 | $55.64 | $779 | ||
| WD Red Plus 3.5" | 3TB | 5,400 | CMR | 180 | 52.560/100 | $62.00 | $186 | ||
| Seagate IronWolf 3.5" | 3TB | 5,900 | CMR | 180 | 49.457/100 | $63.33 | $190 | ||
| WD Red Pro 3.5" | 3TB | 7,200 | CMR | — | 30.958/100 | $167.33 | $502 | ||
| WD Red 3.5" | 6TB | 5,400 | SMR | 180 | 28.930/100 | $55.00 | $330 | ||
| WD Red 3.5" | 4TB | 5,400 | SMR | 180 | 26.630/100 | $62.18 | $249 |
What makes a drive a NAS drive
A NAS drive is built to spin continuously in a box with several other drives. In practice that means three things: conventional recording (CMR) so rebuilds do not crawl, a workload rating high enough for constant use, usually 180TB a year or more, and firmware that gives up on a bad sector quickly instead of retrying for so long that the array drops the drive. Vibration tolerance matters too, because neighbouring drives shake each other. Makers state a bay limit as well, up to 24 bays among the drives here.
Choosing between them
53 of the 55 drives here are confirmed CMR. The cheapest space right now is the Seagate IronWolf 12TB at $35.83/TB. Buy the same model for every bay where you can, size for the array you want in two years rather than today, and remember that a NAS is not a backup: RAID protects against a drive dying, not against deleting the wrong folder.
MTBF figures come from the maker and are a design estimate, which is why they count for little in the score.
See how hard drive prices are moving on the storage price tracker.
All NAS Hard Drives (55)
Every drive on this page as a plain list, grouped by capacity.
1TB (1)
6TB (6)
10TB (5)
12TB (5)
14TB (5)
26TB (1)
32TB (1)
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.

