4TB SSDs
62 drives in stock, from $0.086/GB (TEAMGROUP QX 4TB), with a typical price of $0.164/GB. Prices from several retailers, updated daily. Sorted by value; sort by price per GB to see the cheapest space.
Every drive here is a 4TB SSD, NVMe and SATA together, because that is one decision at this size.
| Drive | Capacity | ReadMB/s | Cache | EnduranceTBW | Value↓for the price | From | Buy | ||
|---|---|---|---|---|---|---|---|---|---|
| TEAMGROUP T-FORCE CARDEA A440 PCIe 4.0 | 4TB | 7,000 | DRAMTLC | 3,000 | 107.3100/100 | $0.143 | $570 | ||
| Corsair MP510 PCIe 3.0 · heatsink | 4TB | 3,480 | DRAMTLC | 6,820 | 103.895/100 | $0.137 | $549 | ||
| KLEVV CRAS C910G PCIe 4.0 · heatsink | 4TB | 5,200 | DRAM-less (HMB)TLC | 2,800 | 102.988/100 | $0.120 | $480 | ||
| Crucial T705 PCIe 5.0 · heatsink | 4TB | 14,100 | DRAMTLC | 2,400 | 102.2100/100 | $0.157 | $628 | ||
| Patriot Viper PV593 PCIe 5.0 | 4TB | 14,000 | DRAMTLC | 3,000 | 100.5100/100 | $0.163 | $650 | ||
| Corsair MP600 PRO PCIe 4.0 · heatsink | 4TB | 7,000 | DRAMTLC | 3,000 | 100.4100/100 | $0.163 | $651 | ||
| Crucial T500 PCIe 4.0 · heatsink | 4TB | 7,000 | DRAMTLC | 2,400 | 100.4100/100 | $0.163 | $651 | ||
| WD_BLACK SN850X PCIe 4.0 · heatsink | 4TB | 7,300 | DRAMTLC | 2,400 | 99.2100/100 | $0.167 | $666 | ||
| WD Blue SN5000 PCIe 4.0 | 4TB | 5,500 | DRAM-less (HMB) | 1,200 | 99.182/100 | $0.112 | $449 | ||
| TEAMGROUP MP44 PCIe 4.0 | 4TB | 7,000 | DRAM-less (HMB)TLC | 2,000 | 98.787/100 | $0.128 | $510 | ||
| Crucial T700 PCIe 5.0 · heatsink | 4TB | 12,400 | DRAMTLC | 2,400 | 98.3100/100 | $0.170 | $679 | ||
| Acer Predator GM7000 PCIe 4.0 | 4TB | 7,400 | DRAM | 3,000 | 96.9100/100 | $0.175 | $699 | ||
| Lexar NM1090 PRO PCIe 5.0 | 4TB | 14,000 | DRAM | 2,800 | 96.1100/100 | $0.178 | $710 | ||
| WD_BLACK SN7100 PCIe 4.0 | 4TB | 7,000 | DRAM-less (HMB)TLC | 2,400 | 95.890/100 | $0.145 | $579 | ||
| Lexar NM790 PCIe 4.0 | 4TB | 7,400 | DRAM-less (HMB)TLC | 3,000 | 95.790/100 | $0.145 | $580 | ||
| Seagate FireCuda 530R PCIe 4.0 · heatsink | 4TB | 7,400 | DRAMTLC | 5,050 | 94.8100/100 | $0.182 | $730 | ||
| MSI SPATIUM M480 PRO PCIe 4.0 | 4TB | 7,400 | DRAM | 3,000 | 94.8100/100 | $0.183 | $730 | ||
| Patriot P410 PCIe 4.0 | 4TB | 5,000 | DRAM-less (HMB) | 1,280 | 94.781/100 | $0.120 | $480 | ||
| WD Blue SN5100 PCIe 4.0 | 4TB | 6,900 | DRAM-less (HMB)QLC | 1,200 | 94.082/100 | $0.125 | $499 | ||
| Samsung 990 EVO Plus PCIe 5.0 x2 | 4TB | 7,250 | DRAM-less (HMB)TLC | 2,400 | 93.890/100 | $0.151 | $604 | ||
| Kingston NV3 PCIe 4.0 | 4TB | 6,000 | DRAM-less (HMB)TLC | 1,280 | 92.682/100 | $0.129 | $514 | ||
| Crucial T710 PCIe 5.0 · heatsink | 4TB | 14,500 | DRAMTLC | 2,400 | 91.1100/100 | $0.198 | $790 | ||
| Patriot Viper PV563 PCIe 5.0 · heatsink | 4TB | 14,000 | DRAM-less (HMB)TLC | 3,000 | 90.490/100 | $0.163 | $650 | ||
| Crucial P310 PCIe 4.0 · heatsink | 4TB | 7,100 | DRAM-less (HMB)QLC | 800 | 88.979/100 | $0.130 | $518 | ||
| WD_BLACK SN8100 PCIe 5.0 · heatsink | 4TB | 14,900 | DRAMTLC | 2,400 | 88.6100/100 | $0.209 | $835 | ||
| Samsung 870 EVO SATA III | 4TB | 560 | DRAMTLC | 2,400 | 88.6100/100 | $0.233 | $930 | ||
| Corsair MP700 PRO PCIe 5.0 · heatsink | 4TB | 12,400 | DRAMTLC | 3,000 | 88.4100/100 | $0.210 | $839 | ||
| Samsung 990 PRO PCIe 4.0 · heatsink | 4TB | 7,450 | DRAMTLC | 2,400 | 88.4100/100 | $0.210 | $840 | ||
| Corsair MP700 PRO SE PCIe 5.0 · heatsink | 4TB | 14,000 | DRAMTLC | 3,000 | 87.8100/100 | $0.213 | $850 | ||
| TEAMGROUP T-FORCE G50 EVO PCIe 4.0 | 4TB | 5,000 | DRAM-less (HMB)QLC | 1,200 | 87.476/100 | $0.124 | $496 | ||
| Sabrent Rocket 4 Plus PCIe 4.0 | 4TB | 7,000 | DRAMTLC* | 2,800 | 86.3100/100 | $0.220 | $880 | ||
| Kingston FURY Renegade G5 PCIe 5.0 | 4TB | 14,800 | DRAMTLC | 4,000 | 86.1100/100 | $0.221 | $884 | ||
| Patriot P400 Lite PCIe 4.0 | 4TB | 3,500 | DRAM-less (HMB)TLC | 1,800 | 85.685/100 | $0.162 | $647 | ||
| Seagate FireCuda 530 PCIe 4.0 | 4TB | 7,250 | DRAMTLC | 5,100 | 85.4100/100 | $0.225 | $899 | ||
| TEAMGROUP T-FORCE G50 PCIe 4.0 | 4TB | 5,000 | —TLC | 2,600 | 83.973/100 | $0.124 | $496 | ||
| TEAMGROUP MP44Q PCIe 4.0 | 4TB | 7,000 | —QLC | 2,000 | 83.072/100 | $0.123 | $493 | ||
| Kingston KC3000 PCIe 4.0 | 4TB | 7,000 | DRAMTLC | 3,200 | 82.2100/100 | $0.243 | $994 | ||
| Corsair MP600 CORE XT PCIe 4.0 | 4TB | 5,000 | DRAM-less (HMB)QLC | 900 | 81.977/100 | $0.145 | $580 | ||
| ADATA LEGEND 960 MAX PCIe 4.0 | 4TB | 7,400 | DRAMTLC | 3,120 | 81.8100/100 | $0.245 | $981 | ||
| WD_BLACK SN850P PCIe 4.0 | 4TB | 7,300 | DRAMTLC | 2,400 | 81.5100/100 | $0.247 | $988 | ||
| Crucial P3 Plus PCIe 4.0 | 4TB | 4,800 | DRAM-less (HMB)QLC | 800 | 81.477/100 | $0.147 | $587 | ||
| Samsung 9100 PRO PCIe 5.0 · heatsink | 4TB | 14,800 | DRAMTLC | 2,400 | 81.2100/100 | $0.249 | $994 | ||
| Crucial P3 PCIe 3.0 | 4TB | 3,500 | DRAM-less (HMB)QLC | 800 | 80.677/100 | $0.150 | $599 | ||
| ADATA LEGEND 960 PCIe 4.0 | 4TB | 7,400 | DRAMTLC | 3,120 | 80.2100/100 | $0.255 | $1,019 | ||
| Corsair MP600 PRO LPX PCIe 4.0 · heatsink | 4TB | 7,100 | DRAMTLC | 3,000 | 78.7100/100 | $0.265 | $1,060 | ||
| Kingston NV2 PCIe 4.0 | 4TB | 3,500 | DRAM-less (HMB) | 1,280 | 75.776/100 | $0.165 | $661 | ||
| PNY XLR8 CS3040 PCIe 4.0 | 4TB | 5,600 | DRAM | 900 | 75.288/100 | $0.225 | $899 | ||
| TEAMGROUP T-FORCE CARDEA Z54E PCIe 5.0 | 4TB | 14,900 | DRAMTLC | 2,400 | 73.5100/100 | $0.304 | $1,214 | ||
| Samsung 870 QVO SATA III | 4TB | 560 | DRAMQLC | 1,440 | 73.080/100 | $0.219 | $877 | ||
| SanDisk Ultra 3D SATA III | 4TB | 560 | DRAMTLC | 600 | 70.881/100 | $0.239 | $956 | ||
| Patriot Viper VP4300 Lite PCIe 4.0 | 4TB | 7,400 | — | 2,000 | 69.872/100 | $0.174 | $697 | ||
| WD Red SN700 PCIe 3.0 | 4TB | 3,400 | DRAMTLC | 5,100 | 64.595/100 | $0.356 | $1,425 | ||
| Corsair MP400 PCIe 3.0 | 4TB | — | DRAMQLC | — | 61.759/100 | $0.150 | $599 | ||
| Corsair MP600 Core PCIe 4.0 | 4TB | — | DRAMQLC | — | 61.759/100 | $0.150 | $599 | ||
| TEAMGROUP QX SATA III | 4TB | 500 | DRAM-lessQLC | 800 | 56.739/100 | $0.087 | $346 | ||
| WD Red SA500 SATA III | 4TB | 560 | —TLC | 2,500 | 55.665/100 | $0.250 | $999 | ||
| fanxiang S101Q SATA III | 4TB | — | —QLC | — | 54.839/100 | $0.093 | $370 | ||
| Corsair MP700 ELITE PCIe 5.0 · heatsink | 4TB | — | DRAM-less (HMB)TLC | — | 53.157/100 | $0.189 | $755 | ||
| WD Blue SA510 SATA III | 4TB | 560 | DRAM-lessTLC | 600 | 50.746/100 | $0.150 | $600 | ||
| Crucial BX500 SATA III | 4TB | 540 | —QLC | 1,000 | 49.745/100 | $0.150 | $599 |
NVMe or SATA at 4TB?
Both are listed here because a 4TB SSD comes in both kinds. Right now a typical 4TB NVMe drive costs $0.164/GB and a typical SATA drive $0.183/GB. An NVMe drive is several times faster on paper and plugs straight into an M.2 slot. A SATA drive is capped at about 550 MB/s by its connection, and is the one to buy when a machine has no free M.2 slot or no M.2 slot at all. Use the Interface filter to show one kind.
What to check at 4TB
Sort by price per gigabyte first, then look at the Cache column: a drive with its own DRAM holds up better when it is busy or nearly full, which matters more on a boot drive than any headline speed. TLC memory lasts longer and slows down less on long writes than QLC. Endurance (TBW) usually rises with capacity, so a 4TB drive is rated for more total writing than the smaller sizes of the same family.
Every row is one drive at exactly this size. For every size of a drive family, open its line page from the name; for everything else, the NVMe and SATA hubs list every capacity.
4TB SSDs: price, size and what to pick
What it costs. A 4TB SSD runs $345.99 to $994.00 today across the 62 we have prices for, a typical $0.164/GB, with the TEAMGROUP QX 4TB the cheapest space at $0.086/GB. Prices come from several retailers and update daily.
Is 4TB the right size? 4TB is for people who keep a large library installed or work with video. It is not overkill if you would otherwise be uninstalling games to make room, and price per gigabyte is usually lowest at this size.
How long it lasts. Endurance at 4TB runs around 2,400 TBW, typically under a 5-year warranty. A gaming PC writes a few tens of terabytes a year, so the drive will outlast the build it goes into.
Which one to pick. On specs alone the TEAMGROUP T-FORCE CARDEA A440 4TB leads the table at 100/100, while the TEAMGROUP QX 4TB gives you the most space for the money. Sort by value above to weigh the two against each other.
See how SSD prices are moving on the storage price tracker.
All 4TB SSDs (62)
Every drive on this page as a plain list, grouped by capacity.
4TB (62)
- Acer Predator GM7000 4TB
- ADATA LEGEND 960 4TB
- ADATA LEGEND 960 MAX 4TB
- Corsair MP400 4TB
- Corsair MP510 4TB
- Corsair MP600 Core 4TB
- Corsair MP600 CORE XT 4TB
- Corsair MP600 PRO 4TB
- Corsair MP600 PRO LPX 4TB
- Corsair MP700 ELITE 4TB
- Corsair MP700 PRO 4TB
- Corsair MP700 PRO SE 4TB
- Crucial BX500 4TB
- Crucial MX500 4TB
- Crucial P3 4TB
- Crucial P3 Plus 4TB
- Crucial P310 4TB
- Crucial T500 4TB
- Crucial T700 4TB
- Crucial T705 4TB
- Crucial T710 4TB
- fanxiang S101Q 4TB
- Kingston FURY Renegade G5 4TB
- Kingston KC3000 4TB
- Kingston NV2 4TB
- Kingston NV3 4TB
- KLEVV CRAS C910G 4TB
- Lexar NM1090 PRO 4TB
- Lexar NM790 4TB
- MSI SPATIUM M480 PRO 4TB
- Patriot P400 Lite 4TB
- Patriot P410 4TB
- Patriot Viper PV563 4TB
- Patriot Viper PV593 4TB
- Patriot Viper VP4300 Lite 4TB
- PNY XLR8 CS3040 4TB
- Sabrent Rocket 4 Plus 4TB
- Samsung 870 EVO 4TB
- Samsung 870 QVO 4TB
- Samsung 9100 PRO 4TB
- Samsung 990 EVO Plus 4TB
- Samsung 990 PRO 4TB
- SanDisk Ultra 3D 4TB
- Seagate FireCuda 530 4TB
- Seagate FireCuda 530R 4TB
- TEAMGROUP MP44 4TB
- TEAMGROUP MP44Q 4TB
- TEAMGROUP QX 4TB
- TEAMGROUP T-FORCE CARDEA A440 4TB
- TEAMGROUP T-FORCE CARDEA Z54E 4TB
- TEAMGROUP T-FORCE G50 4TB
- TEAMGROUP T-FORCE G50 EVO 4TB
- TEAMGROUP T-FORCE VULCAN Z QLC 4TB
- WD Blue SA510 4TB
- WD Blue SN5000 4TB
- WD Blue SN5100 4TB
- WD Red SA500 4TB
- WD Red SN700 4TB
- WD_BLACK SN7100 4TB
- WD_BLACK SN8100 4TB
- WD_BLACK SN850P 4TB
- WD_BLACK SN850X 4TB
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.

