1TB SSDs
114 drives in stock, from $0.117/GB (WD Green SN350 1TB), with a typical price of $0.209/GB. Prices from several retailers, updated daily. Sorted by value; sort by price per GB to see the cheapest space.
Every drive here is a 1TB SSD, NVMe and SATA together, because that is one decision at this size.
| Drive | Capacity | ReadMB/s | Cache | EnduranceTBW | Value↓for the price | From | Buy | ||
|---|---|---|---|---|---|---|---|---|---|
| ADATA LEGEND 960 PCIe 4.0 | 1TB | 7,400 | DRAMTLC | 780 | 108.3100/100 | $0.180 | $180 | ||
| XPG GAMMIX S70 BLADE PCIe 4.0 | 1TB | 7,400 | DRAMTLC | 740 | 104.6100/100 | $0.193 | $193 | ||
| WD_BLACK SN750 PCIe 3.0 · discontinued | 1TB | 3,430 | DRAMTLC | 600 | 104.195/100 | $0.176 | $176 | ||
| XPG MARS 980 BLADE PCIe 5.0 | 1TB | 14,000 | DRAMTLC | 740 | 102.8100/100 | $0.200 | $200 | ||
| XPG SX8200 PRO PCIe 3.0 | 1TB | 3,500 | DRAMTLC | 640 | 101.098/100 | $0.199 | $199 | ||
| WD Blue SN5100 PCIe 4.0 | 1TB | 7,100 | DRAM-less (HMB)QLC | 600 | 100.790/100 | $0.169 | $169 | ||
| WD_BLACK SN850 PCIe 4.0 · discontinued | 1TB | 7,000 | DRAMTLC | 600 | 100.6100/100 | $0.209 | $209 | ||
| WD_BLACK SN850X PCIe 4.0 · heatsink | 1TB | 7,300 | DRAMTLC | 600 | 100.1100/100 | $0.211 | $211 | ||
| PNY XLR8 CS3040 PCIe 4.0 | 1TB | 5,600 | DRAM | 1,800 | 99.599/100 | $0.209 | $209 | ||
| Crucial T500 PCIe 4.0 · heatsink | 1TB | 7,300 | DRAMTLC | 600 | 99.1100/100 | $0.215 | $215 | ||
| KLEVV CRAS C910G PCIe 4.0 · heatsink | 1TB | 5,000 | DRAM-less (HMB)TLC | 700 | 98.188/100 | $0.170 | $170 | ||
| WD Blue SN550 PCIe 3.0 · discontinued | 1TB | 2,400 | DRAM-less (HMB)TLC | 600 | 97.685/100 | $0.160 | $160 | ||
| TEAMGROUP T-FORCE G70 PRO PCIe 4.0 | 1TB | 7,400 | DRAMTLC | 740 | 97.6100/100 | $0.222 | $222 | ||
| Crucial P5 PCIe 3.0 · discontinued | 1TB | 3,400 | DRAMTLC | — | 97.382/100 | $0.150 | $150 | ||
| ADATA LEGEND 960 MAX PCIe 4.0 | 1TB | 7,400 | DRAMTLC | 780 | 96.3100/100 | $0.228 | $228 | ||
| WD_BLACK SN850P PCIe 4.0 · heatsink | 1TB | 7,300 | DRAMTLC | 600 | 96.1100/100 | $0.229 | $229 | ||
| Lexar NM1090 PRO PCIe 5.0 | 1TB | 14,000 | DRAM | 700 | 95.9100/100 | $0.230 | $230 | ||
| TEAMGROUP T-FORCE CARDEA A440 PCIe 4.0 | 1TB | 7,000 | DRAMTLC | 700 | 95.6100/100 | $0.231 | $231 | ||
| SanDisk Extreme PCIe 4.0 | 1TB | 5,150 | DRAM-less (HMB)QLC | 600 | 95.388/100 | $0.180 | $180 | ||
| WD_BLACK SN7100 PCIe 4.0 | 1TB | 7,250 | DRAM-less (HMB)TLC | 600 | 94.990/100 | $0.190 | $190 | ||
| Kingston KC3000 PCIe 4.0 | 1TB | 7,000 | DRAMTLC | 800 | 94.9100/100 | $0.234 | $240 | ||
| Patriot P400 Lite PCIe 4.0 | 1TB | 3,500 | DRAM-less (HMB)TLC | 560 | 94.885/100 | $0.170 | $170 | ||
| Crucial P310 PCIe 4.0 · heatsink | 1TB | 7,100 | DRAM-less (HMB)QLC | 220 | 94.779/100 | $0.147 | $147 | ||
| Samsung 990 PRO PCIe 4.0 · heatsink | 1TB | 7,450 | DRAMTLC | 600 | 94.6100/100 | $0.236 | $236 | ||
| Kingston NV3 PCIe 4.0 | 1TB | 6,000 | DRAM-less (HMB)TLC | 320 | 94.582/100 | $0.159 | $159 | ||
| ADATA LEGEND 860 PCIe 4.0 | 1TB | 6,000 | DRAM-less (HMB)TLC | 320 | 94.282/100 | $0.160 | $160 | ||
| WD_BLACK SN770M PCIe 4.0 | 1TB | 5,150 | DRAM-less (HMB)TLC | 600 | 92.788/100 | $0.190 | $190 | ||
| KLEVV CRAS C925G PCIe 4.0 · heatsink | 1TB | 7,400 | DRAM-less (HMB)TLC | 1,200 | 92.590/100 | $0.200 | $200 | ||
| Samsung 9100 PRO PCIe 5.0 · heatsink | 1TB | 14,700 | DRAMTLC | 600 | 92.1100/100 | $0.249 | $249 | ||
| TEAMGROUP MP44 PCIe 4.0 | 1TB | 7,000 | DRAM-less (HMB)TLC | 500 | 92.087/100 | $0.189 | $189 | ||
| MSI SPATIUM M480 PRO PCIe 4.0 | 1TB | 7,400 | DRAM | 700 | 91.9100/100 | $0.250 | $250 | ||
| WD_BLACK SN8100 PCIe 5.0 · heatsink | 1TB | 14,900 | DRAMTLC | 600 | 91.9100/100 | $0.250 | $250 | ||
| WD Blue SN5000 PCIe 4.0 | 1TB | 5,150 | DRAM-less (HMB) | 600 | 91.688/100 | $0.195 | $195 | ||
| TEAMGROUP T-FORCE CARDEA Z540 PCIe 5.0 | 1TB | 11,700 | DRAM | 600 | 91.4100/100 | $0.253 | $253 | ||
| Crucial T705 PCIe 5.0 · heatsink | 1TB | 13,600 | DRAMTLC | 600 | 91.2100/100 | $0.254 | $254 | ||
| fanxiang S690Q PCIe 4.0 | 1TB | 4,800 | DRAM-less (HMB)QLC | 320 | 90.381/100 | $0.170 | $170 | ||
| Samsung 990 EVO Plus PCIe 5.0 x2 | 1TB | 7,150 | DRAM-less (HMB)TLC | 600 | 89.990/100 | $0.212 | $212 | ||
| Crucial P510 PCIe 5.0 · heatsink | 1TB | 11,000 | DRAM-less (HMB)TLC | 600 | 89.990/100 | $0.212 | $212 | ||
| Crucial T710 PCIe 5.0 · heatsink | 1TB | 14,900 | DRAMTLC | 600 | 89.6100/100 | $0.263 | $263 | ||
| ADATA LEGEND 710 PCIe 3.0 | 1TB | 2,400 | DRAM-less (HMB)TLC | 260 | 88.173/100 | $0.145 | $145 | ||
| Crucial T700 PCIe 5.0 · heatsink | 1TB | 11,700 | DRAMTLC | 600 | 87.3100/100 | $0.277 | $277 | ||
| WD Green SN350 PCIe 3.0 | 1TB | 3,200 | DRAM-less (HMB) | 100 | 87.265/100 | $0.118 | $117 | ||
| XPG GAMMIX S70 PCIe 4.0 | 1TB | 7,400 | DRAM | 740 | 86.9100/100 | $0.280 | $280 | ||
| WD Blue SN570 PCIe 3.0 | 1TB | 3,500 | DRAM-less (HMB)TLC | 600 | 86.488/100 | $0.219 | $219 | ||
| SanDisk Optimus GX 7100M PCIe 4.0 | 1TB | 7,250 | DRAM-less (HMB)TLC | 600 | 86.390/100 | $0.230 | $230 | ||
| Lexar NM790 PCIe 4.0 | 1TB | 7,400 | DRAM-less (HMB)TLC | 1,000 | 85.790/100 | $0.233 | $233 | ||
| MSI SPATIUM M480 PCIe 4.0 | 1TB | 7,000 | DRAM | 700 | 83.9100/100 | $0.300 | $300 | ||
| Patriot Viper VP4300 Lite PCIe 4.0 | 1TB | 7,400 | — | 800 | 82.475/100 | $0.175 | $175 | ||
| Crucial P2 PCIe 3.0 · discontinued | 1TB | 2,400 | DRAM-less (HMB) | 300 | 82.378/100 | $0.190 | $190 | ||
| MSI SPATIUM M450 PCIe 4.0 | 1TB | 3,600 | — | 600 | 81.673/100 | $0.169 | $169 | ||
| Corsair MP700 PRO PCIe 5.0 · heatsink | 1TB | 11,700 | DRAMTLC | 700 | 81.2100/100 | $0.321 | $321 | ||
| Corsair MP600 ELITE PCIe 4.0 · heatsink | 1TB | 7,000 | DRAM-less (HMB)TLC | 600 | 81.190/100 | $0.260 | $260 | ||
| Patriot P320 PCIe 3.0 | 1TB | 3,000 | — | 480 | 80.967/100 | $0.145 | $145 | ||
| ADATA LEGEND 900 PCIe 4.0 | 1TB | 7,000 | DRAM-less (HMB)TLC | 600 | 80.890/100 | $0.262 | $262 | ||
| GIGABYTE AORUS Gen4 5000E PCIe 4.0 | 1TB | 5,000 | —TLC | 600 | 80.673/100 | $0.173 | $173 | ||
| TEAMGROUP MP44Q PCIe 4.0 | 1TB | 7,000 | —QLC | 500 | 80.372/100 | $0.170 | $170 | ||
| Kingston KC600 SATA III | 1TB | 550 | DRAMTLC | 600 | 80.095/100 | $0.261 | $268 | ||
| Kingston NV3 PCIe 4.0 | 1TB | 6,000 | DRAM-less (HMB)TLC | 320 | 79.882/100 | $0.223 | $223 | ||
| Solidigm P41 Plus PCIe 4.0 | 1TB | 4,125 | DRAM-less (HMB)QLC | 400 | 79.885/100 | $0.240 | $240 | ||
| Corsair MP600 PRO LPX PCIe 4.0 · heatsink | 1TB | 7,100 | DRAMTLC | 700 | 79.7100/100 | $0.332 | $332 |
NVMe or SATA at 1TB?
Both are listed here because a 1TB SSD comes in both kinds. Right now a typical 1TB NVMe drive costs $0.211/GB and a typical SATA drive $0.185/GB. An NVMe drive is several times faster on paper and plugs straight into an M.2 slot. A SATA drive is capped at about 550 MB/s by its connection, and is the one to buy when a machine has no free M.2 slot or no M.2 slot at all. Use the Interface filter to show one kind.
What to check at 1TB
Sort by price per gigabyte first, then look at the Cache column: a drive with its own DRAM holds up better when it is busy or nearly full, which matters more on a boot drive than any headline speed. TLC memory lasts longer and slows down less on long writes than QLC. Endurance (TBW) usually rises with capacity, so a 1TB drive is rated for more total writing than the smaller sizes of the same family.
Every row is one drive at exactly this size. For every size of a drive family, open its line page from the name; for everything else, the NVMe and SATA hubs list every capacity.
1TB SSDs: price, size and what to pick
What it costs. A 1TB SSD runs $117.48 to $336.70 today across the 114 we have prices for, a typical $0.209/GB, with the WD Green SN350 1TB the cheapest space at $0.117/GB. Prices come from several retailers and update daily.
Is 1TB the right size? 1TB is the practical floor for a gaming PC: Windows and a handful of current games, about 8 at 125GB each, and no room to be careless.
How long it lasts. Endurance at 1TB runs around 600 TBW, typically under a 5-year warranty. A gaming PC writes a few tens of terabytes a year, so the drive will outlast the build it goes into.
Which one to pick. On specs alone the ADATA LEGEND 960 1TB leads the table at 100/100, while the WD Green SN350 1TB gives you the most space for the money. Sort by value above to weigh the two against each other.
See how SSD prices are moving on the storage price tracker.
All 1TB SSDs (114)
Every drive on this page as a plain list, grouped by capacity.
1TB (114)
- Acer SA100 960GB
- ADATA LEGEND 710 1TB
- ADATA LEGEND 860 1TB
- ADATA LEGEND 900 1TB
- ADATA LEGEND 960 1TB
- ADATA LEGEND 960 MAX 1TB
- ADATA Ultimate SU630 960GB
- ADATA Ultimate SU650 1TB
- ADATA Ultimate SU650 960GB
- Corsair MP600 ELITE 1TB
- Corsair MP600 PRO LPX 1TB
- Corsair MP600 PRO XT 1TB
- Corsair MP700 1TB
- Corsair MP700 ELITE 1TB
- Corsair MP700 PRO 1TB
- Crucial BX500 1TB
- Crucial E100 1TB
- Crucial MX500 1TB
- Crucial P2 1TB
- Crucial P3 1TB
- Crucial P310 1TB
- Crucial P310 1TB
- Crucial P5 1TB
- Crucial P510 1TB
- Crucial T500 1TB
- Crucial T700 1TB
- Crucial T705 1TB
- Crucial T710 1TB
- fanxiang S101Q 1TB
- fanxiang S501Q 1TB
- fanxiang S660 1TB
- fanxiang S690Q 1TB
- fanxiang S880E 1TB
- GIGABYTE AORUS Gen4 5000E 1TB
- GIGABYTE Gen3 2500E 1TB
- Kingston A400 960GB
- Kingston FURY Renegade G5 1TB
- Kingston KC3000 1TB
- Kingston KC600 1TB
- Kingston NV3 1TB
- Kingston NV3 1TB
- KLEVV CRAS C910G 1TB
- KLEVV CRAS C925G 1TB
- Lexar NM1090 PRO 1TB
- Lexar NM790 1TB
- MSI SPATIUM M450 1TB
- MSI SPATIUM M480 1TB
- MSI SPATIUM M480 PRO 1TB
- Patriot P300 1TB
- Patriot P320 1TB
- Patriot P400 Lite 1TB
- Patriot Viper VP4300 Lite 1TB
- PNY CS2142 1TB
- PNY CS2241 1TB
- PNY CS900 1TB
- PNY XLR8 CS3040 1TB
- Sabrent Rocket 4 Plus 1TB
- Samsung 870 EVO 1TB
- Samsung 870 QVO 1TB
- Samsung 9100 PRO 1TB
- Samsung 980 1TB
- Samsung 980 PRO 1TB
- Samsung 990 1TB
- Samsung 990 EVO Plus 1TB
- Samsung 990 PRO 1TB
- SanDisk Extreme 1TB
- SanDisk Optimus GX 7100M 1TB
- SanDisk SSD Plus 1TB
- SanDisk Ultra 3D 1TB
- Seagate BarraCuda Q5 1TB
- Seagate FireCuda 530 1TB
- Seagate FireCuda 530R 1TB
- Seagate FireCuda 540 1TB
- Silicon Power Ace A55 1TB
- Silicon Power P34A60 1TB
- Solidigm P41 Plus 1TB
- TEAMGROUP MP44 1TB
- TEAMGROUP MP44Q 1TB
- TEAMGROUP MS30 1TB
- TEAMGROUP NV10000 1TB
- TEAMGROUP NV5000 1TB
- TEAMGROUP QX 1TB
- TEAMGROUP T-FORCE CARDEA A440 1TB
- TEAMGROUP T-FORCE CARDEA Z540 1TB
- TEAMGROUP T-FORCE G50 1TB
- TEAMGROUP T-FORCE G70 PRO 1TB
- TEAMGROUP T-FORCE VULCAN Z 1TB
- TEAMGROUP T-FORCE VULCAN Z QLC 1TB
- WD Blue SA510 1TB
- WD Blue SA510 1TB
- WD Blue SN5000 1TB
- WD Blue SN5100 1TB
- WD Blue SN550 1TB
- WD Blue SN570 1TB
- WD Blue SN580 1TB
- WD Green SN3000 1TB
- WD Green SN350 1TB
- WD Green SN350 1TB
- WD Red SA500 1TB
- WD Red SN700 1TB
- WD_BLACK SN7100 1TB
- WD_BLACK SN750 1TB
- WD_BLACK SN770M 1TB
- WD_BLACK SN8100 1TB
- WD_BLACK SN850 1TB
- WD_BLACK SN850P 1TB
- WD_BLACK SN850X 1TB
- XPG GAMMIX S11 Pro 1TB
- XPG GAMMIX S50 Lite 1TB
- XPG GAMMIX S60 1TB
- XPG GAMMIX S70 1TB
- XPG GAMMIX S70 BLADE 1TB
- XPG MARS 980 BLADE 1TB
- XPG SX8200 PRO 1TB
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.

