12TB Hard Drives
18 drives in stock, from $31.17/TB (Toshiba MG07 12TB), with a typical price of $44.17/TB. Prices from several retailers, updated daily. Sorted by value; sort by price per TB to see the cheapest space.
Every drive here is a 12TB internal hard drive. Sizes sold as 12TB are grouped together whatever the exact figure on the box.
| Drive | Capacity | Speedspindle | Recording | WorkloadTB/year | Value↓for the price | From | Buy | ||
|---|---|---|---|---|---|---|---|---|---|
| Toshiba MG07 3.5" · discontinued | 12TB | 7,200 | CMR | 550 | 100.084/100 | $31.17 | $374 | ||
| Seagate IronWolf Pro 3.5" | 12TB | 7,200 | CMR | 550 | 90.284/100 | $38.33 | $460 | ||
| Toshiba N300 Pro 3.5" | 12TB | 7,200 | CMR | 300 | 86.678/100 | $35.83 | $430 | ||
| WD Purple Pro 3.5" | 12TB | 7,200 | CMR | 550 | 84.084/100 | $44.17 | $530 | ||
| WD Red Pro 3.5" | 12TB | 7,200 | CMR | 550 | 83.083/100 | $44.17 | $530 | ||
| Seagate SkyHawk AI 3.5" | 12TB | 7,200 | CMR | 550 | 81.084/100 | $47.50 | $570 | ||
| Seagate Exos X18 3.5" | 12TB | 7,200 | CMR | — | 79.079/100 | $44.17 | $530 | ||
| WD Gold 3.5" | 12TB | 7,200 | CMR | 550 | 78.883/100 | $49.03 | $588 | ||
| Toshiba X300 Pro 3.5" | 12TB | 7,200 | CMR | 300 | 75.578/100 | $47.08 | $565 | ||
| Seagate IronWolf 3.5" | 12TB | 7,200 | CMR | 180 | 72.265/100 | $35.83 | $430 | ||
| WD Red Plus 3.5" | 12TB | 7,200 | CMR | 180 | 69.865/100 | $38.33 | $460 | ||
| WD Purple 3.5" | 12TB | 7,200 | CMR | 360 | 62.070/100 | $56.25 | $675 | ||
| WD Ultrastar DC HA340 3.5" · discontinued | 12TB | 7,200 | CMR | — | 60.563/100 | $47.85 | $574 | ||
| WD Blue 3.5" | 12TB | 7,200 | CMR | — | 52.448/100 | $37.08 | $445 | ||
| WD Ultrastar DC HC520 3.5" · discontinued | 12TB | 7,200 | Not confirmed | 550 | 51.054/100 | $49.54 | $594 | ||
| Seagate Enterprise Capacity 3.5" · discontinued | 12TB | 7,200 | Not confirmed | — | 35.034/100 | $41.58 | $499 | ||
| Seagate Exos X16 3.5" | 12TB | 7,200 | Not confirmed | — | 35.034/100 | $41.62 | $499 | ||
| Seagate Exos X14 3.5" · discontinued | 12TB | 7,200 | Not confirmed | — | 34.034/100 | $44.29 | $531 |
12TB Hard Drives: price, size and what to pick
What it costs. A 12TB hard drive runs $373.98 to $594.45 today across the 18 we have prices for, a typical $44.17/TB, with the Toshiba MG07 12TB the cheapest space at $31.17/TB. Prices come from several retailers and update daily.
Is 12TB the right size? 12TB is the size most people land on for media: roughly 480 films at Blu-ray quality, or a full backup of every drive in a typical PC several times over.
How long it lasts. Warranties at this size run 5 years typically, and Backblaze measures 3 of these exact models in its datacenter at an average of 2.49% failures a year under continuous use.
Which one to pick. On specs alone the Toshiba MG07 12TB leads the table at 84/100, and it is also the cheapest space here, which makes it the straightforward pick today.
What to check at 12TB
Recording type first. Of the 12TB drives here, 14 are confirmed CMR and 0 are SMR. SMR drives pack tracks closer together and can slow sharply during long writes and RAID rebuilds, so a NAS or a backup target wants CMR. Then look at the workload rating, which says how much reading and writing per year the maker designs the drive for, and the warranty. 5 of these are NAS drives, rated to run continuously.
Every row is one drive at exactly this size. Open a drive’s name for its full spec sheet, price history and, where Backblaze covers the model, its measured failure rate. The hard drive hub lists every capacity.
See how hard drive prices are moving on the storage price tracker.
All 12TB Hard Drives (18)
Every drive on this page as a plain list, grouped by capacity.
12TB (18)
- Seagate Enterprise Capacity 12TB
- Seagate Exos X14 12TB
- Seagate Exos X16 12TB
- Seagate Exos X18 12TB
- Seagate IronWolf 12TB
- Seagate IronWolf Pro 12TB
- Seagate SkyHawk AI 12TB
- Toshiba MG07 12TB
- Toshiba N300 Pro 12TB
- Toshiba X300 Pro 12TB
- WD Blue 12TB
- WD Gold 12TB
- WD Purple 12TB
- WD Purple Pro 12TB
- WD Red Plus 12TB
- WD Red Pro 12TB
- WD Ultrastar DC HA340 12TB
- WD Ultrastar DC HC520 12TB
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.

