PS5 SSDs
154 drives in stock, from $0.112/GB (WD Blue SN5000 4TB), with a typical price of $0.209/GB. Prices from several retailers, updated daily. Sorted by value; sort by price per GB to see the cheapest space.
Every drive here meets Sony's requirements by its maker's own figures: PCIe Gen4 or faster on four lanes, M.2, and at least 5,500 MB/s sequential read. Drives we hold no speed for are left out rather than guessed, and heatsink editions must also fit Sony's 11.25 mm height limit.
| Drive | Capacity | ReadMB/s | Cache | EnduranceTBW | Value↓for the price | From | Buy | ||
|---|---|---|---|---|---|---|---|---|---|
| ADATA LEGEND 960 PCIe 4.0 | 1TB | 7,400 | DRAMTLC | 780 | 108.3100/100 | $0.180 | $180 | ||
| Acer Predator GM7000 PCIe 4.0 | 2TB | 7,400 | DRAM | 1,500 | 108.2100/100 | $0.150 | $299 | ||
| TEAMGROUP T-FORCE CARDEA A440 PCIe 4.0 | 4TB | 7,000 | DRAMTLC | 3,000 | 107.3100/100 | $0.143 | $570 | ||
| WD_BLACK SN850X PCIe 4.0 · heatsink | 2TB | 7,300 | DRAMTLC | 1,200 | 105.8100/100 | $0.156 | $312 | ||
| XPG GAMMIX S70 BLADE PCIe 4.0 | 1TB | 7,400 | DRAMTLC | 740 | 104.6100/100 | $0.193 | $193 | ||
| XPG MARS 980 BLADE PCIe 5.0 | 1TB | 14,000 | DRAMTLC | 740 | 102.8100/100 | $0.200 | $200 | ||
| Crucial T705 PCIe 5.0 · heatsink | 4TB | 14,100 | DRAMTLC | 2,400 | 102.2100/100 | $0.157 | $628 | ||
| TEAMGROUP T-FORCE CARDEA A440 PCIe 4.0 | 2TB | 7,000 | DRAMTLC | 1,400 | 101.2100/100 | $0.171 | $342 | ||
| Kingston KC3000 PCIe 4.0 | 2TB | 7,000 | DRAMTLC | 1,600 | 101.2100/100 | $0.171 | $350 | ||
| WD Blue SN5100 PCIe 4.0 | 1TB | 7,100 | DRAM-less (HMB)QLC | 600 | 100.790/100 | $0.169 | $169 | ||
| WD_BLACK SN850 PCIe 4.0 · discontinued | 1TB | 7,000 | DRAMTLC | 600 | 100.6100/100 | $0.209 | $209 | ||
| Patriot Viper PV593 PCIe 5.0 | 4TB | 14,000 | DRAMTLC | 3,000 | 100.5100/100 | $0.163 | $650 | ||
| Corsair MP600 PRO PCIe 4.0 · heatsink | 4TB | 7,000 | DRAMTLC | 3,000 | 100.4100/100 | $0.163 | $651 | ||
| Crucial T500 PCIe 4.0 · heatsink | 4TB | 7,000 | DRAMTLC | 2,400 | 100.4100/100 | $0.163 | $651 | ||
| WD_BLACK SN850X PCIe 4.0 · heatsink | 1TB | 7,300 | DRAMTLC | 600 | 100.1100/100 | $0.211 | $211 | ||
| PNY XLR8 CS3040 PCIe 4.0 | 1TB | 5,600 | DRAM | 1,800 | 99.599/100 | $0.209 | $209 | ||
| WD_BLACK SN850X PCIe 4.0 · heatsink | 4TB | 7,300 | DRAMTLC | 2,400 | 99.2100/100 | $0.167 | $666 | ||
| Crucial T500 PCIe 4.0 · heatsink | 1TB | 7,300 | DRAMTLC | 600 | 99.1100/100 | $0.215 | $215 | ||
| Crucial P5 Plus PCIe 4.0 · heatsink · discontinued | 2TB | 6,600 | DRAMTLC | 1,200 | 99.199/100 | $0.175 | $349 | ||
| WD Blue SN5000 PCIe 4.0 | 4TB | 5,500 | DRAM-less (HMB) | 1,200 | 99.182/100 | $0.112 | $449 | ||
| WD_BLACK SN850X PCIe 4.0 · heatsink | 8TB | 7,200 | DRAMTLC | 4,800 | 99.1100/100 | $0.199 | $1,590 | ||
| XPG GAMMIX S70 BLADE PCIe 4.0 | 2TB | 7,400 | DRAMTLC | 1,480 | 99.0100/100 | $0.179 | $357 | ||
| TEAMGROUP MP44 PCIe 4.0 | 4TB | 7,000 | DRAM-less (HMB)TLC | 2,000 | 98.787/100 | $0.128 | $510 | ||
| Lexar NM1090 PRO PCIe 5.0 | 2TB | 14,000 | DRAM | 1,400 | 98.6100/100 | $0.180 | $360 | ||
| Samsung 980 PRO PCIe 4.0 · heatsink | 2TB | 7,000 | DRAMTLC | 1,200 | 98.5100/100 | $0.181 | $361 | ||
| WD_BLACK SN7100 PCIe 4.0 | 2TB | 7,250 | DRAM-less (HMB)TLC | 1,200 | 98.490/100 | $0.146 | $293 | ||
| Crucial T700 PCIe 5.0 · heatsink | 4TB | 12,400 | DRAMTLC | 2,400 | 98.3100/100 | $0.170 | $679 | ||
| TEAMGROUP T-FORCE G70 PRO PCIe 4.0 | 1TB | 7,400 | DRAMTLC | 740 | 97.6100/100 | $0.222 | $222 | ||
| WD Blue SN5100 PCIe 4.0 | 2TB | 7,100 | DRAM-less (HMB)QLC | 900 | 97.387/100 | $0.140 | $280 | ||
| Acer Predator GM7000 PCIe 4.0 | 4TB | 7,400 | DRAM | 3,000 | 96.9100/100 | $0.175 | $699 | ||
| Crucial T700 PCIe 5.0 · heatsink | 2TB | 12,400 | DRAMTLC | 1,200 | 96.8100/100 | $0.187 | $374 | ||
| Patriot Viper PV593 PCIe 5.0 | 2TB | 14,000 | DRAMTLC | 1,400 | 96.6100/100 | $0.188 | $375 | ||
| ADATA LEGEND 960 MAX PCIe 4.0 | 1TB | 7,400 | DRAMTLC | 780 | 96.3100/100 | $0.228 | $228 | ||
| WD_BLACK SN850P PCIe 4.0 · heatsink | 1TB | 7,300 | DRAMTLC | 600 | 96.1100/100 | $0.229 | $229 | ||
| Lexar NM1090 PRO PCIe 5.0 | 4TB | 14,000 | DRAM | 2,800 | 96.1100/100 | $0.178 | $710 | ||
| XPG MARS 980 BLADE PCIe 5.0 | 2TB | 14,000 | DRAMTLC | 1,480 | 96.0100/100 | $0.190 | $380 | ||
| Lexar NM1090 PRO PCIe 5.0 | 1TB | 14,000 | DRAM | 700 | 95.9100/100 | $0.230 | $230 | ||
| WD_BLACK SN7100 PCIe 4.0 | 4TB | 7,000 | DRAM-less (HMB)TLC | 2,400 | 95.890/100 | $0.145 | $579 | ||
| Lexar NM790 PCIe 4.0 | 4TB | 7,400 | DRAM-less (HMB)TLC | 3,000 | 95.790/100 | $0.145 | $580 | ||
| TEAMGROUP T-FORCE CARDEA A440 PCIe 4.0 | 1TB | 7,000 | DRAMTLC | 700 | 95.6100/100 | $0.231 | $231 | ||
| KLEVV CRAS C925G PCIe 4.0 · heatsink | 2TB | 7,400 | DRAM-less (HMB)TLC | 2,400 | 95.690/100 | $0.155 | $310 | ||
| Samsung 990 PRO PCIe 4.0 · heatsink | 2TB | 7,450 | DRAMTLC | 1,200 | 95.2100/100 | $0.193 | $386 | ||
| WD_BLACK SN7100 PCIe 4.0 | 1TB | 7,250 | DRAM-less (HMB)TLC | 600 | 94.990/100 | $0.190 | $190 | ||
| Kingston KC3000 PCIe 4.0 | 1TB | 7,000 | DRAMTLC | 800 | 94.9100/100 | $0.234 | $240 | ||
| Crucial T705 PCIe 5.0 · heatsink | 2TB | 14,500 | DRAMTLC | 1,200 | 94.9100/100 | $0.194 | $389 | ||
| TEAMGROUP T-FORCE G70 PRO PCIe 4.0 | 2TB | 7,400 | DRAMTLC | 1,480 | 94.9100/100 | $0.195 | $389 | ||
| XPG GAMMIX S70 PCIe 4.0 | 2TB | 7,400 | DRAM | 1,480 | 94.9100/100 | $0.195 | $389 | ||
| Seagate FireCuda 530R PCIe 4.0 · heatsink | 4TB | 7,400 | DRAMTLC | 5,050 | 94.8100/100 | $0.182 | $730 | ||
| MSI SPATIUM M480 PRO PCIe 4.0 | 4TB | 7,400 | DRAM | 3,000 | 94.8100/100 | $0.183 | $730 | ||
| Crucial P310 PCIe 4.0 · heatsink | 1TB | 7,100 | DRAM-less (HMB)QLC | 220 | 94.779/100 | $0.147 | $147 | ||
| Samsung 990 PRO PCIe 4.0 · heatsink | 1TB | 7,450 | DRAMTLC | 600 | 94.6100/100 | $0.236 | $236 | ||
| Kingston NV3 PCIe 4.0 | 1TB | 6,000 | DRAM-less (HMB)TLC | 320 | 94.582/100 | $0.159 | $159 | ||
| ADATA LEGEND 860 PCIe 4.0 | 1TB | 6,000 | DRAM-less (HMB)TLC | 320 | 94.282/100 | $0.160 | $160 | ||
| WD Blue SN5100 PCIe 4.0 | 4TB | 6,900 | DRAM-less (HMB)QLC | 1,200 | 94.082/100 | $0.125 | $499 | ||
| WD_BLACK SN850 PCIe 4.0 · discontinued | 2TB | 7,000 | DRAMTLC | 1,200 | 93.7100/100 | $0.199 | $399 | ||
| Samsung 9100 PRO PCIe 5.0 · heatsink | 2TB | 14,700 | DRAMTLC | 1,200 | 93.5100/100 | $0.200 | $400 | ||
| Crucial T710 PCIe 5.0 · heatsink | 2TB | 14,500 | DRAMTLC | 1,200 | 93.5100/100 | $0.200 | $400 | ||
| WD_BLACK SN850P PCIe 4.0 | 8TB | 7,200 | DRAMTLC | 4,800 | 93.1100/100 | $0.225 | $1,800 | ||
| Crucial P310 PCIe 4.0 · heatsink | 2TB | 7,100 | DRAM-less (HMB)QLC | 440 | 92.979/100 | $0.127 | $253 | ||
| Kingston NV3 PCIe 4.0 | 4TB | 6,000 | DRAM-less (HMB)TLC | 1,280 | 92.682/100 | $0.129 | $514 |
What Sony requires
- A PCIe Gen4 drive on four lanes. A Gen5 drive works too and runs at Gen4 speed.
- M.2, from 2230 up to 22110 in length. Nearly every drive here is the standard 2280.
- At least 5,500 MB/s sequential read is recommended.
- With a heatsink, no taller than 11.25 mm in total.
Every drive listed meets the first three by its maker’s own figures. Drives whose speed we do not hold are left out rather than guessed. Sony recommends a heatsink; a bare drive fits and a thin aftermarket heatsink can be added, since the slot has room for one.
Heatsink editions: check the height
These 8 are heatsink editions whose total height we do not hold, so we cannot confirm the 11.25 mm limit. Check the maker’s page before buying one for a console: KLEVV CRAS C925G 1TB, KLEVV CRAS C925G 2TB, Corsair MP600 PRO LPX 1TB, Corsair MP700 1TB, Corsair MP600 PRO LPX 2TB, Seagate FireCuda 530 2TB, Corsair MP600 PRO XT 1TB, Corsair MP600 PRO LPX 4TB.
Which capacity for a PS5?
PS5 games commonly take 50 to 150 GB each, so 2TB is the size most people end up wanting. Price per gigabyte is usually lowest at 2TB or 4TB. Speeds above Sony’s recommendation make little difference in practice, so the useful sort here is price per gigabyte, not read speed.
See how SSD prices are moving on the storage price tracker.
All PS5 SSDs (154)
Every drive on this page as a plain list, grouped by capacity.
500GB (9)
1TB (53)
- ADATA LEGEND 860 1TB
- ADATA LEGEND 900 1TB
- ADATA LEGEND 960 1TB
- ADATA LEGEND 960 MAX 1TB
- Corsair MP600 ELITE 1TB
- Corsair MP600 PRO LPX 1TB
- Corsair MP600 PRO XT 1TB
- Corsair MP700 1TB
- Corsair MP700 ELITE 1TB
- Corsair MP700 PRO 1TB
- Crucial P310 1TB
- Crucial P310 1TB
- Crucial P510 1TB
- Crucial T500 1TB
- Crucial T700 1TB
- Crucial T705 1TB
- Crucial T710 1TB
- fanxiang S880E 1TB
- Kingston FURY Renegade G5 1TB
- Kingston KC3000 1TB
- Kingston NV3 1TB
- Kingston NV3 1TB
- KLEVV CRAS C925G 1TB
- Lexar NM1090 PRO 1TB
- Lexar NM790 1TB
- MSI SPATIUM M480 1TB
- MSI SPATIUM M480 PRO 1TB
- Patriot Viper VP4300 Lite 1TB
- PNY XLR8 CS3040 1TB
- Sabrent Rocket 4 Plus 1TB
- Samsung 9100 PRO 1TB
- Samsung 980 PRO 1TB
- Samsung 990 1TB
- Samsung 990 PRO 1TB
- SanDisk Optimus GX 7100M 1TB
- Seagate FireCuda 530 1TB
- Seagate FireCuda 530R 1TB
- Seagate FireCuda 540 1TB
- TEAMGROUP MP44 1TB
- TEAMGROUP MP44Q 1TB
- TEAMGROUP NV10000 1TB
- TEAMGROUP T-FORCE CARDEA A440 1TB
- TEAMGROUP T-FORCE CARDEA Z540 1TB
- TEAMGROUP T-FORCE G70 PRO 1TB
- WD Blue SN5100 1TB
- WD_BLACK SN7100 1TB
- WD_BLACK SN8100 1TB
- WD_BLACK SN850 1TB
- WD_BLACK SN850P 1TB
- WD_BLACK SN850X 1TB
- XPG GAMMIX S70 1TB
- XPG GAMMIX S70 BLADE 1TB
- XPG MARS 980 BLADE 1TB
2TB (49)
- Acer Predator GM7000 2TB
- ADATA LEGEND 860 2TB
- ADATA LEGEND 900 2TB
- ADATA LEGEND 960 2TB
- ADATA LEGEND 960 MAX 2TB
- Corsair MP600 ELITE 2TB
- Corsair MP600 PRO LPX 2TB
- Corsair MP700 ELITE 2TB
- Crucial P310 2TB
- Crucial P310 2TB
- Crucial P5 Plus 2TB
- Crucial P510 2TB
- Crucial T500 2TB
- Crucial T700 2TB
- Crucial T705 2TB
- Crucial T710 2TB
- Kingston FURY Renegade 2TB
- Kingston FURY Renegade G5 2TB
- Kingston KC3000 2TB
- Kingston NV3 2TB
- Kingston NV3 2TB
- KLEVV CRAS C925G 2TB
- Lexar NM1090 PRO 2TB
- MSI SPATIUM M570 PRO 2TB
- Patriot P400 V4 2TB
- Patriot Viper PV563 2TB
- Patriot Viper PV593 2TB
- PNY CS2150 2TB
- Sabrent Rocket 5 2TB
- Samsung 9100 PRO 2TB
- Samsung 980 PRO 2TB
- Samsung 990 2TB
- Samsung 990 PRO 2TB
- SanDisk Optimus GX 7100M 2TB
- Seagate FireCuda 530 2TB
- Seagate FireCuda 530R 2TB
- TEAMGROUP MP44Q 2TB
- TEAMGROUP NV10000 2TB
- TEAMGROUP T-FORCE CARDEA A440 2TB
- TEAMGROUP T-FORCE G70 PRO 2TB
- WD Blue SN5100 2TB
- WD_BLACK SN7100 2TB
- WD_BLACK SN8100 2TB
- WD_BLACK SN850 2TB
- WD_BLACK SN850P 2TB
- WD_BLACK SN850X 2TB
- XPG GAMMIX S70 2TB
- XPG GAMMIX S70 BLADE 2TB
- XPG MARS 980 BLADE 2TB
4TB (37)
- Acer Predator GM7000 4TB
- ADATA LEGEND 960 4TB
- ADATA LEGEND 960 MAX 4TB
- Corsair MP600 PRO 4TB
- Corsair MP600 PRO LPX 4TB
- Corsair MP700 PRO 4TB
- Corsair MP700 PRO SE 4TB
- Crucial P310 4TB
- Crucial T500 4TB
- Crucial T700 4TB
- Crucial T705 4TB
- Crucial T710 4TB
- Kingston FURY Renegade G5 4TB
- Kingston KC3000 4TB
- Kingston NV3 4TB
- Lexar NM1090 PRO 4TB
- Lexar NM790 4TB
- MSI SPATIUM M480 PRO 4TB
- Patriot Viper PV563 4TB
- Patriot Viper PV593 4TB
- Patriot Viper VP4300 Lite 4TB
- PNY XLR8 CS3040 4TB
- Sabrent Rocket 4 Plus 4TB
- Samsung 9100 PRO 4TB
- Samsung 990 PRO 4TB
- Seagate FireCuda 530 4TB
- Seagate FireCuda 530R 4TB
- TEAMGROUP MP44 4TB
- TEAMGROUP MP44Q 4TB
- TEAMGROUP T-FORCE CARDEA A440 4TB
- TEAMGROUP T-FORCE CARDEA Z54E 4TB
- WD Blue SN5000 4TB
- WD Blue SN5100 4TB
- WD_BLACK SN7100 4TB
- WD_BLACK SN8100 4TB
- WD_BLACK SN850P 4TB
- WD_BLACK SN850X 4TB
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.

