PCIe 5.0 SSDs
51 drives in stock, from $0.151/GB (Samsung 990 EVO Plus 4TB), with a typical price of $0.210/GB. Prices from several retailers, updated daily. Sorted by value; sort by price per GB to see the cheapest space.
Every drive here runs on PCIe 5.0, on four lanes or two. A x2 drive uses half the lanes, so it reaches about Gen4 x4 speed.
| Drive | Capacity | ReadMB/s | Cache | EnduranceTBW | Value↓for the price | From | Buy | ||
|---|---|---|---|---|---|---|---|---|---|
| XPG MARS 980 BLADE PCIe 5.0 | 1TB | 14,000 | DRAMTLC | 740 | 102.8100/100 | $0.200 | $200 | ||
| Crucial T705 PCIe 5.0 · heatsink | 4TB | 14,100 | DRAMTLC | 2,400 | 102.2100/100 | $0.157 | $628 | ||
| Patriot Viper PV593 PCIe 5.0 | 4TB | 14,000 | DRAMTLC | 3,000 | 100.5100/100 | $0.163 | $650 | ||
| Lexar NM1090 PRO PCIe 5.0 | 2TB | 14,000 | DRAM | 1,400 | 98.6100/100 | $0.180 | $360 | ||
| Crucial T700 PCIe 5.0 · heatsink | 4TB | 12,400 | DRAMTLC | 2,400 | 98.3100/100 | $0.170 | $679 | ||
| Crucial T700 PCIe 5.0 · heatsink | 2TB | 12,400 | DRAMTLC | 1,200 | 96.8100/100 | $0.187 | $374 | ||
| Patriot Viper PV593 PCIe 5.0 | 2TB | 14,000 | DRAMTLC | 1,400 | 96.6100/100 | $0.188 | $375 | ||
| Lexar NM1090 PRO PCIe 5.0 | 4TB | 14,000 | DRAM | 2,800 | 96.1100/100 | $0.178 | $710 | ||
| XPG MARS 980 BLADE PCIe 5.0 | 2TB | 14,000 | DRAMTLC | 1,480 | 96.0100/100 | $0.190 | $380 | ||
| Lexar NM1090 PRO PCIe 5.0 | 1TB | 14,000 | DRAM | 700 | 95.9100/100 | $0.230 | $230 | ||
| Crucial T705 PCIe 5.0 · heatsink | 2TB | 14,500 | DRAMTLC | 1,200 | 94.9100/100 | $0.194 | $389 | ||
| Samsung 990 EVO Plus PCIe 5.0 x2 | 4TB | 7,250 | DRAM-less (HMB)TLC | 2,400 | 93.890/100 | $0.151 | $604 | ||
| Samsung 9100 PRO PCIe 5.0 · heatsink | 2TB | 14,700 | DRAMTLC | 1,200 | 93.5100/100 | $0.200 | $400 | ||
| Crucial T710 PCIe 5.0 · heatsink | 2TB | 14,500 | DRAMTLC | 1,200 | 93.5100/100 | $0.200 | $400 | ||
| Samsung 9100 PRO PCIe 5.0 · heatsink | 1TB | 14,700 | DRAMTLC | 600 | 92.1100/100 | $0.249 | $249 | ||
| WD_BLACK SN8100 PCIe 5.0 · heatsink | 1TB | 14,900 | DRAMTLC | 600 | 91.9100/100 | $0.250 | $250 | ||
| TEAMGROUP T-FORCE CARDEA Z540 PCIe 5.0 | 1TB | 11,700 | DRAM | 600 | 91.4100/100 | $0.253 | $253 | ||
| Crucial T705 PCIe 5.0 · heatsink | 1TB | 13,600 | DRAMTLC | 600 | 91.2100/100 | $0.254 | $254 | ||
| Crucial T710 PCIe 5.0 · heatsink | 4TB | 14,500 | DRAMTLC | 2,400 | 91.1100/100 | $0.198 | $790 | ||
| Patriot Viper PV563 PCIe 5.0 · heatsink | 4TB | 14,000 | DRAM-less (HMB)TLC | 3,000 | 90.490/100 | $0.163 | $650 | ||
| Kingston FURY Renegade G5 PCIe 5.0 | 2TB | 14,700 | DRAMTLC | 2,000 | 90.3100/100 | $0.215 | $429 | ||
| Sabrent Rocket 5 PCIe 5.0 | 2TB | 14,000 | DRAMTLC | 1,200 | 90.090/100 | $0.175 | $350 | ||
| Crucial P510 PCIe 5.0 · heatsink | 2TB | 10,000 | DRAM-less (HMB)TLC | 1,200 | 90.090/100 | $0.175 | $350 | ||
| Samsung 990 EVO Plus PCIe 5.0 x2 | 1TB | 7,150 | DRAM-less (HMB)TLC | 600 | 89.990/100 | $0.212 | $212 | ||
| Crucial P510 PCIe 5.0 · heatsink | 1TB | 11,000 | DRAM-less (HMB)TLC | 600 | 89.990/100 | $0.212 | $212 | ||
| Crucial T710 PCIe 5.0 · heatsink | 1TB | 14,900 | DRAMTLC | 600 | 89.6100/100 | $0.263 | $263 | ||
| WD_BLACK SN8100 PCIe 5.0 · heatsink | 4TB | 14,900 | DRAMTLC | 2,400 | 88.6100/100 | $0.209 | $835 | ||
| Corsair MP700 PRO PCIe 5.0 · heatsink | 4TB | 12,400 | DRAMTLC | 3,000 | 88.4100/100 | $0.210 | $839 | ||
| Corsair MP700 PRO SE PCIe 5.0 · heatsink | 4TB | 14,000 | DRAMTLC | 3,000 | 87.8100/100 | $0.213 | $850 | ||
| Patriot Viper PV563 PCIe 5.0 · heatsink | 2TB | 14,000 | DRAM-less (HMB)TLC | 1,400 | 87.590/100 | $0.185 | $370 | ||
| Samsung 990 EVO Plus PCIe 5.0 x2 | 2TB | 7,250 | DRAM-less (HMB)TLC | 1,200 | 87.590/100 | $0.185 | $370 | ||
| PNY CS2150 PCIe 5.0 | 2TB | 10,300 | DRAM-less (HMB) | 1,200 | 87.590/100 | $0.185 | $370 | ||
| Crucial T700 PCIe 5.0 · heatsink | 1TB | 11,700 | DRAMTLC | 600 | 87.3100/100 | $0.277 | $277 | ||
| Kingston FURY Renegade G5 PCIe 5.0 | 4TB | 14,800 | DRAMTLC | 4,000 | 86.1100/100 | $0.221 | $884 | ||
| WD_BLACK SN8100 PCIe 5.0 · heatsink | 8TB | 14,900 | DRAMTLC | 4,800 | 85.2100/100 | $0.269 | $2,150 | ||
| Samsung 9100 PRO PCIe 5.0 · heatsink | 8TB | 14,800 | DRAMTLC | 4,800 | 83.3100/100 | $0.281 | $2,250 | ||
| Samsung 990 EVO PCIe 5.0 x2 | 2TB | 5,000 | DRAM-less (HMB)TLC | 1,200 | 82.388/100 | $0.200 | $400 | ||
| Corsair MP700 PRO PCIe 5.0 · heatsink | 1TB | 11,700 | DRAMTLC | 700 | 81.2100/100 | $0.321 | $321 | ||
| Samsung 9100 PRO PCIe 5.0 · heatsink | 4TB | 14,800 | DRAMTLC | 2,400 | 81.2100/100 | $0.249 | $994 | ||
| Kingston FURY Renegade G5 PCIe 5.0 | 8TB | 14,800 | DRAMTLC | 8,000 | 80.3100/100 | $0.302 | $2,419 | ||
| WD_BLACK SN8100 PCIe 5.0 · heatsink | 2TB | 14,900 | DRAMTLC | 1,200 | 79.8100/100 | $0.275 | $550 | ||
| Corsair MP700 ELITE PCIe 5.0 · heatsink | 2TB | 10,000 | DRAM-less (HMB)TLC | 1,200 | 78.590/100 | $0.230 | $460 | ||
| TEAMGROUP NV10000 PCIe 5.0 | 1TB | 10,000 | — | 600 | 77.175/100 | $0.200 | $200 | ||
| Kingston FURY Renegade G5 PCIe 5.0 | 1TB | 14,200 | DRAMTLC | 1,000 | 74.3100/100 | $0.382 | $382 | ||
| TEAMGROUP T-FORCE CARDEA Z54E PCIe 5.0 | 4TB | 14,900 | DRAMTLC | 2,400 | 73.5100/100 | $0.304 | $1,214 | ||
| Corsair MP700 ELITE PCIe 5.0 · heatsink | 1TB | 10,000 | DRAM-less (HMB)TLC | 600 | 73.190/100 | $0.320 | $320 | ||
| Seagate FireCuda 540 PCIe 5.0 | 1TB | 9,500 | DRAMTLC | 1,000 | 72.8100/100 | $0.399 | $399 | ||
| MSI SPATIUM M570 PRO PCIe 5.0 | 2TB | 12,400 | DRAM | 1,400 | 72.7100/100 | $0.331 | $662 | ||
| TEAMGROUP NV10000 PCIe 5.0 | 2TB | 10,000 | — | 1,200 | 70.475/100 | $0.199 | $397 | ||
| Corsair MP700 PCIe 5.0 · heatsink | 1TB | 9,500 | DRAM-less (HMB)TLC | 700 | 70.090/100 | $0.349 | $349 | ||
| Corsair MP700 ELITE PCIe 5.0 · heatsink | 4TB | — | DRAM-less (HMB)TLC | — | 53.157/100 | $0.189 | $755 |
x4 and x2 are different drives
A PCIe 5.0 x4 drive uses four lanes and is rated up to about 14,000 MB/s. A x2 drive uses two, which lands it around Gen4 speed, and is sold mainly for its low price and for boards that share lanes. 4 of the drives here are x2; the Interface filter separates them.
What Gen5 costs over Gen4
Median price per gigabyte of drives in stock today, same capacity, four lanes each:
| Capacity | PCIe 4.0 | PCIe 5.0 | Premium |
|---|---|---|---|
| 1TB | $0.209/GB (57) | $0.254/GB (15) | +22% |
| 2TB | $0.165/GB (59) | $0.192/GB (16) | +17% |
| 4TB | $0.162/GB (34) | $0.197/GB (13) | +22% |
Figures in brackets are the number of drives behind each median.
Is Gen5 worth it?
For games, rarely. Loading is mostly small random reads, where Gen5 and good Gen4 drives are close, so the difference in load times is small. Gen5 pays off in long sequential work: copying large files, video editing, and moving big projects. Check that your motherboard has a Gen5 M.2 slot first: in a Gen4 slot a Gen5 drive runs at Gen4 speed. Most Gen5 drives also run hot and ship with, or need, a heatsink.
See how SSD prices are moving on the storage price tracker.
All PCIe 5.0 SSDs (51)
Every drive on this page as a plain list, grouped by capacity.
1TB (16)
- Corsair MP700 1TB
- Corsair MP700 ELITE 1TB
- Corsair MP700 PRO 1TB
- Crucial P510 1TB
- Crucial T700 1TB
- Crucial T705 1TB
- Crucial T710 1TB
- Kingston FURY Renegade G5 1TB
- Lexar NM1090 PRO 1TB
- Samsung 9100 PRO 1TB
- Samsung 990 EVO Plus 1TB
- Seagate FireCuda 540 1TB
- TEAMGROUP NV10000 1TB
- TEAMGROUP T-FORCE CARDEA Z540 1TB
- WD_BLACK SN8100 1TB
- XPG MARS 980 BLADE 1TB
2TB (18)
- Corsair MP700 ELITE 2TB
- Crucial P510 2TB
- Crucial T700 2TB
- Crucial T705 2TB
- Crucial T710 2TB
- Kingston FURY Renegade G5 2TB
- Lexar NM1090 PRO 2TB
- MSI SPATIUM M570 PRO 2TB
- Patriot Viper PV563 2TB
- Patriot Viper PV593 2TB
- PNY CS2150 2TB
- Sabrent Rocket 5 2TB
- Samsung 9100 PRO 2TB
- Samsung 990 EVO 2TB
- Samsung 990 EVO Plus 2TB
- TEAMGROUP NV10000 2TB
- WD_BLACK SN8100 2TB
- XPG MARS 980 BLADE 2TB
4TB (14)
- Corsair MP700 ELITE 4TB
- Corsair MP700 PRO 4TB
- Corsair MP700 PRO SE 4TB
- Crucial T700 4TB
- Crucial T705 4TB
- Crucial T710 4TB
- Kingston FURY Renegade G5 4TB
- Lexar NM1090 PRO 4TB
- Patriot Viper PV563 4TB
- Patriot Viper PV593 4TB
- Samsung 9100 PRO 4TB
- Samsung 990 EVO Plus 4TB
- TEAMGROUP T-FORCE CARDEA Z54E 4TB
- WD_BLACK SN8100 4TB
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.
