GeForce RTX 3070
Prices update regularly and may differ at the retailer. This page contains affiliate links.
The GeForce RTX 3070 is Nvidia’s 8GB graphics card with a 220W board power rating, built on the Ampere GA104 architecture. Below you’ll find its full spec sheet, gaming and productivity benchmarks, and all 18 board versions we track, each with its cheapest current price.
Gaming performance
Geometric mean of in-game FPS, normalized so the RTX 5090 = 100.
Specifications
- GPU memory
- 8GB GDDR6
- Memory bus
- 256-bit
- Memory bandwidth
- 448 GB/s
- Memory speed
- 14 Gbps
- Base clock
- 1500 MHz
- Shader cores
- 5,888
- Ray tracing cores
- 46
- Tensor / AI cores
- 184
- Architecture
- Ampere GA104
- Process node
- Samsung 8N
- TDP
- 220W
- Recommended PSU
- 650W
- Interface
- PCIe 4.0 ×16
- Outputs
- 1 HDMI 2.1, 3 Displayport 1.4a
- Power connectors
- 1 12-pin
- AV1 encode
- No
- Upscaling
- DLSS 2
- Reference length
- 242 mm
- Slot width
- 2 slots
- Released
- 2020-10-29
- MSRP
- $499.00
GeForce RTX 3070 versions (18)
Every board version we track, cheapest first.
| Version | Length | From | Buy | |
|---|---|---|---|---|
No image | ZOTAC RTX 3070 Twin Edge OC LHR | 232 mm | $368.69 | |
No image | EVGA RTX 3070 FTW3 ULTRA | 300 mm | $398.00 | |
No image | ASUS TUF RTX 3070 GAMING | 300 mm | $415.88 | |
No image | EVGA RTX 3070 FTW3 ULTRA LHR | 300 mm | $423.87 | |
No image | GIGABYTE AORUS RTX 3070 MASTER | 290 mm | $428.37 | |
No image | GIGABYTE AORUS RTX 3070 MASTER Rev. 2.0 | 290 mm | $450.92 | |
No image | ZOTAC RTX 3070 Twin Edge | 232 mm | $454.12 | |
No image | EVGA RTX 3070 XC3 ULTRA | 285 mm | $489.00 | |
No image | MSI RTX 3070 GAMING X TRIO | 323 mm | $595.00 | |
No image | PNY XLR8 RTX 3070 REVEL EPIC-X Triple Fan | 294 mm | $599.00 | |
No image | ZOTAC RTX 3070 AMP Holo | 291 mm | $635.00 | |
No image | MSI RTX 3070 GAMING Z TRIO LHR | 323 mm | $648.77 | |
No image | PNY XLR8 RTX 3070 REVEL EPIC-X Triple Fan LHR | 294 mm | $649.00 | |
No image | MSI RTX 3070 VENTUS 2X OC | 232 mm | $689.00 | |
No image | MSI RTX 3070 VENTUS 3X OC LHR | 305 mm | $695.00 | |
No image | ASUS ROG STRIX RTX 3070 GAMING | 319 mm | $725.00 | |
No image | ASUS ROG STRIX RTX 3070 V2 GAMING OC | 319 mm | $735.00 | |
No image | GIGABYTE RTX 3070 EAGLE OC Rev. 2.0 | 282 mm | $740.00 |
Affiliate disclosure: Some “Buy” links are affiliate links. MaxMyBuild may earn a commission at no extra cost to you if you make a purchase through these links. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. Prices shown are approximate and may differ at the retailer. “Search” links are non-affiliate and provided for convenience only.