GeForce RTX 5070 vs GeForce RTX 3070
Compare the GeForce RTX 5070 and GeForce RTX 3070 on real gaming benchmarks, full specifications, live retailer prices and performance-per-dollar, then jump straight to the cheapest in-stock version of either card.
The short answer
The GeForce RTX 3070 is the better value, though the GeForce RTX 5070 is the faster card at 1080p.
- GeForce RTX 5070 is about 58% faster at 1080p (gaming index 75 vs 47).
- GeForce RTX 3070 is the cheaper card right now, by roughly 90%.
- GeForce RTX 3070 delivers about 20% more frames per dollar at 1080p.
- GeForce RTX 5070 carries more VRAM (12GB vs 8GB), an edge at 4K and in memory-heavy games.
- GeForce RTX 3070 draws less power (220W vs 250W), so it runs cooler and asks less of your PSU.
Gaming performance
Gaming score: geometric mean of in-game FPS, normalized so the RTX 5090 = 100. Switch resolution with the toggle above.
GeForce RTX 5070 is about 58% faster at 1080p.
Performance per dollar
1080p gaming score for every $100 of the card’s current cheapest price. Higher is better value.
9.2
per $100 spent
11.1
per $100 spent
Better value
Specs head-to-head
Productivity & compute
Where to buy
GeForce RTX 3070from $426.55
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | GIGABYTE AORUS RTX 3070 MASTER | — | 290 mm | — | $426.55 | |
![]() | GIGABYTE AORUS RTX 3070 MASTER Rev. 2.0 | — | 290 mm | — | $449.00 | |
![]() | EVGA RTX 3070 FTW3 ULTRA | — | 300 mm | — | $499.00 | |
![]() | ASUS TUF RTX 3070 GAMING | — | 300 mm | — | $545.00 | |
![]() | MSI RTX 3070 GAMING X TRIO | — | 323 mm | — | $559.00 | |
![]() | EVGA RTX 3070 FTW3 ULTRA LHR | — | 300 mm | — | $585.00 | |
![]() | PNY XLR8 RTX 3070 REVEL EPIC-X Triple Fan LHR | — | 294 mm | — | $595.00 | |
![]() | MSI RTX 3070 VENTUS 2X OCOC | — | 232 mm | — | $598.00 | |
![]() | PNY XLR8 RTX 3070 REVEL EPIC-X Triple Fan | — | 294 mm | — | $599.00 | |
![]() | MSI RTX 3070 GAMING Z TRIO LHR | — | 323 mm | — | $599.00 | |
![]() | ZOTAC RTX 3070 AMP Holo | — | 291 mm | — | $635.00 | |
![]() | ZOTAC RTX 3070 Twin Edge OC LHROC | — | 232 mm | — | $695.00 | |
![]() | MSI RTX 3070 VENTUS 3X OC LHROC | — | 305 mm | — | $695.00 | |
![]() | ASUS ROG STRIX RTX 3070 GAMING | — | 319 mm | — | $725.00 | |
![]() | ASUS ROG STRIX RTX 3070 V2 GAMING OCOC | — | 319 mm | — | $735.00 | |
![]() | GIGABYTE RTX 3070 EAGLE OC Rev. 2.0OC | — | 282 mm | — | $740.00 |
GeForce RTX 5070from $809.99
More comparisons
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.









































