GeForce RTX 5060 Ti 16GB vs GeForce RTX 3060 12 GB
Compare the GeForce RTX 5060 Ti 16GB and GeForce RTX 3060 12 GB on real gaming benchmarks, full specifications, live retailer prices and performance-per-dollar, then jump straight to the cheapest in-stock version of either card.
The short answer
The GeForce RTX 5060 Ti 16GB is the faster card at 1080p, with the two closely matched on price-to-performance.
- GeForce RTX 5060 Ti 16GB is about 69% faster at 1080p (gaming index 60 vs 35).
- GeForce RTX 3060 12 GB is the cheaper card right now, by roughly 66%.
- GeForce RTX 5060 Ti 16GB delivers about 2% more frames per dollar at 1080p.
- GeForce RTX 5060 Ti 16GB carries more VRAM (16GB vs 12GB), an edge at 4K and in memory-heavy games.
Gaming performance
Gaming score: geometric mean of in-game FPS, normalized so the RTX 5090 = 100. Switch resolution with the toggle above.
GeForce RTX 5060 Ti 16GB is about 69% faster at 1080p.
Performance per dollar
1080p gaming score for every $100 of the card’s current cheapest price. Higher is better value.
7.5
per $100 spent
Better value
7.4
per $100 spent
Specs head-to-head
Productivity & compute
Where to buy
GeForce RTX 5060 Ti 16GBfrom $795.90
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | Palit RTX 5060 Ti Infinity 3 16 GB | — | 292 mm | — | $795.90 | |
![]() | ASUS DUAL RTX 5060 Ti OC Edition 16 GBOC | 2602 MHz | 229 mm | — | $799.97 | |
![]() | MSI RTX 5060 Ti VENTUS 3X 16 GB | — | 306 mm | — | $799.99 | |
![]() | ZOTAC RTX 5060 Ti Twin Edge OC 16 GBOC | 2602 MHz | 221 mm | — | $799.99 | |
![]() | ZOTAC RTX 5060 Ti Twin Edge OC White Edition 16 GBOC | 2602 MHz | 221 mm | — | $808.32 | |
![]() | ASUS PRIME RTX 5060 Ti 16 GB | — | 304 mm | — | $809.99 | |
![]() | MSI RTX 5060 Ti VANGUARD SOC 16 GBOC | 2692 MHz | 337 mm | — | $829.97 | |
![]() | ASUS PRIME RTX 5060 Ti OC Edition 16 GBOC | 2617 MHz | 304 mm | — | $829.99 | |
![]() | ASUS TUF Gaming RTX 5060 Ti OC Edition 16 GBOC | 2662 MHz | 302 mm | — | $886.99 | |
![]() | Palit RTX 5060 Ti Infinity 3 OC 16 GBOC | 2662 MHz | 292 mm | — | $968.99 | |
![]() | Gainward RTX 5060 Ti Python III 16 GB | — | 292 mm | — | $985.50 | |
![]() | GIGABYTE RTX 5060 Ti GAMING OC 16 GBOC | 2647 MHz | 281 mm | — | $1,092.43 | |
![]() | GIGABYTE RTX 5060 Ti EAGLE OC ICE 16 GBOC | 2617 MHz | 215 mm | — | $1,143.31 | |
![]() | Inno3D RTX 5060 Ti TWIN X2 16 GB | — | 250 mm | — | $1,339.00 | |
![]() | Inno3D RTX 5060 Ti TWIN X2 OC 16 GBOC | 2602 MHz | 250 mm | — | $1,910.00 |
GeForce RTX 3060 12 GBfrom $479.00
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | GIGABYTE RTX 3060 GAMING OC Rev. 2.0OC | — | 282 mm | — | $479.00 | |
![]() | ASUS DUAL RTX 3060 V2 | — | 200 mm | — | $499.99 | |
![]() | ZOTAC RTX 3060 Twin Edge OCOC | — | 224 mm | — | $499.99 | |
![]() | GIGABYTE RTX 3060 GAMING OCOC | — | 282 mm | — | $575.00 | |
![]() | MSI RTX 3060 GAMING X | — | 276 mm | — | $659.00 | |
![]() | ASUS ROG STRIX RTX 3060 V2 GAMING OCOC | — | 300 mm | — | $679.99 | |
![]() | ZOTAC RTX 3060 Twin Edge | — | 224 mm | — | $798.88 |
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.























