GeForce RTX 4090 vs GeForce RTX 3090
Compare the GeForce RTX 4090 and GeForce RTX 3090 on real gaming benchmarks, full specifications, live retailer prices and performance-per-dollar, then jump straight to the cheapest in-stock version of either card.
The short answer
The GeForce RTX 4090 is the faster card at 1440p, with the two closely matched on price-to-performance.
- GeForce RTX 4090 is about 82% faster at 1440p (gaming index 88 vs 48).
- GeForce RTX 3090 is the cheaper card right now, by roughly 83%.
- GeForce RTX 3090 delivers about 1% more frames per dollar at 1440p.
- GeForce RTX 3090 draws less power (350W vs 450W), so it runs cooler and asks less of your PSU.
Gaming performance
Gaming score: geometric mean of in-game FPS, normalized so the RTX 5090 = 100. Switch resolution with the toggle above.
GeForce RTX 4090 is about 82% faster at 1440p.
Performance per dollar
1440p gaming score for every $100 of the card’s current cheapest price. Higher is better value.
2.6
per $100 spent
2.6
per $100 spent
Specs head-to-head
Productivity & compute
Where to buy
GeForce RTX 3090from $1,879.99
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | NVIDIA GeForce RTX 3090 Founders Edition | — | 313 mm | — | $1,879.99 | |
![]() | GIGABYTE RTX 3090 VISION OCOC | — | 320 mm | — | $1,885.00 | |
![]() | GIGABYTE RTX 3090 GAMING OCOC | — | 320 mm | — | $1,969.99 | |
![]() | MSI RTX 3090 VENTUS 3X OCOC | — | 305 mm | — | $1,979.99 | |
![]() | MSI RTX 3090 SUPRIM X | — | 336 mm | — | $1,995.00 | |
![]() | ASUS TUF RTX 3090 GAMING OCOC | — | 300 mm | — | $1,999.99 | |
![]() | PNY XLR8 RTX 3090 REVEL EPIC-X Triple Fan | — | 294 mm | — | $2,049.96 | |
![]() | ASUS ROG STRIX RTX 3090 GAMING | — | 319 mm | — | $2,049.99 | |
![]() | ASUS TUF RTX 3090 GAMING | — | 300 mm | — | $2,099.99 | |
![]() | GALAX RTX 3090 Turbo | — | 295 mm | — | $2,499.90 |
GeForce RTX 4090from $3,449.00
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | ASUS ROG STRIX RTX 4090 GAMING OCOC | — | 358 mm | — | $3,449.00 | |
![]() | ZOTAC RTX 4090 AMP Extreme AIRO | — | 356 mm | — | $3,475.00 | |
![]() | PNY XLR8 RTX 4090 VERTO EPIC-X Triple Fan | — | 332 mm | — | $3,495.00 |
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.













