GeForce RTX 4080 Super vs GeForce RTX 4080
Compare the GeForce RTX 4080 Super and GeForce RTX 4080 on real gaming benchmarks, full specifications, live retailer prices and performance-per-dollar, then jump straight to the cheapest in-stock version of either card.
The short answer
The GeForce RTX 4080 Super is the faster card at 1440p, with the two closely matched on price-to-performance.
- GeForce RTX 4080 Super is about 7% faster at 1440p (gaming index 73 vs 69).
- GeForce RTX 4080 is the cheaper card right now, by roughly 10%.
- GeForce RTX 4080 delivers about 3% more frames per dollar at 1440p.
Gaming performance
Gaming score: geometric mean of in-game FPS, normalized so the RTX 5090 = 100. Switch resolution with the toggle above.
GeForce RTX 4080 Super is about 7% faster at 1440p.
Performance per dollar
1440p gaming score for every $100 of the card’s current cheapest price. Higher is better value.
4.6
per $100 spent
4.7
per $100 spent
Better value
Specs head-to-head
Productivity & compute
Where to buy
GeForce RTX 4080from $1,449.00
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | ZOTAC RTX 4080 AMP Extreme AIRO | — | 356 mm | — | $1,449.00 | |
![]() | MSI RTX 4080 GAMING X TRIO | — | 337 mm | — | $1,449.95 | |
![]() | MSI RTX 4080 VENTUS 3X | — | 322 mm | — | $1,750.00 | |
![]() | MSI RTX 4080 VENTUS 3X OCOC | — | 322 mm | — | $1,750.00 | |
![]() | ASUS RTX 4080 Noctua OCOC | — | 310 mm | — | $1,769.00 | |
![]() | ZOTAC RTX 4080 Trinity OCOC | — | 356 mm | — | $1,769.99 | |
![]() | GIGABYTE RTX 4080 AERO OCOC | — | 342 mm | — | $1,798.00 |
GeForce RTX 4080 Superfrom $1,599.00
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | GIGABYTE RTX 4080 SUPER GAMING OCOC | — | 342 mm | — | $1,599.00 | |
![]() | GIGABYTE RTX 4080 SUPER WINDFORCE V2 | — | 330 mm | — | $1,599.99 | |
![]() | ZOTAC RTX 4080 SUPER Trinity OC WhiteOC | — | 307 mm | — | $1,769.99 | |
![]() | PNY RTX 4080 SUPER VERTO Triple Fan OCOC | — | 340 mm | — | $1,789.97 | |
![]() | MSI RTX 4080 SUPER EXPERT | — | 312 mm | — | $1,795.00 | |
![]() | ASUS ProArt RTX 4080 SUPER OCOC | — | 300 mm | — | $1,799.00 | |
![]() | ASUS TUF RTX 4080 SUPER GAMING OCOC | — | 348 mm | — | $1,799.00 | |
![]() | GIGABYTE RTX 4080 SUPER AERO OCOC | — | 342 mm | — | $1,849.97 | |
![]() | MSI RTX 4080 SUPER VENTUS 3X OCOC | — | 322 mm | — | $1,895.00 | |
![]() | MSI RTX 4080 SUPER GAMING X SLIM | — | 332 mm | — | $1,899.00 |
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.















