Radeon RX 9070 vs GeForce RTX 2080 Ti
Compare the Radeon RX 9070 and GeForce RTX 2080 Ti on real gaming benchmarks, full specifications, live retailer prices and performance-per-dollar, then jump straight to the cheapest in-stock version of either card.
The short answer
The Radeon RX 9070 is the better buy here: it's both faster at 1440p and gives more performance per dollar.
- Radeon RX 9070 is about 98% faster at 1440p (gaming index 61 vs 31).
- Radeon RX 9070 is the cheaper card right now, by roughly 3%.
- Radeon RX 9070 delivers about 104% more frames per dollar at 1440p.
- Radeon RX 9070 carries more VRAM (16GB vs 11GB), an edge at 4K and in memory-heavy games.
- Radeon RX 9070 draws less power (220W vs 250W), so it runs cooler and asks less of your PSU.
Gaming performance
Gaming score: geometric mean of in-game FPS, normalized so the RTX 5090 = 100. Switch resolution with the toggle above.
Radeon RX 9070 is about 98% faster at 1440p.
Performance per dollar
1440p gaming score for every $100 of the card’s current cheapest price. Higher is better value.
9.7
per $100 spent
Better value
4.7
per $100 spent
Specs head-to-head
Productivity & compute
Where to buy
Radeon RX 9070from $629.99
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | ASUS PRIME RX 9070 EVO OCOC | 2590 MHz | 304 mm | — | $629.99 | |
![]() | ASRock RX 9070 Challenger | — | 290 mm | — | $649.99 | |
![]() | PowerColor Reaper RX 9070 | — | 289 mm | — | $649.99 | |
![]() | GIGABYTE RX 9070 GAMING OCOC | 2700 MHz | 288 mm | — | $669.99 | |
![]() | XFX QuickSilver RX 9070 OC White Gaming EditionOC | 2700 MHz | 355 mm | — | $709.99 | |
![]() | XFX Swift RX 9070 OC Triple Fan EditionOC | 2700 MHz | 350 mm | — | $719.99 | |
![]() | PowerColor Hellhound RX 9070OC | 2590 MHz | 327 mm | — | $719.99 | |
![]() | Yeston RX 9070 Sakura Atlantis | — | 330 mm | — | $729.00 | |
![]() | XFX Swift RX 9070 OC White Triple Fan EditionOC | 2700 MHz | 350 mm | — | $729.99 | |
![]() | ASUS PRIME RX 9070 OCOC | 2590 MHz | 312 mm | — | $739.99 | |
![]() | ASRock RX 9070 Steel Legend OCOC | 2700 MHz | 298 mm | — | $898.00 | |
![]() | PowerColor Red Devil RX 9070OC | 2700 MHz | 340 mm | — | $975.00 | |
![]() | Sapphire PURE RX 9070OC | 2700 MHz | 320 mm | — | $1,171.57 | |
![]() | ASUS TUF Gaming RX 9070 OCOC | 2650 MHz | 330 mm | — | $1,666.31 |
GeForce RTX 2080 Tifrom $649.96
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | NVIDIA GeForce RTX 2080 Ti Founders Edition | — | 267 mm | — | $649.96 | |
![]() | MSI RTX 2080 Ti GAMING X TRIO | — | 328 mm | — | $669.00 | |
![]() | ZOTAC RTX 2080 Ti Triple Fan | — | 308 mm | — | $699.00 |
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.

















