Radeon RX 9060 XT 16 GB vs GeForce RTX 4060
Compare the Radeon RX 9060 XT 16 GB and GeForce RTX 4060 on real gaming benchmarks, full specifications, live retailer prices and performance-per-dollar, then jump straight to the cheapest in-stock version of either card.
The short answer
The Radeon RX 9060 XT 16 GB is the better buy here: it's both faster at 1080p and gives more performance per dollar.
- Radeon RX 9060 XT 16 GB is about 39% faster at 1080p (gaming index 58 vs 42).
- Radeon RX 9060 XT 16 GB is the cheaper card right now, by roughly 3%.
- Radeon RX 9060 XT 16 GB delivers about 43% more frames per dollar at 1080p.
- Radeon RX 9060 XT 16 GB carries more VRAM (16GB vs 8GB), an edge at 4K and in memory-heavy games.
- GeForce RTX 4060 draws less power (115W vs 160W), so it runs cooler and asks less of your PSU.
Gaming performance
Gaming score: geometric mean of in-game FPS, normalized so the RTX 5090 = 100. Switch resolution with the toggle above.
Radeon RX 9060 XT 16 GB is about 39% faster at 1080p.
Performance per dollar
1080p gaming score for every $100 of the card’s current cheapest price. Higher is better value.
12.7
per $100 spent
Better value
8.9
per $100 spent
Specs head-to-head
Productivity & compute
Where to buy
Radeon RX 9060 XT 16 GBfrom $459.99
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | ASUS Dual RX 9060 XT 16 GBOC | 3230 MHz | 202 mm | — | $459.99 | |
![]() | ASUS Dual RX 9060 XT White Edition 16 GBOC | 3230 MHz | 202 mm | — | $469.99 | |
![]() | ASRock RX 9060 XT Challenger OC 16 GBOC | 3290 MHz | 249 mm | — | $469.99 | |
![]() | PowerColor Reaper RX 9060 XT OC 16 GBOC | 3230 MHz | 200 mm | — | $469.99 | |
![]() | ASRock RX 9060 XT Steel Legend OC 16 GBOC | 3320 MHz | 298 mm | — | $489.99 | |
![]() | XFX Swift RX 9060 XT OC 16 GBOC | 3320 MHz | 270 mm | — | $509.99 | |
![]() | XFX Swift RX 9060 XT White OC 16 GBOC | 3320 MHz | 270 mm | — | $519.99 | |
![]() | XFX Swift RX 9060 XT Triple Fan OC 16 GBOC | 3320 MHz | 290 mm | — | $529.99 | |
![]() | ASUS Prime RX 9060 XT OC Edition 16 GBOC | 3311 MHz | 304 mm | — | $529.99 | |
![]() | XFX Swift RX 9060 XT White Triple Fan OC 16 GBOC | 3320 MHz | 290 mm | — | $549.99 | |
![]() | GIGABYTE RX 9060 XT GAMING OC ICE 16 GBOC | 3320 MHz | 281 mm | — | $549.99 | |
![]() | PowerColor Hellhound RX 9060 XT OC 16 GBOC | 3311 MHz | 310 mm | — | $649.99 | |
![]() | Sapphire NITRO+ RX 9060 XT OC 16 GBOC | 3320 MHz | 300 mm | — | $674.05 | |
![]() | PowerColor Hellhound Spectral White RX 9060 XT OC 16 GBOC | 3311 MHz | 310 mm | — | $699.99 | |
![]() | GIGABYTE RX 9060 XT GAMING 16 GB | — | 281 mm | — | $962.28 |
GeForce RTX 4060from $473.58
| Version | Boost Clock | Length | Color | From | Buy | |
|---|---|---|---|---|---|---|
![]() | GIGABYTE RTX 4060 EAGLE OCOC | — | 281 mm | — | $473.58 | |
![]() | GIGABYTE RTX 4060 WINDFORCE OCOC | — | 192 mm | — | $479.00 | |
![]() | MSI RTX 4060 VENTUS 2X BLACK OCOC | — | 199 mm | — | $589.99 | |
![]() | GIGABYTE RTX 4060 GAMING OCOC | — | 281 mm | — | $599.00 | |
![]() | ASUS DUAL RTX 4060 OCOC | — | 227 mm | — | $629.00 |
Affiliate disclosure: Some links on this page are affiliate links — MaxMyBuild may earn a commission at no extra cost to you if you buy through them. As an Amazon Associate, MaxMyBuild earns from qualifying purchases. For Amazon, current price and availability are shown on the Amazon product page; product prices and availability are accurate as of the date and time of purchase and are subject to change. Prices shown for other retailers are approximate and may differ at checkout. “Search” links are non-affiliate and provided for convenience only.




















